PriceProtect™
DriveShield™
GarageGuard™
Insurance Company | Premium (monthly) | Customer | Car | Insurance Coverage |
---|---|---|---|---|
Allstate | $154 | Philip, 34 | Nissan Sentra S | • State Minimum Liability • Comp / Collision |
Travelers | $106 | Lottie, 37 | Acura TLX | • 50,000/100,000 Liability • Comp / Collision |
Nationwide | $134 | Jeffrey, 25 | Honda Civic LX | • 100,000/300,000 Liability • Comp / Collision |
Bristol West | $290 | Jose, 27 | Mazda 6 i | • 50,000/100,000 Liability • Comp / Collision |
Clearcover | $113 | Jorge, 30 | Acura MDX Technology | • 50,000/100,000 Liability • Comp / Collision |
Insurance company | Date | Cost rating (out of 5) | What our customer said: |
---|---|---|---|
Allstate | November 14, 2024 | 5 | "I've had a policy with Alĺstate.for almost three years. My representative is located in Hayes, VA. She has been a ray...(read more)" -Howard |
First Acceptance | November 12, 2024 | 4 | "CC offers exactly what we need. Cost effective coverage and protection. We can easily adjust our policy per our needs...(read more)" -Garrett |
Assurance America | November 4, 2024 | 5 | "Great best affordable car insurance around " -Lily |
Bristol West | November 1, 2024 | 5 | "Bristol West offers me everything I could want and need when it comes to my car insurance and at very low cost. It is...(read more)" -Lily |
Libertymutual | November 1, 2024 | 5 | "I love being able to click on an app and ask a question and get answers quickly! " -Etta |
Insurance Coverage | Insurance Company | Premium (monthly) | Customer | Car |
---|---|---|---|---|
• State Minimum Liability • Comp / Collision | Progressive | $336 | Nell, 30 Powhatan, VA | Hyundai Accent SE |
• 50,000/100,000 Liability • Comp / Collision | Travelers | $117 | Abbie, 29 Chesapeake, VA | Toyota Corolla |
• 50,000/100,000 Liability • Comp / Collision | AAA | $135 | Emilie, 26 | Mazda 3 S |
• 50,000/100,000 Liability • Comp / Collision | Gainsco | $447 | Roy, 24 | Chrysler 200 S |
• 100,000/300,000 Liability • Comp / Collision | Bristol West | $600 | Johnny, 39 | Dodge Charger SXT |
Speeding Type | Insurance Company | Premium (monthly) | Customer | Insurance Coverage |
---|---|---|---|---|
Speeding 1-5 | Progressive | $278 | Jeffery, 30 Fincastle, VA | • 100,000/300,000 Liability • Comp / Collision |
Speeding 6-10 | Safeco | $112 | Chester, 31 Rockingham, VA | • State Minimum Liability • Comp / Collision |
Speeding 11-15 | Bristol West | $525 | Pauline, 27 | • 50,000/100,000 Liability • Comp / Collision |
Speeding 16-20 | AAA | $191 | Manuel, 45 | • 50,000/100,000 Liability • Comp / Collision |
Speeding 21+ | Gainsco | $150 | Gene, 34 | • 30,000/60,000 Liability • Comp / Collision |
Accident Type | Insurance Company | Premium (monthly) | Customer | Insurance Coverage |
---|---|---|---|---|
At Fault With Injury | Progressive | $260 | Ophelia, 48 Ferrum, VA | • 100,000/300,000 Liability • Comp / Collision |
At Fault With No Injury | Allstate | $190 | Mollie, 26 | • 50,000/100,000 Liability • Comp / Collision |
Not At Fault | Travelers | $263 | Oscar, 23 Bumpass, VA | • 50,000/100,000 Liability • Comp / Collision |
At Fault With No Injury | AAA | $124 | Eva, 34 | • 30,000/60,000 Liability |
At Fault With Injury | National General | $194 | Cameron, 29 | • State Minimum Liability • Comp / Collision |
Violation | Annual Premium for State Minimum Coverage |
---|---|
Failure to Obey Signal, Stop, or Yield | $165 |
Wrong Way / Wrong Lane | $171 |
Improper Passing | $176 |
Driving on a Suspended License | $188 |
Careless/Reckless Driving | $232 |
Credit Score | Average monthly insurance premium |
---|---|
<600 | $132 |
601–699 | $121 |
Vehicle | Average monthly cost |
---|---|
$98 | |
$116 | |
$112 | |
$106 |
Popular Car | Insurance Company | Premium (monthly) | Customer | Insurance Coverage |
---|---|---|---|---|
Toyota RAV4 LE | Progressive | $116 | Brandon, 50 | • State Minimum Liability • Comp / Collision |
Honda Civic LX | Safeco | $74 | Cynthia, 34 | • 100,000/300,000 Liability • Comp / Collision |
Honda Accord EXL | Travelers | $69 | Evan, 48 | • 50,000/100,000 Liability • Comp / Collision |
Least Expensive Zip Codes | Average monthly insurance premium |
---|---|
22802 | $21 |
23102 | $25 |
23040 | $29 |
24579 | $32 |
22952 | $33 |
Most Expensive Zip Codes | Average monthly insurance premium |
---|---|
24347 | $233 |
23342 | $247 |
24369 | $330 |
22308 | $340 |
24112 | $395 |