PriceProtect™
DriveShield™
GarageGuard™
Criteria | Encompass's Rating | Industry Average |
---|---|---|
Overall | 4 | 4.1 |
Cost / Price | 3.9 | 3.8 |
Claim Experience | 3.5 | 3.5 |
Customer Service | 3.9 | 4 |
Renewal Experience | 5 | 4 |
Critera | Encompass | Score Out Of |
---|---|---|
BBB Rating | A+ | A+ |
NAIC Rating | 0.42 | 6 |
Clearsurance | 3.54 | 5 |
A.M. Best Rating | A+ | A++ |
IOS App Store Rating | 3.4 | 5 |
Google Play Store Rating | 1.6 | 5 |
Encompass Policy Cost Rating | Ranking | Industry Average |
---|---|---|
3.9 | 16 | 3.8 |
Premium (monthly) | Customer | Car | Insurance Coverage |
---|---|---|---|
$140 | Caroline, 31 | Toyota Tacoma Double Cab | • State Minimum Liability • Comp / Collision |
$241 | Harriett, 32 Chandler, AZ | Toyota Camry Hybrid | • 50,000/100,000 Liability • Comp / Collision |
$116 | Dale, 28 | Mazda 3 Touring | • 50,000/100,000 Liability • Comp / Collision |
$152 | Richard, 28 | Ford Fusion SE | • 50,000/100,000 Liability • Comp / Collision |
$99 | Rose, 35 | Subaru Impreza | • 100,000/300,000 Liability • Comp / Collision |
Encompass Claims Resolution Rating | Ranking | Industry Average |
---|---|---|
3.5 | 11 | 3.5 |
Encompass Customer Service Rating | Ranking | Industry Average |
---|---|---|
3.9 | 14 | 4 |
Discount | How to Qualify |
---|---|
Safe driving | If you haven’t had an at-fault accident on your driving record in the past year, you can earn up to 5% off your premium. |
Defensive driver | |
Future effective day | Have your policy issued a week or more before its effective date. |
Easy pay | Make automatic bill payments through the Encompass Easy Pay plan for a discount. |
Good payer | Make all your payments on time to maintain this discount. **This is included when your policy starts** |
New car | If you’re the first owner of your vehicle. |
Anti-lock brakes | If your vehicle has a two- or four-wheel antilock braking system. |
Anti-theft device | If your vehicle has theft protection features, such as active locks or VIN etching. |
Passive restraint system | If your vehicle has factory-installed airbags or motorized automatic belt restraints. |
Homeowner | If you own a home, condo, townhouse, or mobile home. |
You are enrolled in school and maintain a B average or better. | |
Driving training | You are a covered driver under 21 who has completed a driver training course and has proven driving experience. |
Resident student | Be a student who resides at a school at least 100 miles away and doesn't have regular access to the vehicle. |
Accident Type | Premium (monthly) | Customer | Car | Insurance Coverage |
---|---|---|---|---|
Speeding 11-15 | $277 | Milton, 36 Zip: 85029 | Jeep Compass Latitude | • 50,000/100,000 Liability • Comp / Collision |
Speeding 16-20 | $355 | Frederick, 38 Zip: 12206 | Audi A5 Premium Plus | • 50,000/100,000 Liability • Comp / Collision |
Speeding 21+ | $117 | Elnora, 43 Zip: 91740 | BMW 320 i | • 100,000/300,000 Liability • Comp / Collision |
Accident Type | Premium (monthly) | Customer | Car | Insurance Coverage |
---|---|---|---|---|
At Fault With Injury | $101 | Johanna, 57 Zip: 12866 | Chevrolet Silverado K1500 Trail Boss Custom | • 50,000/100,000 Liability • Comp / Collision |
At Fault With Injury | $355 | Carl, 38 Zip: 12206 | Audi A5 Premium Plus | • 50,000/100,000 Liability • Comp / Collision |
At Fault With Injury | $257 | Nina, 38 Zip: 13304 | Ford Escape Titanium | • 100,000/300,000 Liability • Comp / Collision |
At Fault With Injury | $122 | Tyler, 29 Zip: 85138 | Dodge Grand Caravan R/T | • 100,000/300,000 Liability • Comp / Collision |
At Fault With Injury | $263 | Lillie, 43 Zip: 91367 | Jeep Wrangler Unlimited Rubicon | • 100,000/300,000 Liability • Comp / Collision |