PriceProtect™
DriveShield™
GarageGuard™
Insurance Company | Premium (monthly) | Customer | Car | Insurance Coverage |
---|---|---|---|---|
Nationwide | $264 | Virgie, 36 | Nissan Sentra S | • State Minimum Liability • Comp / Collision |
AAA | $145 | Jerry, 30 | KIA Optima Hybrid | • 50,000/100,000 Liability |
Allstate | $305 | Jeff, 29 | Volkswagen Jetta SEL Premium | • 50,000/100,000 Liability • Comp / Collision |
Bristol West | $405 | Ethan, 44 | Infiniti QX60 | • 50,000/100,000 Liability • Comp / Collision |
Mercury | $199 | Bernice, 59 | Lincoln MKZ | • 100,000/300,000 Liability • Comp / Collision |
Insurance company | Date | Cost rating (out of 5) | What our customer said: |
---|---|---|---|
Amica | September 1, 2024 | 5 | "I love being able to click on an app and ask a question and get answers quickly! " -Isaac |
Assurance America | August 27, 2024 | 5 | "Wasn't sure if I could get covered due to me needing an sr22 down payment was affordable monthly payment is within my...(read more)" -Myrtle |
Bristol West | August 25, 2024 | 5 | "Bristol west has been the best insurance provider yet! Anytime I have a question they are there to help ! " -Emma |
AAA | August 25, 2024 | 5 | "So far great, was my first time insuring my car, great service. Above and beyond. " -Myra |
Dairyland | August 24, 2024 | 5 | "dairy land is cheep and easy to use and there so nice and helpful. they helped me so much when i got my car a week a...(read more)" -Martha |
Insurance Coverage | Insurance Company | Premium (monthly) | Customer | Car |
---|---|---|---|---|
• State Minimum Liability • Comp / Collision | Progressive | $121 | Alejandro, 22 | Hyundai Genesis Coupe 3.8L |
• 50,000/100,000 Liability • Comp / Collision | Nationwide | $105 | Glen, 36 | Ford Fusion SE |
• 50,000/100,000 Liability • Comp / Collision | Gainsco | $280 | Roger, 40 | BMW 228 i |
• 100,000/300,000 Liability • Comp / Collision | Bristol West | $236 | Mildred, 40 Nathalie, VA | Jeep Patriot Sport |
• 30,000/60,000 Liability • Comp / Collision | Clearcover | $98 | Alexander, 29 | Hyundai Santa FE Limited |
Speeding Type | Insurance Company | Premium (monthly) | Customer | Insurance Coverage |
---|---|---|---|---|
Speeding 1-5 | Progressive | $278 | Rosie, 30 Fincastle, VA | • 100,000/300,000 Liability • Comp / Collision |
Speeding 6-10 | Safeco | $112 | Nora, 31 Rockingham, VA | • State Minimum Liability • Comp / Collision |
Speeding 11-15 | Bristol West | $525 | Daisy, 27 | • 50,000/100,000 Liability • Comp / Collision |
Speeding 16-20 | AAA | $191 | Lula, 45 | • 50,000/100,000 Liability • Comp / Collision |
Speeding 21+ | Gainsco | $150 | Justin, 34 | • 30,000/60,000 Liability • Comp / Collision |
Accident Type | Insurance Company | Premium (monthly) | Customer | Insurance Coverage |
---|---|---|---|---|
At Fault With Injury | Progressive | $260 | Cordelia, 48 Ferrum, VA | • 100,000/300,000 Liability • Comp / Collision |
At Fault With No Injury | Allstate | $190 | Clyde, 26 | • 50,000/100,000 Liability • Comp / Collision |
Not At Fault | Travelers | $263 | Eva, 23 Bumpass, VA | • 50,000/100,000 Liability • Comp / Collision |
At Fault With No Injury | AAA | $124 | Emma, 34 | • 30,000/60,000 Liability |
At Fault With Injury | National General | $194 | Charles, 29 | • State Minimum Liability • Comp / Collision |
Violation | Annual Premium for State Minimum Coverage |
---|---|
Failure to Obey Signal, Stop, or Yield | $165 |
Wrong Way / Wrong Lane | $171 |
Improper Passing | $176 |
Driving on a Suspended License | $188 |
Careless/Reckless Driving | $232 |
Credit Score | Average monthly insurance premium |
---|---|
<600 | $132 |
601–699 | $121 |
Vehicle | Average monthly cost |
---|---|
$98 | |
$116 | |
$112 | |
$106 |
Popular Car | Insurance Company | Premium (monthly) | Customer | Insurance Coverage |
---|---|---|---|---|
Toyota RAV4 LE | Progressive | $116 | Devin, 50 | • State Minimum Liability • Comp / Collision |
Honda Civic LX | Safeco | $74 | Theresa, 34 | • 100,000/300,000 Liability • Comp / Collision |
Honda Accord EXL | Travelers | $69 | Teresa, 48 | • 50,000/100,000 Liability • Comp / Collision |
Least Expensive Zip Codes | Average monthly insurance premium |
---|---|
22802 | $21 |
23102 | $25 |
23040 | $29 |
24579 | $32 |
22952 | $33 |
Most Expensive Zip Codes | Average monthly insurance premium |
---|---|
24347 | $233 |
23342 | $247 |
24369 | $330 |
22308 | $340 |
24112 | $395 |