PriceProtect™
DriveShield™
GarageGuard™
Insurance Company | Premium (monthly) | Customer | Car | Insurance Coverage |
---|---|---|---|---|
Travelers | $127 | Bettie, 44 | Jeep Patriot Sport | • State Minimum Liability • Comp / Collision |
AAA | $145 | Laura, 31 | KIA Optima Hybrid | • 50,000/100,000 Liability |
Gainsco | $280 | Alberta, 41 | BMW 228 i | • 50,000/100,000 Liability • Comp / Collision |
Plymouth Rock | $135 | Alma, 36 | Toyota Camry | • 100,000/300,000 Liability • Comp / Collision |
National General | $258 | Arthur, 41 | KIA Sorento EX | • 50,000/100,000 Liability • Comp / Collision |
Insurance company | Date | Cost rating (out of 5) | What our customer said: |
---|---|---|---|
Assurance America | September 15, 2024 | 4 | "Great price with my record. Literally the only company that wasn’t going to charge me over $100 a month for liability...(read more)" -Steve |
GEICO | September 14, 2024 | 5 | "I love being able to click on an app and ask a question and get answers quickly! " -Harvey |
Allstate | September 11, 2024 | 4 | "Never have had an issue with allstate thankfully. " -Alta |
AAA | September 8, 2024 | 5 | "So far great, was my first time insuring my car, great service. Above and beyond. " -Myra |
Farmers | September 5, 2024 | 5 | "Love the minimalist app and paperwork." -Josie |
Insurance Coverage | Insurance Company | Premium (monthly) | Customer | Car |
---|---|---|---|---|
• State Minimum Liability • Comp / Collision | Progressive | $143 | Barbara, 25 | Toyota Corolla LE |
• 50,000/100,000 Liability • Comp / Collision | AAA | $135 | Robert, 26 | Mazda 3 S |
• 100,000/300,000 Liability • Comp / Collision | Travelers | $84 | Jimmy, 28 | Volkswagen Passat SE |
• 50,000/100,000 Liability • Comp / Collision | National General | $258 | Winnie, 41 | KIA Sorento EX |
• 100,000/300,000 Liability • Comp / Collision | State Auto | $121 | Albert, 35 | Hyundai Tucson Limited |
Speeding Type | Insurance Company | Premium (monthly) | Customer | Insurance Coverage |
---|---|---|---|---|
Speeding 1-5 | Progressive | $278 | Rosie, 30 Fincastle, VA | • 100,000/300,000 Liability • Comp / Collision |
Speeding 6-10 | Safeco | $112 | Nora, 31 Rockingham, VA | • State Minimum Liability • Comp / Collision |
Speeding 11-15 | Bristol West | $525 | Daisy, 27 | • 50,000/100,000 Liability • Comp / Collision |
Speeding 16-20 | AAA | $191 | Lula, 45 | • 50,000/100,000 Liability • Comp / Collision |
Speeding 21+ | Gainsco | $150 | Justin, 34 | • 30,000/60,000 Liability • Comp / Collision |
Accident Type | Insurance Company | Premium (monthly) | Customer | Insurance Coverage |
---|---|---|---|---|
At Fault With Injury | Progressive | $360 | Gussie, 25 | • 50,000/100,000 Liability • Comp / Collision |
At Fault With No Injury | Safeco | $76 | Caleb, 53 | • 100,000/300,000 Liability • Comp / Collision |
Not At Fault | Allstate | $169 | Herbert, 33 | • 50,000/100,000 Liability • Comp / Collision |
At Fault With No Injury | AAA | $124 | Emma, 34 | • 30,000/60,000 Liability |
At Fault With Injury | National General | $194 | Charles, 29 | • State Minimum Liability • Comp / Collision |
Violation | Annual Premium for State Minimum Coverage |
---|---|
Failure to Obey Signal, Stop, or Yield | $165 |
Wrong Way / Wrong Lane | $171 |
Improper Passing | $176 |
Driving on a Suspended License | $188 |
Careless/Reckless Driving | $232 |
Credit Score | Average monthly insurance premium |
---|---|
<600 | $132 |
601–699 | $121 |
Vehicle | Average monthly cost |
---|---|
$98 | |
$116 | |
$112 | |
$106 |
Popular Car | Insurance Company | Premium (monthly) | Customer | Insurance Coverage |
---|---|---|---|---|
Toyota RAV4 LE | Progressive | $116 | Devin, 50 | • State Minimum Liability • Comp / Collision |
Honda Civic LX | Safeco | $74 | Theresa, 34 | • 100,000/300,000 Liability • Comp / Collision |
Honda Accord EXL | Travelers | $69 | Teresa, 48 | • 50,000/100,000 Liability • Comp / Collision |
Least Expensive Zip Codes | Average monthly insurance premium |
---|---|
22802 | $21 |
23102 | $25 |
23040 | $29 |
24579 | $32 |
22952 | $33 |
Most Expensive Zip Codes | Average monthly insurance premium |
---|---|
24347 | $233 |
23342 | $247 |
24369 | $330 |
22308 | $340 |
24112 | $395 |