PriceProtect™
DriveShield™
GarageGuard™
Insurance Company | Premium (monthly) | Customer | Car | Insurance Coverage |
---|---|---|---|---|
Travelers | $127 | Gertrude, 44 | Jeep Patriot Sport | • State Minimum Liability • Comp / Collision |
Nationwide | $105 | Marie, 37 | Ford Fusion SE | • 50,000/100,000 Liability • Comp / Collision |
Mercury | $84 | Ora, 53 | Lexus RX 350 | • 50,000/100,000 Liability • Comp / Collision |
State Auto | $121 | Maude, 35 | Hyundai Tucson Limited | • 100,000/300,000 Liability • Comp / Collision |
Gainsco | $155 | Lewis, 46 | Honda Civic EX-L | • 30,000/60,000 Liability |
Insurance company | Date | Cost rating (out of 5) | What our customer said: |
---|---|---|---|
Root | November 22, 2024 | 5 | "I love being able to click on an app and ask a question and get answers quickly! " -Bruce |
First Acceptance | November 19, 2024 | 4 | "CC offers exactly what we need. Cost effective coverage and protection. We can easily adjust our policy per our needs...(read more)" -Garrett |
Dairyland | November 19, 2024 | 5 | "dairy land is cheep and easy to use and there so nice and helpful. they helped me so much when i got my car a week a...(read more)" -Daniel |
AAA | November 11, 2024 | 5 | "So far great, was my first time insuring my car, great service. Above and beyond. " -Georgia |
Bristol West | November 8, 2024 | 5 | "Bristol West offers me everything I could want and need when it comes to my car insurance and at very low cost. It is...(read more)" -Lily |
Insurance Coverage | Insurance Company | Premium (monthly) | Customer | Car |
---|---|---|---|---|
• State Minimum Liability • Comp / Collision | Progressive | $336 | Henry, 30 Powhatan, VA | Hyundai Accent SE |
• 50,000/100,000 Liability • Comp / Collision | Nationwide | $105 | Marie, 37 | Ford Fusion SE |
• 50,000/100,000 Liability • Comp / Collision | National General | $180 | Edith, 40 | Dodge Journey Crossroad |
• 100,000/300,000 Liability • Comp / Collision | Clearcover | $153 | Amelia, 39 | Lexus RX 350 L |
• 30,000/60,000 Liability • Comp / Collision | Bristol West | $343 | Mary, 32 Chesapeake, VA | Honda HR-V LX |
Speeding Type | Insurance Company | Premium (monthly) | Customer | Insurance Coverage |
---|---|---|---|---|
Speeding 1-5 | Progressive | $116 | John, 37 | • 30,000/60,000 Liability • Comp / Collision |
Speeding 6-10 | Safeco | $112 | Chester, 31 Rockingham, VA | • State Minimum Liability • Comp / Collision |
Speeding 11-15 | AAA | $277 | Terry, 29 | • 30,000/60,000 Liability • Comp / Collision |
Speeding 16-20 | Nationwide | $110 | Christine, 27 | • 30,000/60,000 Liability • Comp / Collision |
Speeding 21+ | Gainsco | $150 | Gene, 34 | • 30,000/60,000 Liability • Comp / Collision |
Accident Type | Insurance Company | Premium (monthly) | Customer | Insurance Coverage |
---|---|---|---|---|
At Fault With Injury | Progressive | $260 | Ophelia, 48 Ferrum, VA | • 100,000/300,000 Liability • Comp / Collision |
At Fault With No Injury | Allstate | $190 | Mollie, 26 | • 50,000/100,000 Liability • Comp / Collision |
Not At Fault | Travelers | $263 | Oscar, 23 Bumpass, VA | • 50,000/100,000 Liability • Comp / Collision |
At Fault With No Injury | AAA | $124 | Eva, 34 | • 30,000/60,000 Liability |
At Fault With Injury | National General | $194 | Cameron, 29 | • State Minimum Liability • Comp / Collision |
Violation | Annual Premium for State Minimum Coverage |
---|---|
Failure to Obey Signal, Stop, or Yield | $165 |
Wrong Way / Wrong Lane | $171 |
Improper Passing | $176 |
Driving on a Suspended License | $188 |
Careless/Reckless Driving | $232 |
Credit Score | Average monthly insurance premium |
---|---|
<600 | $132 |
601–699 | $121 |
Vehicle | Average monthly cost |
---|---|
$98 | |
$116 | |
$112 | |
$106 |
Popular Car | Insurance Company | Premium (monthly) | Customer | Insurance Coverage |
---|---|---|---|---|
Toyota RAV4 LE | Progressive | $116 | Brandon, 50 | • State Minimum Liability • Comp / Collision |
Honda Civic LX | Safeco | $74 | Cynthia, 34 | • 100,000/300,000 Liability • Comp / Collision |
Honda Accord EXL | Travelers | $69 | Evan, 48 | • 50,000/100,000 Liability • Comp / Collision |
Least Expensive Zip Codes | Average monthly insurance premium |
---|---|
22802 | $21 |
23102 | $25 |
23040 | $29 |
24579 | $32 |
22952 | $33 |
Most Expensive Zip Codes | Average monthly insurance premium |
---|---|
24347 | $233 |
23342 | $247 |
24369 | $330 |
22308 | $340 |
24112 | $395 |