PriceProtect™
DriveShield™
GarageGuard™
Insurance Company | Premium (monthly) | Customer | Car | Insurance Coverage |
---|---|---|---|---|
Progressive | $287 | Dominic, 37 | Ford F150 Supercrew | • 30,000/60,000 Liability • Comp / Collision |
Nationwide | $264 | Christine, 37 | Nissan Sentra S | • State Minimum Liability • Comp / Collision |
Allstate | $305 | Carrie, 30 | Volkswagen Jetta SEL Premium | • 50,000/100,000 Liability • Comp / Collision |
AAA | $169 | Ronnie, 57 | Ford Escape S | • 100,000/300,000 Liability • Comp / Collision |
National General | $206 | Verna, 30 | Ford Focus SE | • 50,000/100,000 Liability • Comp / Collision |
Insurance company | Date | Cost rating (out of 5) | What our customer said: |
---|---|---|---|
Allstate | October 6, 2024 | 5 | "Love this company. I have 2 wrecks on 10 years and both time the experience of have to go through that was horrible. ...(read more)" -Sam |
Assurance America | October 4, 2024 | 4 | "Kia soul is not a good car to own when switching Insurance providers. Not now. They covered me for a decent rate whe...(read more)" -Jim |
Bristol West | October 2, 2024 | 5 | "I needed insurance for a very long time and now that I found this company it gives me less stress driving because I h...(read more)" -Flora |
Dairyland | September 28, 2024 | 5 | "dairy land is cheep and easy to use and there so nice and helpful. they helped me so much when i got my car a week a...(read more)" -Martha |
Plymouth Rock | September 28, 2024 | 4 | "CC offers exactly what we need. Cost effective coverage and protection. We can easily adjust our policy per our needs...(read more)" -Ida |
Insurance Coverage | Insurance Company | Premium (monthly) | Customer | Car |
---|---|---|---|---|
• State Minimum Liability • Comp / Collision | Progressive | $336 | Flora, 30 Powhatan, VA | Hyundai Accent SE |
• 50,000/100,000 Liability • Comp / Collision | Travelers | $117 | Chester, 29 Chesapeake, VA | Toyota Corolla |
• 50,000/100,000 Liability • Comp / Collision | State Auto | $194 | Jeff, 43 Spotsylvania Courthouse, VA | Toyota Camry LE |
• 100,000/300,000 Liability • Comp / Collision | Plymouth Rock | $135 | Theresa, 36 | Toyota Camry |
• 30,000/60,000 Liability • Comp / Collision | Bristol West | $136 | Garrett, 27 | Ford Mustang Mach-E Selec |
Speeding Type | Insurance Company | Premium (monthly) | Customer | Insurance Coverage |
---|---|---|---|---|
Speeding 1-5 | Progressive | $278 | Rosie, 30 Fincastle, VA | • 100,000/300,000 Liability • Comp / Collision |
Speeding 6-10 | Safeco | $112 | Nora, 31 Rockingham, VA | • State Minimum Liability • Comp / Collision |
Speeding 11-15 | Bristol West | $525 | Daisy, 27 | • 50,000/100,000 Liability • Comp / Collision |
Speeding 16-20 | AAA | $191 | Lula, 45 | • 50,000/100,000 Liability • Comp / Collision |
Speeding 21+ | Gainsco | $150 | Justin, 34 | • 30,000/60,000 Liability • Comp / Collision |
Accident Type | Insurance Company | Premium (monthly) | Customer | Insurance Coverage |
---|---|---|---|---|
At Fault With Injury | Progressive | $260 | Cordelia, 48 Ferrum, VA | • 100,000/300,000 Liability • Comp / Collision |
At Fault With No Injury | Allstate | $190 | Clyde, 26 | • 50,000/100,000 Liability • Comp / Collision |
Not At Fault | Travelers | $263 | Eva, 23 Bumpass, VA | • 50,000/100,000 Liability • Comp / Collision |
At Fault With No Injury | AAA | $124 | Emma, 34 | • 30,000/60,000 Liability |
At Fault With Injury | National General | $194 | Charles, 29 | • State Minimum Liability • Comp / Collision |
Violation | Annual Premium for State Minimum Coverage |
---|---|
Failure to Obey Signal, Stop, or Yield | $165 |
Wrong Way / Wrong Lane | $171 |
Improper Passing | $176 |
Driving on a Suspended License | $188 |
Careless/Reckless Driving | $232 |
Credit Score | Average monthly insurance premium |
---|---|
<600 | $132 |
601–699 | $121 |
Vehicle | Average monthly cost |
---|---|
$98 | |
$116 | |
$112 | |
$106 |
Popular Car | Insurance Company | Premium (monthly) | Customer | Insurance Coverage |
---|---|---|---|---|
Toyota RAV4 LE | Progressive | $116 | Devin, 50 | • State Minimum Liability • Comp / Collision |
Honda Civic LX | Safeco | $74 | Theresa, 34 | • 100,000/300,000 Liability • Comp / Collision |
Honda Accord EXL | Travelers | $69 | Teresa, 48 | • 50,000/100,000 Liability • Comp / Collision |
Least Expensive Zip Codes | Average monthly insurance premium |
---|---|
22802 | $21 |
23102 | $25 |
23040 | $29 |
24579 | $32 |
22952 | $33 |
Most Expensive Zip Codes | Average monthly insurance premium |
---|---|
24347 | $233 |
23342 | $247 |
24369 | $330 |
22308 | $340 |
24112 | $395 |