PriceProtect™
DriveShield™
GarageGuard™
Insurance Company | Premium (monthly) | Customer | Car | Insurance Coverage |
---|---|---|---|---|
Travelers | $127 | Alice, 44 | Jeep Patriot Sport | • State Minimum Liability • Comp / Collision |
Nationwide | $105 | Nora, 37 | Ford Fusion SE | • 50,000/100,000 Liability • Comp / Collision |
Allstate | $237 | Marc, 27 | Jeep Renegade Sport | • 100,000/300,000 Liability • Comp / Collision |
National General | $181 | Maria, 56 | Subaru XV Crosstrek 2.0i PR | • 50,000/100,000 Liability • Comp / Collision |
Clearcover | $132 | Donald, 31 | Toyota Corolla CE | • 30,000/60,000 Liability |
Insurance company | Date | Cost rating (out of 5) | What our customer said: |
---|---|---|---|
Travelers | November 1, 2024 | 5 | "I love being able to click on an app and ask a question and get answers quickly! " -Alfred |
Assurance America | October 26, 2024 | 4 | "Kia soul is not a good car to own when switching Insurance providers. Not now. They covered me for a decent rate whe...(read more)" -Jim |
AAA | October 21, 2024 | 5 | "So far great, was my first time insuring my car, great service. Above and beyond. " -Myra |
Dairyland | October 20, 2024 | 5 | "dairy land is cheep and easy to use and there so nice and helpful. they helped me so much when i got my car a week a...(read more)" -Martha |
Bristol West | October 18, 2024 | 5 | "Bristol West offers me everything I could want and need when it comes to my car insurance and at very low cost. It is...(read more)" -Sara |
Insurance Coverage | Insurance Company | Premium (monthly) | Customer | Car |
---|---|---|---|---|
• State Minimum Liability • Comp / Collision | Progressive | $336 | Margaret, 30 Powhatan, VA | Hyundai Accent SE |
• 50,000/100,000 Liability • Comp / Collision | Nationwide | $105 | Nora, 37 | Ford Fusion SE |
• 50,000/100,000 Liability • Comp / Collision | National General | $181 | Maria, 56 | Subaru XV Crosstrek 2.0i PR |
• 100,000/300,000 Liability • Comp / Collision | State Auto | $121 | Darrell, 35 | Hyundai Tucson Limited |
• 50,000/100,000 Liability • Comp / Collision | Bristol West | $290 | Katharine, 27 | Mazda 6 i |
Speeding Type | Insurance Company | Premium (monthly) | Customer | Insurance Coverage |
---|---|---|---|---|
Speeding 1-5 | Progressive | $116 | Betty, 37 | • 30,000/60,000 Liability • Comp / Collision |
Speeding 6-10 | Safeco | $112 | Nora, 31 Rockingham, VA | • State Minimum Liability • Comp / Collision |
Speeding 11-15 | Bristol West | $525 | Daisy, 27 | • 50,000/100,000 Liability • Comp / Collision |
Speeding 16-20 | AAA | $191 | Lula, 45 | • 50,000/100,000 Liability • Comp / Collision |
Speeding 21+ | Gainsco | $150 | Justin, 34 | • 30,000/60,000 Liability • Comp / Collision |
Accident Type | Insurance Company | Premium (monthly) | Customer | Insurance Coverage |
---|---|---|---|---|
At Fault With Injury | Progressive | $260 | Cordelia, 48 Ferrum, VA | • 100,000/300,000 Liability • Comp / Collision |
At Fault With No Injury | Allstate | $190 | Clyde, 26 | • 50,000/100,000 Liability • Comp / Collision |
Not At Fault | Travelers | $263 | Eva, 23 Bumpass, VA | • 50,000/100,000 Liability • Comp / Collision |
At Fault With No Injury | AAA | $124 | Emma, 34 | • 30,000/60,000 Liability |
At Fault With Injury | National General | $194 | Charles, 29 | • State Minimum Liability • Comp / Collision |
Violation | Annual Premium for State Minimum Coverage |
---|---|
Failure to Obey Signal, Stop, or Yield | $165 |
Wrong Way / Wrong Lane | $171 |
Improper Passing | $176 |
Driving on a Suspended License | $188 |
Careless/Reckless Driving | $232 |
Credit Score | Average monthly insurance premium |
---|---|
<600 | $132 |
601–699 | $121 |
Vehicle | Average monthly cost |
---|---|
$98 | |
$116 | |
$112 | |
$106 |
Popular Car | Insurance Company | Premium (monthly) | Customer | Insurance Coverage |
---|---|---|---|---|
Toyota RAV4 LE | Progressive | $116 | Devin, 50 | • State Minimum Liability • Comp / Collision |
Honda Civic LX | Safeco | $74 | Theresa, 34 | • 100,000/300,000 Liability • Comp / Collision |
Honda Accord EXL | Travelers | $69 | Teresa, 48 | • 50,000/100,000 Liability • Comp / Collision |
Least Expensive Zip Codes | Average monthly insurance premium |
---|---|
22802 | $21 |
23102 | $25 |
23040 | $29 |
24579 | $32 |
22952 | $33 |
Most Expensive Zip Codes | Average monthly insurance premium |
---|---|
24347 | $233 |
23342 | $247 |
24369 | $330 |
22308 | $340 |
24112 | $395 |