PriceProtect™
DriveShield™
GarageGuard™
Insurance company | Monthly minimum coverage cost | Monthly full coverage cost | Cost rating | Overall Jerry rating |
---|---|---|---|---|
Clearcover | $41 | $108 | N/A | 4.6 |
$74 | $237 | 4.5 | 4.1 | |
$88 | $137 | 4.3 | 4.4 | |
$89 | $201 | 4.2 | 4.5 | |
$97 | $311 | 4.7 | 4.8 |
Coverage type | New York, NY | New York | United States |
---|---|---|---|
State minimum | $261 | $122 | $77 |
Full coverage | $409 | $211 | $165 |
Insurance company | Monthly minimum coverage cost |
---|---|
Clearcover | $41 |
$74 | |
$88 |
Insurance company | Monthly full coverage cost |
---|---|
Clearcover | $108 |
$137 | |
$201 |
ZIP codes | Monthly minimum coverage cost |
---|---|
10271 | $92 |
10166 | $124 |
10111 | $129 |
10037 | $345 |
10040 | $357 |
10030 | $363 |
Violation | Monthly coverage cost | Rate increase (%) |
---|---|---|
Speeding | $366 | 20% |
Violation | Monthly coverage cost | Rate increase (%) |
---|---|---|
DUI | $504 | 65% |
Driving record | Monthly coverage cost | Rate increase (%) |
---|---|---|
At-fault accident | $373 | 22% |
Violation | Monthly coverage cost | Rate increase (%) |
---|---|---|
Cell phone use | $393 | 29% |
Driving with a suspended license | $380 | 25% |
Not wearing a seat belt | $404 | 32% |
Age | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
18-21 | $908 | $1,200 |
Age | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
22-25 | $695 | $477 |
26-34 | $286 | $423 |
35-44 | $272 | $389 |
45-54 | $265 | $367 |
Age | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
55-64 | $238 | $332 |
65+ | $274 | $338 |
Insurance history | Monthly coverage cost | Rate increase (%) |
---|---|---|
With coverage lapses | $436 | 43% |
Credit score | Monthly coverage cost |
---|---|
< 600 | $360 |
601-699 | $261 |
700+ | $193 |
Vehicle type | Monthly minimum coverage cost |
---|---|
$505 | |
$537 | |
$238 | |
$368 | |
$223 |