PriceProtect™
DriveShield™
GarageGuard™
Date | Car | Insurance Company | Premium (monthly) | Customer | Insurance Coverage |
---|---|---|---|---|---|
December 3, 2023 | Travelers | $160 | Ian, 51 | • 100,000/300,000 Liability • Comp / Collision | |
November 24, 2023 | Nationwide | $215 | Darrell, 31 | • 50,000/100,000 Liability • Comp / Collision | |
November 20, 2023 | AAA | $295 | Virgie, 26 | • State Minimum Liability • Comp / Collision | |
November 15, 2023 | Allstate | $305 | Linnie, 34 | • 50,000/100,000 Liability • Comp / Collision | |
November 15, 2023 | Progressive | $229 | Hulda, 32 | • State Minimum Liability • Comp / Collision |
Insurance Company | Overall Rating | Price | Claims Experience | Customer Service |
---|---|---|---|---|
Safeco | 4.6 | 4.4 | 4 | 4.5 |
Travelers | 4.5 | 4.2 | 4.4 | 4.5 |
Progressive | 4.3 | 3.9 | 3.9 | 4.3 |
AAA | 4.2 | 4 | 3.8 | 4.4 |
Allstate | 4.2 | 3.6 | 3.8 | 4.2 |
USAA | 4 | 3.5 | 4.5 | 4.2 |
State Farm | 4 | 3.4 | 3.8 | 4.2 |
Farmers | 4 | 3.4 | 4.1 | 3.9 |
Geico | 3.9 | 3.3 | 3.9 | 4 |
Liberty Mutual | 3.7 | 3.2 | 3.5 | 3.7 |
Insurance Coverage | Average insurance cost (monthly) | Average insurance cost (yearly) |
---|---|---|
State minimum coverage | $94 | $1,128 |
Full coverage | $151 | $1,812 |
Car Model & Trim | Average full coverage insurance cost | Average minimum coverage insurance cost |
---|---|---|
2019 | $151 | $124 |
2019 | $147 | $103 |
2019 | $124 | $101 |
2019 | $154 | $78 |
2019 | $157 | $85 |
Car | Minimum Coverage | Full Coverage |
---|---|---|
$108 | $169 | |
$63 | $112 | |
$73 | $130 | |
$70 | $122 | |
$60 | $157 | |
$87 | $134 | |
$97 | $126 | |
$73 | $95 | |
$80 | $100 | |
$79 | $115 | |
$86 | $121 | |
$80 | $166 | |
$82 | $151 | |
$84 | $140 | |
$87 | $139 | |
$93 | $144 | |
$90 | $138 | |
$106 | $165 | |
$87 | $149 | |
$80 | $151 | |
$92 | $144 | |
$79 | $143 | |
$94 | $151 | |
$97 | $157 | |
$88 | $164 | |
$102 | $185 | |
$110 | $212 |
Model | Avg. Minimal Coverage Insurance Cost | Avg. Full Coverage Insurance Cost |
---|---|---|
$93 | $177 | |
$94 | $151 | |
$96 | $208 | |
$102 | $191 | |
$115 | $167 |
Rating Type | Rating |
---|---|
Driver's | |
Passenger's | |
Overall Front | |
Overall Side | |
Overall Rollover Rating | |
Overall | |
Side - Pole | |
Side Barrier Rating Driver | |
Side Barrier Rating Passenger Rear Seat | |
Side - Barrier | |
Side - Pole Barrier combined (FRONT) | |
Side - Pole Barrier combined (REAR) | |
Driver's | |
Passenger's | |
Overall Front | |
Overall Side | |
Overall Rollover Rating | |
Overall | |
Side - Pole | |
Side Barrier Rating Driver | |
Side Barrier Rating Passenger Rear Seat | |
Side - Barrier | |
Side - Pole Barrier combined (FRONT) |