PriceProtect™
DriveShield™
GarageGuard™
Insurance company | Monthly minimum coverage cost | Monthly full coverage cost | Cost rating | Overall Jerry rating |
---|---|---|---|---|
$50 | $178 | 4.2 | 4.5 | |
$61 | $202 | 4.3 | 4.4 | |
$86 | $177 | 4.0 | 4.2 | |
$104 | $207 | 3.8 | 4.2 | |
Clearcover | $112 | $248 | N/A | 4.6 |
Coverage type | Atlanta, GA | Georgia | United States |
---|---|---|---|
State minimum | $159 | $104 | $77 |
Full coverage | $326 | $213 | $165 |
Insurance company | Monthly minimum coverage cost |
---|---|
$50 | |
$61 | |
$86 |
Insurance company | Monthly full coverage cost |
---|---|
$176 | |
$177 | |
$178 |
Cheapest ZIPs | Monthly minimum coverage cost |
---|---|
30326 | $121 |
30338 | $126 |
Most expensive ZIPs | Monthly minimum coverage cost |
---|---|
30311 | $229 |
30313 | $240 |
Violation | Monthly coverage cost | Rate increase (%) |
---|---|---|
Speeding | $303 | 25% |
Violation | Monthly coverage cost | Rate increase (%) |
---|---|---|
DUI | $506 | 109% |
Driving record | Monthly coverage cost | Rate increase (%) |
---|---|---|
At-fault accident | $269 | 11% |
Violation | Monthly coverage cost | Rate increase (%) |
---|---|---|
Driving with suspended license | $288 | 19% |
Failure to obey signal | $325 | 34% |
Failure to yield | $387 | 60% |
Open container | $413 | 71% |
Age | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
<18 | $486 | $995 |
18-21 | $359 | $661 |
Age | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
22-25 | $274 | $394 |
26-34 | $186 | $280 |
35-44 | $162 | $252 |
45-54 | $160 | $235 |
Age | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
55-64 | $152 | $222 |
65+ | $167 | $224 |
Insurance history | Monthly coverage cost | Rate increase (%) |
---|---|---|
With coverage lapses | $303 | 25% |
Credit score | Monthly coverage cost |
---|---|
< 600 | $178 |
601-699 | $146 |
700+ | $101 |
Vehicle type | Monthly minimum coverage cost |
---|---|
$142 | |
$162 | |
$190 | |
$233 | |
$317 |