PriceProtect™
DriveShield™
GarageGuard™
Coverage type | Queens, NY | New York | United States |
---|---|---|---|
State minimum | $349 | $122 | $77 |
Full coverage | $514 | $211 | $165 |
Insurance company | Premium (monthly) | Customer | Car | Insurance coverage |
---|---|---|---|---|
Progressive | $93 | Iva, 27 Zip: 11434 | Hyundai Accent GLS | • No Coverage Liability |
Allstate | $200 | Maggie, 59 Zip: 11421 | Jeep Cherokee Trailhawk | • 50,000/100,000 Liability • Comp / Collision |
Nationwide | $220 | Angel, 37 Zip: 11692 | Jeep Grand Cherokee Laredo | • 50,000/100,000 Liability • Comp / Collision |
Travelers | $341 | Alma, 25 Zip: 11355 | BMW X5 xDrive40i | • 50,000/100,000 Liability • Comp / Collision |
Bristol West | $291 | Shawn, 29 Zip: 11106 | Honda CR-V LX | • State Minimum Liability • Comp / Collision |
Insurance company | Monthly minimum coverage cost | Monthly full coverage cost | Cost rating | Overall Jerry rating |
---|---|---|---|---|
Clearcover | $93 | $202 | 4.6 | 4.7 |
$122 | $341 | 4.7 | 4.8 | |
$194 | $416 | 4.0 | 4.3 | |
$229 | $451 | 3.8 | 3.6 | |
$306 | $492 | 3.9 | 4.3 |
Insurance provider | Monthly minimum coverage cost |
---|---|
$47 | |
$58 | |
$77 | |
The General | $81 |
$83 |
Violation | Monthly coverage cost | Rate increase (%) |
---|---|---|
Speeding | $518 | 20% |
Violation | Monthly coverage cost | Rate increase (%) |
---|---|---|
DUI | $607 | 40% |
Driving record | Monthly coverage cost | Rate increase (%) |
---|---|---|
At-fault accident | $474 | 10% |
Violation | Monthly coverage cost | Rate increase (%) |
---|---|---|
Illegal turn | $500 | 16% |
Careless driving | $719 | 66.8% |
Wrong way/wrong Lane | $809 | 87.7% |
Age group | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
18-21 | $938 | $1,248 |
22-25 | $614 | $830 |
Age group | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
26-34 | $363 | $522 |
35-44 | $373 | $494 |
45-54 | $352 | $449 |
Age group | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
55-64 | $298 | $434 |
65+ | $317 | $426 |
Insurance history | Monthly coverage cost | Rate increase (%) |
---|---|---|
With coverage lapses | $535 | 24% |
Credit score | Monthly coverage cost |
---|---|
< 600 | $452 |
601-699 | $383 |
700+ | $203 |
Vehicle type | Monthly minimum coverage cost |
---|---|
$329 | |
$923 | |
$466 | |
$385 |