PriceProtect™
DriveShield™
GarageGuard™
State | Average Cost | |||
---|---|---|---|---|
25/50/25 | Not required | Not required | $764 | |
50/100/25 | Not required | Not required | $1,340 | |
25/50/15 | Not required | Not required | $798 | |
25/50/25 | Not required | Not required | $733 | |
15/30/5 | Not required | Not required | $787 | |
25/50/15 | Not required | Not required | $723 | |
25/50/25 | 25/50 UMBI | Not required | $1,178 | |
25/50/10 | Not required | 15/30 PIP | $996 | |
District of Columbia | 25/50/10 | 25/50 UMBI $5,000 UMPD | Not required | $929 |
$10,000 (PD only) | Not required | $10,000 PIP | $2,090 | |
25/50/25 | Not required | Not required | $1,253 | |
20/40/10 | Not required | $10,000 PIP | $981 | |
25/50/15 | Not required | Not required | $509 | |
25/50/20 | 25/50 UMBI | Not required | $756 | |
25/50/25 | Not required | Not required | $509 | |
20/40/15 | Not required | Not required | $522 | |
25/50/25 | 25/50 UMBI | PIP (structured limits)*** | $662 | |
25/50/25 | Not required | $10,000 PIP† | $1,304 | |
15/30/25 | Not required | Not required | $1,255 | |
50/100/25 | 50/100 UMBI | $2,000 MedPay | $488 | |
30/60/15 | 30/60 UMBI $15,000 UMPD | $2,500 PIP† | $1,090 | |
25/40/5 | 20/40 UMBI | $8,000 PIP | $717 | |
50/100/10 | Not required | $0–unlimited PIP† | $1,414 | |
30/60/10 | 25/50 UMBI | $40,000 PIP | $805 | |
25/50/25 | Not required | Not required | $712 | |
25/50/25 | 25/50 UMBI | Not required | $785 | |
25/50/20 | Not required | Not required | $536 | |
25/50/25 | 25/50 UMBI | Not required | $621 | |
25/50/20 | Not required | Not required | $753 | |
25/50/25 | 25/50 UMBI $25,000 UMPD | $1,000 MedPay | $511 | |
25/50/25 | Not required | $15,000 PIP | $1,120 | |
25/50/10 | Not required | Not required | $653 | |
25/50/10 | 25/50 UMBI | $50,000 PIP | $1,459 | |
30/60/25 | 30/30 UMBI $25,000 UMPD | Not required | $511 | |
25/50/25 | 25/50 UMBI | $30,000 PIP | $875 | |
25/50/25 | Not required | Not required | $590 | |
25/50/25 | Not required | Not required | $721 | |
25/50/20 | 25/50 UMBI | $15,000 PIP | $840 | |
15/30/5 | Not required | $5,000 MedPay** | $635 | |
25/50/25 | Not required | Not required | $798 | |
25/50/25 | 25/50 UMBI $25,000 UMPD | Not required | $1,360 | |
25/50/25 | 25/50 UMBI | Not required | $639 | |
25/50/25 | Not required | Not required | $713 | |
30/60/25 | Not required | Not required | $1,022 | |
25/65/15 | Not required | $3,000 | $804 | |
25/50/10 | 50/100 UMBI $10,000 UMPD | Not required | $434 | |
30/60/30 | 25/50 UMBI $20,000 UMPD | Not required | $733 | |
25/50/10 | Not required | Not required | $777 | |
25/50/25 | 25/50 UMBI $25,000 UMPD | Not required | $704 | |
25/50/10 | 25/50 UMPD | Not required | $506 | |
25/50/20 | 25/50 UMBI | Not required | $342 |
* Required for drivers who choose to use car insurance to prove financial responsibility ** Referred to as First Party Benefit in Pennsylvania *** Kansas custom PIP limits include: * $4,500/person for medical expenses * $900/month for one year for disability/loss of income * $25/day for in-home service for one year * $2,000 for funeral, burial, or cremation expenses * $4,500 for rehabilitation expenses † PIP required for drivers who choose no-fault coverage in choice-fault states
Provider | 15/30/15 | 25/50/25 | 50/100/50 | 100/300/100 |
---|---|---|---|---|
$175 | $199 | $262 | $299 | |
$161 | $193 | $222 | $245 | |
$63 | $149 | $181 | $183 | |
$89 | $100 | $140 | $203 | |
$116 | $160 | $216 | $227 | |
$117 | $167 | $181 | $194 | |
$157 | $158 | $192 | $198 | |
$140 | $164 | $179 | $197 | |
$108 | $169 | $190 | $210 | |
$164 | $182 | $208 | $213 |
Car insurance company | Full coverage | Minimum liability coverage |
---|---|---|
$215 | $105 | |
$198 | $85 | |
$361 | $80 | |
$176 | $127 | |
$176 | $69 | |
$141 | $87 | |
$201 | $74 | |
$155 | $61 | |
$178 | $79 | |
$165 | $70 | |
$158 | $44 | |
$141 | $59 |