PriceProtect™
DriveShield™
GarageGuard™
Coverage | Edinburg, TX | Texas | United States |
---|---|---|---|
Minimum coverage | $92 | $85 | $77 |
Full coverage | $148 | $198 | $165 |
Insurance company | Premium (monthly) | Customer | Car | Insurance coverage |
---|---|---|---|---|
Progressive | $85 | Isabelle, 37 Zip: 78539 | Toyota Camry | • State Minimum Liability |
Safeco | $86 | Marion, 30 Zip: 78541 | Dodge Charger R/T | • State Minimum Liability |
Travelers | $87 | Tillie, 43 Zip: 78541 | Infiniti QX70 | • 50,000/100,000 Liability • Comp / Collision |
Allstate | $80 | Janie, 29 Zip: 78541 | Volkswagen Passat R-Line | • State Minimum Liability |
Clearcover | $79 | Allen, 28 Zip: 78542 | Nissan Sentra S | • 50,000/100,000 Liability • Comp / Collision |
Insurance company | Monthly minimum coverage cost | Monthly full coverage cost | Cost rating | Overall Jerry rating |
---|---|---|---|---|
$47 | $178 | 3.8 | 3.6 | |
$81 | $288 | 4.0 | 4.3 | |
$78 | $180 | 3.9 | 4.3 | |
$27 | $163 | 4.4 | 4.6 | |
$194 | $508 | 4.8 | 4.8 |
Insurance company | Monthly minimum coverage cost |
---|---|
$27 | |
$47 | |
$78 | |
$81 | |
$194 |
Insurance provider | Monthly full coverage cost |
---|---|
$163 | |
$178 | |
$180 | |
$288 | |
$508 |
ZIP code | Monthly coverage cost |
---|---|
78541 | $102 |
78539 | $118 |
78542 | $126 |
Violation | Monthly coverage cost | Rate increase (%) |
---|---|---|
Speeding | $218 | 81.6% |
Violation | Monthly coverage cost | Rate increase (%) |
---|---|---|
DUI | $225 | 87.5% |
Driving record | Monthly coverage cost | Rate increase (%) |
---|---|---|
At-fault accident | $274 | 128% |
Violation | Monthly minimum coverage cost | Rate increase (%) |
---|---|---|
Failure to yield | $158 | 31.6% |
Failure to observe a safety zone | $207 | 72.5% |
Wrong way/Wrong lane | $237 | 97.5% |
Age group | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
18–21 | $258 | $368 |
22–25 | $164 | $291 |
Age group | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
26-34 | $66 | $221 |
35-44 | $101 | $180 |
45-54 | $98 | $181 |
Age group | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
55–64 | $89 | $145 |
65+ | $110 | $187 |
Insurance history | Monthly minimum coverage cost | Rate increase (%) |
---|---|---|
With coverage lapses | $191 | 59% |
Credit score | Monthly minimum coverage cost |
---|---|
< 600 | $113 |
601–699 | $112 |
700+ | $85 |
Vehicle type | Monthly minimum coverage cost |
---|---|
$102 | |
$182 | |
$74 | |
$153 | |
$144 |