PriceProtect™
DriveShield™
GarageGuard™
Insurance Company | Overall Rating | Price | Claims Experience | Customer Service |
---|---|---|---|---|
Safeco | 4.6 | 4.4 | 4 | 4.5 |
Travelers | 4.5 | 4.2 | 4.4 | 4.5 |
Progressive | 4.3 | 3.9 | 3.9 | 4.3 |
AAA | 4.2 | 4 | 3.8 | 4.4 |
Allstate | 4.2 | 3.6 | 3.8 | 4.2 |
USAA | 4 | 3.5 | 4.5 | 4.2 |
State Farm | 4 | 3.4 | 3.8 | 4.2 |
Farmers | 4 | 3.4 | 4.1 | 3.9 |
Geico | 3.9 | 3.3 | 3.9 | 4 |
Liberty Mutual | 3.7 | 3.2 | 3.5 | 3.7 |
Insurance Coverage | Average insurance cost (monthly) | Average insurance cost (yearly) |
---|---|---|
State minimum coverage | $119 | $1,428 |
Full coverage | $162 | $1,944 |
Car Model & Trim | Average full coverage insurance cost | Average minimum coverage insurance cost |
---|---|---|
2018 | $184 | $105 |
$183 | $165 | |
2018 | $145 | $111 |
Car | Minimum Coverage | Full Coverage |
---|---|---|
$77 | $138 | |
$74 | $138 | |
$77 | $91 | |
$92 | $134 | |
$108 | $127 | |
$101 | $154 | |
$77 | $140 | |
$87 | $161 | |
$95 | $153 | |
$93 | $141 | |
$106 | $170 | |
$86 | $136 | |
$94 | $169 | |
$85 | $174 | |
$97 | $141 | |
$116 | $166 | |
$70 | $161 | |
$119 | $162 | |
$93 | $172 | |
$140 | $177 | |
$115 | $206 | |
$90 | $163 |
Model | Avg. Minimal Coverage Insurance Cost | Avg. Full Coverage Insurance Cost |
---|---|---|
$83 | $185 | |
$88 | $179 | |
$104 | $174 | |
$109 | $151 | |
$119 | $162 |
Rating Type | Rating |
---|---|
Driver's | |
Passenger's | |
Overall Front | |
Overall Side | |
Overall Rollover Rating | |
Overall | |
Side - Pole | |
Side Barrier Rating Driver | |
Side Barrier Rating Passenger Rear Seat | |
Side - Barrier | |
Side - Pole Barrier combined (FRONT) | |
Side - Pole Barrier combined (REAR) | |
Driver's | |
Passenger's | |
Front Seat | |
Rear Seat | |
Overall Rollover Rating |