PriceProtect™
DriveShield™
GarageGuard™
Date | Car | Insurance Company | Premium (monthly) | Customer | Insurance Coverage |
---|---|---|---|---|---|
November 12, 2024 | 2015 Toyota Corolla L | Safeco | $130 | Jeffrey, 34 | • 100,000/300,000 Liability • Comp / Collision |
November 11, 2024 | 2015 Toyota Corolla L | Allstate | $77 | Georgia, 34 | • State Minimum Liability |
November 10, 2024 | 2015 Toyota Corolla L | Travelers | $156 | Millie, 33 | • 100,000/300,000 Liability • Comp / Collision |
November 5, 2024 | 2015 Toyota Corolla L | Nationwide | $80 | Laura, 37 | • 100,000/300,000 Liability • Comp / Collision |
November 5, 2024 | 2015 Toyota Corolla L | AAA | $322 | Susan, 24 | • 50,000/100,000 Liability • Comp / Collision |
Insurance Company | Overall Rating | Price | Claims Experience | Customer Service |
---|---|---|---|---|
Safeco | 4.6 | 4.4 | 4 | 4.5 |
Travelers | 4.5 | 4.2 | 4.4 | 4.5 |
Progressive | 4.3 | 3.9 | 3.9 | 4.3 |
AAA | 4.2 | 4 | 3.8 | 4.4 |
Allstate | 4.2 | 3.6 | 3.8 | 4.2 |
USAA | 4 | 3.5 | 4.5 | 4.2 |
State Farm | 4 | 3.4 | 3.8 | 4.2 |
Farmers | 4 | 3.4 | 4.1 | 3.9 |
Geico | 3.9 | 3.3 | 3.9 | 4 |
Liberty Mutual | 3.7 | 3.2 | 3.5 | 3.7 |
Insurance Coverage | Average insurance cost (monthly) | Average insurance cost (yearly) |
---|---|---|
State minimum coverage | $91 | $1,092 |
Full coverage | $178 | $2,136 |
Car Model & Trim | Average full coverage insurance cost | Average minimum coverage insurance cost |
---|---|---|
2015 ECO | $201 | $90 |
2015 L | $171 | $91 |
Car | Minimum Coverage | Full Coverage |
---|---|---|
1993 Toyota Corolla | $123 | $218 |
1994 Toyota Corolla | $88 | $200 |
1995 Toyota Corolla | $90 | $183 |
1997 Toyota Corolla | $101 | $129 |
1998 Toyota Corolla | $77 | $106 |
2000 Toyota Corolla | $84 | $143 |
2001 Toyota Corolla | $95 | $155 |
2002 Toyota Corolla | $106 | $177 |
2003 Toyota Corolla | $95 | $152 |
2004 Toyota Corolla | $98 | $136 |
2005 Toyota Corolla | $83 | $141 |
2006 Toyota Corolla | $90 | $128 |
2007 Toyota Corolla | $92 | $150 |
2008 Toyota Corolla | $100 | $157 |
2009 Toyota Corolla | $101 | $155 |
2010 Toyota Corolla | $91 | $158 |
2011 Toyota Corolla | $91 | $162 |
2012 Toyota Corolla | $93 | $184 |
2013 Toyota Corolla | $99 | $168 |
2014 Toyota Corolla | $103 | $177 |
2015 Toyota Corolla | $91 | $178 |
2016 Toyota Corolla | $97 | $170 |
2017 Toyota Corolla | $92 | $184 |
2018 Toyota Corolla | $96 | $181 |
2019 Toyota Corolla | $90 | $194 |
2020 Toyota Corolla | $114 | $194 |
2021 Toyota Corolla | $105 | $203 |
2022 Toyota Corolla | $100 | $204 |
2023 Toyota Corolla | $106 | $234 |
Model | Avg. Minimal Coverage Insurance Cost | Avg. Full Coverage Insurance Cost |
---|---|---|
2015 Mini Cooper | $87 | $167 |
2015 Toyota Corolla | $91 | $178 |
2015 Jeep Compass | $117 | $166 |
2015 Ford C-Max | $120 | $188 |
2015 Buick Regal | $139 | $222 |
Rating Type | Rating |
---|---|
Driver's | |
Passenger's | |
Overall Front | |
Overall Side | |
Overall Rollover Rating | |
Overall | |
Side - Pole | |
Side Barrier Rating Driver | |
Side Barrier Rating Passenger Rear Seat | |
Side - Barrier | |
Side - Pole Barrier combined (FRONT) | |
Side - Pole Barrier combined (REAR) |
Violation | Car | Insurance Company | Premium (monthly) | Customer | Insurance Coverage |
---|---|---|---|---|---|
Illegal Turn | Progressive | $303 | Janie, 49 Dallas, GA | • State Minimum Liability • Comp / Collision | |
Defective Equipment | National General | $76 | Myra, 31 | • State Minimum Liability | |
Failure to Obey Signal | AAA | $154 | Jane, 35 | • 25,000/50,000 Liability • Comp / Collision | |
Careless Driving | Travelers | $164 | Susan, 27 | • State Minimum Liability • Comp / Collision | |
Driving on Sus. License | Gainsco | $141 | Jason, 26 | • State Minimum Liability • Comp / Collision | |
Failure to Obey Signal | Allstate | $210 | Bruce, 35 | • 50,000/100,000 Liability • Comp / Collision | |
Improper Passing | Progressive | $149 | Lida, 26 | • State Minimum Liability • Comp / Collision |