PriceProtect™
DriveShield™
GarageGuard™
Date | Car | Insurance Company | Premium (monthly) | Customer | Insurance Coverage |
---|---|---|---|---|---|
November 21, 2024 | 2007 Toyota Camry LE | Travelers | $179 | Christopher, 32 | • 100,000/300,000 Liability • Comp / Collision |
November 18, 2024 | 2007 Toyota Camry CE | AAA | $101 | Martin, 26 | • 30,000/60,000 Liability |
November 18, 2024 | 2007 Toyota Camry CE | Safeco | $181 | Justin, 30 | • State Minimum Liability • Comp / Collision |
November 18, 2024 | 2007 Toyota Camry Hybrid | Allstate | $163 | Gabriel, 38 | • 50,000/100,000 Liability |
November 6, 2024 | 2007 Toyota Camry CE | Progressive | $147 | Caroline, 22 | • State Minimum Liability |
Insurance Company | Overall Rating | Price | Claims Experience | Customer Service |
---|---|---|---|---|
Safeco | 4.6 | 4.4 | 4 | 4.5 |
Travelers | 4.5 | 4.2 | 4.4 | 4.5 |
Progressive | 4.3 | 3.9 | 3.9 | 4.3 |
AAA | 4.2 | 4 | 3.8 | 4.4 |
Allstate | 4.2 | 3.6 | 3.8 | 4.2 |
USAA | 4 | 3.5 | 4.5 | 4.2 |
State Farm | 4 | 3.4 | 3.8 | 4.2 |
Farmers | 4 | 3.4 | 4.1 | 3.9 |
Geico | 3.9 | 3.3 | 3.9 | 4 |
Liberty Mutual | 3.7 | 3.2 | 3.5 | 3.7 |
Insurance Coverage | Average insurance cost (monthly) | Average insurance cost (yearly) |
---|---|---|
State minimum coverage | $113 | $1,356 |
Full coverage | $202 | $2,424 |
Car Model & Trim | Average full coverage insurance cost | Average minimum coverage insurance cost |
---|---|---|
2007 CE | $170 | $94 |
2007 Hybrid | $150 | $110 |
2007 LE | $186 | $106 |
2007 Solara SE | $173 | $104 |
Car | Minimum Coverage | Full Coverage |
---|---|---|
1993 Toyota Camry | $87 | $183 |
1995 Toyota Camry | $109 | $111 |
1996 Toyota Camry | $96 | $108 |
1997 Toyota Camry | $87 | $131 |
1998 Toyota Camry | $91 | $153 |
1999 Toyota Camry | $96 | $104 |
2000 Toyota Camry | $94 | $137 |
2001 Toyota Camry | $92 | $161 |
2002 Toyota Camry | $105 | $154 |
2003 Toyota Camry | $96 | $178 |
2004 Toyota Camry | $96 | $165 |
2005 Toyota Camry | $100 | $157 |
2006 Toyota Camry | $100 | $147 |
2007 Toyota Camry | $101 | $170 |
2008 Toyota Camry | $94 | $176 |
2009 Toyota Camry | $102 | $153 |
2010 Toyota Camry | $92 | $173 |
2011 Toyota Camry | $97 | $162 |
2012 Toyota Camry | $102 | $173 |
2013 Toyota Camry | $93 | $172 |
2014 Toyota Camry | $98 | $190 |
2015 Toyota Camry | $103 | $183 |
2016 Toyota Camry | $98 | $191 |
2017 Toyota Camry | $101 | $183 |
2018 Toyota Camry | $97 | $197 |
2019 Toyota Camry | $100 | $208 |
2020 Toyota Camry | $107 | $210 |
2021 Toyota Camry | $114 | $205 |
2022 Toyota Camry | $105 | $221 |
2023 Toyota Camry | $134 | $252 |
Model | Avg. Minimal Coverage Insurance Cost | Avg. Full Coverage Insurance Cost |
---|---|---|
2007 Buick LaCrosse | $83 | $140 |
2007 Mini Cooper | $85 | $173 |
2007 Ford Edge | $88 | $161 |
2007 Jeep Commander | $94 | $191 |
2007 Toyota Camry | $113 | $202 |
Rating Type | Rating |
---|---|
Driver's | |
Passenger's | |
Overall Front | |
Overall Side | |
Overall Rollover Rating | |
Overall | |
Side - Pole | |
Side Barrier Rating Driver | |
Side Barrier Rating Passenger Rear Seat | |
Side - Barrier | |
Side - Pole Barrier combined (FRONT) | |
Side - Pole Barrier combined (REAR) | |
Front Seat | |
Rear Seat |
Violation | Car | Insurance Company | Premium (monthly) | Customer | Insurance Coverage |
---|---|---|---|---|---|
Illegal Turn | Electric | $91 | Jackson, 27 Cincinnati, OH | • 100,000/300,000 Liability • Comp / Collision | |
Defective Equipment | National General | $125 | Mattie, 43 Calhoun, LA | • State Minimum Liability | |
Failure to Yield | Progressive | $255 | Eula, 26 | • State Minimum Liability • Comp / Collision | |
Cell Phone | Aspire Advantage | $61 | Derek, 30 | • State Minimum Liability | |
Careless Driving | Bristol West | $471 | Luis, 24 | • State Minimum Liability | |
Driving on Sus. License | AAA | $153 | Calvin, 40 Cartersville, VA | • 30,000/60,000 Liability • Comp / Collision | |
Failure to Obey Signal | Safeco | $384 | Emma, 53 | • 100,000/300,000 Liability • Comp / Collision | |
Seat Belt | Bristol West | $170 | Mae, 37 | • State Minimum Liability | |
Improper Passing | Mercury | $189 | Evelyn, 40 Cartersville, VA | • 30,000/60,000 Liability • Comp / Collision |