PriceProtect™
DriveShield™
GarageGuard™
Date | Car | Insurance Company | Premium (monthly) | Customer | Insurance Coverage |
---|---|---|---|---|---|
November 13, 2024 | 2004 Honda Civic EX | Mercury | $70 | Blake, 59 | • State Minimum Liability |
November 8, 2024 | 2004 Honda Civic LX | Gainsco | $81 | Jeanette, 48 | • State Minimum Liability • Comp / Collision |
November 8, 2024 | 2004 Honda Civic LX | Nationwide | $97 | Rosie, 65 Boulder, CO | • 50,000/100,000 Liability • Comp / Collision |
November 7, 2024 | 2004 Honda Civic Hybrid | AAA | $114 | Lenora, 21 | • State Minimum Liability |
November 7, 2024 | 2004 Honda Civic LX | Allstate | $99 | Leah, 64 | • 100,000/300,000 Liability • Comp / Collision |
Insurance Company | Overall Rating | Price | Claims Experience | Customer Service |
---|---|---|---|---|
Safeco | 4.6 | 4.4 | 4 | 4.5 |
Travelers | 4.5 | 4.2 | 4.4 | 4.5 |
Progressive | 4.3 | 3.9 | 3.9 | 4.3 |
AAA | 4.2 | 4 | 3.8 | 4.4 |
Allstate | 4.2 | 3.6 | 3.8 | 4.2 |
USAA | 4 | 3.5 | 4.5 | 4.2 |
State Farm | 4 | 3.4 | 3.8 | 4.2 |
Farmers | 4 | 3.4 | 4.1 | 3.9 |
Geico | 3.9 | 3.3 | 3.9 | 4 |
Liberty Mutual | 3.7 | 3.2 | 3.5 | 3.7 |
Insurance Coverage | Average insurance cost (monthly) | Average insurance cost (yearly) |
---|---|---|
State minimum coverage | $104 | $1,248 |
Full coverage | $142 | $1,704 |
Car Model & Trim | Average full coverage insurance cost | Average minimum coverage insurance cost |
---|---|---|
2004 DX VP | $171 | $111 |
2004 EX | $134 | $111 |
2004 Hybrid | $234 | $95 |
2004 LX | $141 | $94 |
2004 SI | $108 | $90 |
Car | Minimum Coverage | Full Coverage |
---|---|---|
1988 Honda Civic | $56 | $154 |
1991 Honda Civic | $36 | $49 |
1995 Honda Civic | $78 | $157 |
1997 Honda Civic | $81 | $159 |
1998 Honda Civic | $100 | $127 |
1999 Honda Civic | $93 | $178 |
2000 Honda Civic | $101 | $198 |
2001 Honda Civic | $95 | $169 |
2002 Honda Civic | $99 | $149 |
2003 Honda Civic | $95 | $190 |
2004 Honda Civic | $104 | $142 |
2005 Honda Civic | $101 | $172 |
2006 Honda Civic | $95 | $164 |
2007 Honda Civic | $96 | $176 |
2008 Honda Civic | $95 | $159 |
2009 Honda Civic | $96 | $152 |
2010 Honda Civic | $95 | $154 |
2011 Honda Civic | $90 | $162 |
2012 Honda Civic | $94 | $168 |
2013 Honda Civic | $95 | $179 |
2014 Honda Civic | $109 | $162 |
2015 Honda Civic | $102 | $173 |
2016 Honda Civic | $89 | $189 |
2017 Honda Civic | $107 | $195 |
2018 Honda Civic | $98 | $200 |
2019 Honda Civic | $105 | $195 |
2020 Honda Civic | $99 | $190 |
2021 Honda Civic | $93 | $187 |
2022 Honda Civic | $92 | $212 |
2023 Honda Civic | $102 | $193 |
Model | Avg. Minimal Coverage Insurance Cost | Avg. Full Coverage Insurance Cost |
---|---|---|
2004 Kia Spectra | $89 | $134 |
2004 Mitsubishi Endeavor | $91 | $166 |
2004 Mazda 3 | $95 | $184 |
2004 Subaru Legacy | $97 | $109 |
2004 Honda Civic | $104 | $142 |
Rating Type | Rating |
---|---|
Driver's | |
Passenger's | |
Overall Front | |
Overall Side | |
Overall Rollover Rating | |
Overall | |
Side - Pole | |
Side Barrier Rating Driver | |
Side Barrier Rating Passenger Rear Seat | |
Side - Barrier | |
Side - Pole Barrier combined (FRONT) | |
Side - Pole Barrier combined (REAR) | |
Front Seat | |
Rear Seat |
Violation | Car | Insurance Company | Premium (monthly) | Customer | Insurance Coverage |
---|---|---|---|---|---|
Illegal Turn | Bristol West | $75 | Lou, 41 | • State Minimum Liability | |
Defective Equipment | Progressive | $70 | Jeffery, 64 Boulder, CO | • 50,000/100,000 Liability • Comp / Collision | |
Failure to Yield | Safeco | $240 | Ina, 31 | • State Minimum Liability • Comp / Collision | |
Careless Driving | The General | $253 | Mitchell, 24 | • State Minimum Liability | |
Failure to Yield | Clearcover | $84 | Cameron, 31 | • State Minimum Liability • Comp / Collision |