PriceProtect™
DriveShield™
GarageGuard™
Insurance company | Monthly minimum coverage cost | Monthly full coverage cost | Cost rating | Overall Jerry rating |
---|---|---|---|---|
$22 | $112 | 4.3 | 4.4 | |
Clearcover | $26 | $61 | N/A | 4.6 |
$26 | $111 | 4.2 | 4.5 | |
$26 | $95 | 4.5 | 4.1 |
Coverage type | York, PA | Pennsylvania | United States |
---|---|---|---|
State minimum | $51 | $53 | $77 |
Full coverage | $125 | $133 | $165 |
Insurance company | Monthly minimum coverage cost |
---|---|
$22 | |
Clearcover | $26 |
$26 |
ZIP codes | Monthly minimum coverage cost |
---|---|
17404 | $54 |
17408 | $58 |
17406 | $63 |
17401 | $75 |
17402 | $75 |
17403 | $97
|
Violation | Monthly coverage cost | Rate increase (%) |
---|---|---|
Minor speeding | $189 | 115% |
Major speeding | $283 | 221% |
Violation | Monthly coverage cost | Rate increase (%) |
---|---|---|
DUI | $167 | 90% |
Driving record | Monthly coverage cost | Rate increase (%) |
---|---|---|
At-fault accident | $112 | 27% |
Violation | Monthly coverage cost | Rate increase (%) |
---|---|---|
Wrong way | $126 | 43% |
Driving on suspended license | $133 | 51% |
Failure to show documents | $164 | 86% |
Age | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
18-21 | $121 | $204 |
Age | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
22-25 | $93 | $156 |
26-34 | $64 | $125 |
35-44 | $55 | $104 |
45-54 | $46 | $87 |
Age | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
55-64 | $50 | $88 |
65+ | $42 | $83 |
Insurance history | Monthly coverage cost | Rate increase (%) |
---|---|---|
With coverage lapses | $112 | 27% |
Credit score | Monthly coverage cost |
---|---|
< 600 | $197 |
601-699 | $175 |
700+ | $137 |
Vehicle type | Monthly minimum coverage cost |
---|---|
$63 | |
$112 | |
$82 | |
$99 | |
$71 |