PriceProtect™
DriveShield™
GarageGuard™
Date | Car | Insurance Company | Premium (monthly) | Customer | Insurance Coverage |
---|---|---|---|---|---|
December 1, 2023 | National General | $135 | Mike, 33 | • State Minimum Liability | |
November 30, 2023 | Gainsco | $181 | Trevor, 22 | • State Minimum Liability | |
November 25, 2023 | Nationwide | $83 | Eddie, 27 | • State Minimum Liability | |
November 24, 2023 | Travelers | $101 | Ethan, 23 | • 50,000/100,000 Liability • Comp / Collision | |
November 14, 2023 | Clearcover | $113 | Bernice, 23 | • State Minimum Liability |
Insurance Company | Overall Rating | Price | Claims Experience | Customer Service |
---|---|---|---|---|
Safeco | 4.6 | 4.4 | 4 | 4.5 |
Travelers | 4.5 | 4.2 | 4.4 | 4.5 |
Progressive | 4.3 | 3.9 | 3.9 | 4.3 |
AAA | 4.2 | 4 | 3.8 | 4.4 |
Allstate | 4.2 | 3.6 | 3.8 | 4.2 |
USAA | 4 | 3.5 | 4.5 | 4.2 |
State Farm | 4 | 3.4 | 3.8 | 4.2 |
Farmers | 4 | 3.4 | 4.1 | 3.9 |
Geico | 3.9 | 3.3 | 3.9 | 4 |
Liberty Mutual | 3.7 | 3.2 | 3.5 | 3.7 |
Insurance Coverage | Average insurance cost (monthly) | Average insurance cost (yearly) |
---|---|---|
State minimum coverage | $78 | $936 |
Full coverage | $157 | $1,884 |
Car | Minimum Coverage | Full Coverage |
---|---|---|
$56 | $154 | |
$36 | $49 | |
$78 | $157 | |
$81 | $159 | |
$100 | $127 | |
$93 | $178 | |
$101 | $198 | |
$95 | $169 | |
$99 | $149 | |
$95 | $190 | |
$104 | $142 | |
$101 | $172 | |
$95 | $164 | |
$96 | $176 | |
$95 | $159 | |
$96 | $152 | |
$95 | $154 | |
$90 | $162 | |
$94 | $168 | |
$95 | $179 | |
$109 | $162 | |
$102 | $173 | |
$89 | $189 | |
$107 | $195 | |
$98 | $200 | |
$105 | $195 | |
$99 | $190 | |
$93 | $187 | |
$92 | $212 | |
$102 | $193 |
Model | Avg. Minimal Coverage Insurance Cost | Avg. Full Coverage Insurance Cost |
---|---|---|
$67 | $110 | |
$78 | $157 |
Rating Type | Rating |
---|---|
Driver's | |
Passenger's | |
Overall Front | |
Overall Side | |
Overall Rollover Rating | |
Overall | |
Side - Pole | |
Side Barrier Rating Driver | |
Side Barrier Rating Passenger Rear Seat | |
Side - Barrier | |
Side - Pole Barrier combined (FRONT) | |
Side - Pole Barrier combined (REAR) | |
Overall Side | |
Overall Rollover Rating | |
Side - Pole | |
Side Barrier Rating Driver | |
Side Barrier Rating Passenger Rear Seat | |
Side - Barrier | |
Side - Pole Barrier combined (FRONT) | |
Side - Pole Barrier combined (REAR) | |
Driver's | |
Passenger's | |
Overall Front |