PriceProtect™
DriveShield™
GarageGuard™
Date | Car | Insurance Company | Premium (monthly) | Customer | Insurance Coverage |
---|---|---|---|---|---|
December 2, 2023 | Bristol West | $137 | Maurice, 26 | • 50,000/100,000 Liability • Comp / Collision | |
November 27, 2023 | Progressive | $101 | Matthew, 26 | • 100,000/300,000 Liability • Comp / Collision | |
November 23, 2023 | Plymouth Rock | $205 | Peter, 34 | • State Minimum Liability • Comp / Collision | |
November 18, 2023 | Allstate | $139 | Alma, 33 | • 50,000/100,000 Liability • Comp / Collision | |
November 14, 2023 | Infinity | $167 | Dorothy, 30 | • State Minimum Liability |
Insurance Company | Overall Rating | Price | Claims Experience | Customer Service |
---|---|---|---|---|
Safeco | 4.6 | 4.4 | 4 | 4.5 |
Travelers | 4.5 | 4.2 | 4.4 | 4.5 |
Progressive | 4.3 | 3.9 | 3.9 | 4.3 |
AAA | 4.2 | 4 | 3.8 | 4.4 |
Allstate | 4.2 | 3.6 | 3.8 | 4.2 |
USAA | 4 | 3.5 | 4.5 | 4.2 |
State Farm | 4 | 3.4 | 3.8 | 4.2 |
Farmers | 4 | 3.4 | 4.1 | 3.9 |
Geico | 3.9 | 3.3 | 3.9 | 4 |
Liberty Mutual | 3.7 | 3.2 | 3.5 | 3.7 |
Insurance Coverage | Average insurance cost (monthly) | Average insurance cost (yearly) |
---|---|---|
State minimum coverage | $108 | $1,296 |
Full coverage | $183 | $2,196 |
Car Model & Trim | Average full coverage insurance cost | Average minimum coverage insurance cost |
---|---|---|
2015 | $199 | $98 |
2015 | $192 | $116 |
2015 | $170 | $112 |
2015 | $177 | $116 |
2015 | $168 | $107 |
2015 | $193 | $75 |
$189 | $69 |
Car | Minimum Coverage | Full Coverage |
---|---|---|
$86 | $107 | |
$78 | $155 | |
$100 | $128 | |
$94 | $154 | |
$98 | $206 | |
$84 | $122 | |
$89 | $141 | |
$96 | $143 | |
$89 | $157 | |
$91 | $153 | |
$102 | $173 | |
$93 | $168 | |
$100 | $172 | |
$100 | $190 | |
$100 | $173 | |
$106 | $173 | |
$99 | $182 | |
$100 | $181 | |
$97 | $177 | |
$95 | $168 | |
$114 | $195 | |
$104 | $182 | |
$108 | $183 | |
$122 | $191 | |
$112 | $206 | |
$104 | $193 | |
$102 | $199 | |
$109 | $190 | |
$127 | $201 | |
$112 | $206 | |
$153 | $251 |
Model | Avg. Minimal Coverage Insurance Cost | Avg. Full Coverage Insurance Cost |
---|---|---|
$51 | $113 | |
$101 | $159 | |
$102 | $145 | |
$108 | $183 | |
$116 | $173 |
Rating Type | Rating |
---|---|
Driver's | |
Passenger's | |
Overall Front | |
Overall Side | |
Overall Rollover Rating | |
Overall | |
Side - Pole | |
Side Barrier Rating Driver | |
Side Barrier Rating Passenger Rear Seat | |
Side - Barrier | |
Side - Pole Barrier combined (FRONT) | |
Side - Pole Barrier combined (REAR) | |
Driver's | |
Passenger's | |
Overall Front | |
Overall Side | |
Overall Rollover Rating | |
Overall | |
Side - Pole | |
Side Barrier Rating Driver | |
Side Barrier Rating Passenger Rear Seat | |
Side - Barrier | |
Side - Pole Barrier combined (FRONT) |