PriceProtect™
DriveShield™
GarageGuard™
Date | Car | Insurance Company | Premium (monthly) | Customer | Insurance Coverage |
---|---|---|---|---|---|
November 24, 2024 | 2002 Cadillac Escalade Luxury | State Auto | $96 | Julian, 22 Spring Hope, NC | • State Minimum Liability |
November 12, 2024 | 2002 Cadillac Escalade Luxury | Allstate | $161 | Gussie, 64 | • 50,000/100,000 Liability |
November 6, 2024 | 2002 Cadillac Escalade Luxury | Travelers | $107 | Maude, 25 | • 50,000/100,000 Liability • Comp / Collision |
November 5, 2024 | 2002 Cadillac Escalade Luxury | Mercury | $128 | Dorothy, 64 | • 100,000/300,000 Liability |
November 4, 2024 | 2002 Cadillac Escalade Luxury | Nationwide | $163 | Cecilia, 28 | • 50,000/100,000 Liability • Comp / Collision |
Insurance Company | Overall Rating | Price | Claims Experience | Customer Service |
---|---|---|---|---|
Safeco | 4.6 | 4.4 | 4 | 4.5 |
Travelers | 4.5 | 4.2 | 4.4 | 4.5 |
Progressive | 4.3 | 3.9 | 3.9 | 4.3 |
AAA | 4.2 | 4 | 3.8 | 4.4 |
Allstate | 4.2 | 3.6 | 3.8 | 4.2 |
USAA | 4 | 3.5 | 4.5 | 4.2 |
State Farm | 4 | 3.4 | 3.8 | 4.2 |
Farmers | 4 | 3.4 | 4.1 | 3.9 |
Geico | 3.9 | 3.3 | 3.9 | 4 |
Liberty Mutual | 3.7 | 3.2 | 3.5 | 3.7 |
Insurance Coverage | Average insurance cost (monthly) | Average insurance cost (yearly) |
---|---|---|
State minimum coverage | $95 | $1,140 |
Full coverage | $147 | $1,764 |
Car Model & Trim | Average full coverage insurance cost | Average minimum coverage insurance cost |
---|---|---|
2002 EXT | $102 | $89 |
2002 Luxury | $159 | $95 |
Car | Minimum Coverage | Full Coverage |
---|---|---|
2002 Cadillac Escalade | $95 | $147 |
2003 Cadillac Escalade | $97 | $145 |
2004 Cadillac Escalade | $95 | $158 |
2005 Cadillac Escalade | $96 | $201 |
2006 Cadillac Escalade | $105 | $148 |
2007 Cadillac Escalade | $111 | $180 |
2008 Cadillac Escalade | $101 | $134 |
2009 Cadillac Escalade | $92 | $229 |
2010 Cadillac Escalade | $97 | $249 |
2011 Cadillac Escalade | $103 | $242 |
2012 Cadillac Escalade | $113 | $149 |
2014 Cadillac Escalade | $147 | $286 |
2016 Cadillac Escalade | $144 | $193 |
2018 Cadillac Escalade | $192 | $217 |
2020 Cadillac Escalade | $162 | $209 |
2022 Cadillac Escalade | $109 | $241 |
Model | Avg. Minimal Coverage Insurance Cost | Avg. Full Coverage Insurance Cost |
---|---|---|
2002 Dodge Grand Caravan | $68 | $142 |
2002 GMC Envoy | $71 | $115 |
2002 Cadillac Escalade | $95 | $147 |
2002 Volvo S80 | $95 | $140 |
2002 Acura MDX | $97 | $204 |
Rating Type | Rating |
---|---|
Driver's | |
Passenger's | |
Overall Front | |
Overall Side | |
Overall Rollover Rating | |
Overall | |
Side - Pole | |
Side Barrier Rating Driver | |
Side Barrier Rating Passenger Rear Seat | |
Side - Barrier | |
Side - Pole Barrier combined (FRONT) | |
Side - Pole Barrier combined (REAR) | |
Front Seat | |
Rear Seat |