PriceProtect™
DriveShield™
GarageGuard™
Date | Car | Insurance Company | Premium (monthly) | Customer | Insurance Coverage |
---|---|---|---|---|---|
September 2, 2024 | AAA | $126 | Clyde, 47 | • State Minimum Liability | |
August 30, 2024 | Mercury | $87 | Fannie, 70 | • 100,000/300,000 Liability • Comp / Collision | |
August 30, 2024 | Progressive | $128 | Lottie, 28 | • 50,000/100,000 Liability • Comp / Collision | |
August 28, 2024 | State Auto | $121 | Eugenia, 29 Lexington, SC | • State Minimum Liability | |
August 27, 2024 | Clearcover | $68 | Eleanor, 34 | • State Minimum Liability |
Insurance Company | Overall Rating | Price | Claims Experience | Customer Service |
---|---|---|---|---|
Safeco | 4.6 | 4.4 | 4 | 4.5 |
Travelers | 4.5 | 4.2 | 4.4 | 4.5 |
Progressive | 4.3 | 3.9 | 3.9 | 4.3 |
AAA | 4.2 | 4 | 3.8 | 4.4 |
Allstate | 4.2 | 3.6 | 3.8 | 4.2 |
USAA | 4 | 3.5 | 4.5 | 4.2 |
State Farm | 4 | 3.4 | 3.8 | 4.2 |
Farmers | 4 | 3.4 | 4.1 | 3.9 |
Geico | 3.9 | 3.3 | 3.9 | 4 |
Liberty Mutual | 3.7 | 3.2 | 3.5 | 3.7 |
Insurance Coverage | Average insurance cost (monthly) | Average insurance cost (yearly) |
---|---|---|
State minimum coverage | $108 | $1,296 |
Full coverage | $127 | $1,524 |
Car Model & Trim | Average full coverage insurance cost | Average minimum coverage insurance cost |
---|---|---|
2005 Limited | $130 | $109 |
Car | Minimum Coverage | Full Coverage |
---|---|---|
2001 Toyota Highlander | $77 | $138 |
2002 Toyota Highlander | $74 | $138 |
2003 Toyota Highlander | $77 | $91 |
2004 Toyota Highlander | $92 | $134 |
2005 Toyota Highlander | $108 | $127 |
2006 Toyota Highlander | $101 | $154 |
2007 Toyota Highlander | $77 | $140 |
2008 Toyota Highlander | $87 | $161 |
2009 Toyota Highlander | $95 | $153 |
2010 Toyota Highlander | $93 | $141 |
2011 Toyota Highlander | $106 | $170 |
2012 Toyota Highlander | $86 | $136 |
2013 Toyota Highlander | $94 | $169 |
2014 Toyota Highlander | $85 | $174 |
2015 Toyota Highlander | $97 | $141 |
2016 Toyota Highlander | $116 | $166 |
2017 Toyota Highlander | $70 | $161 |
2018 Toyota Highlander | $119 | $162 |
2019 Toyota Highlander | $93 | $172 |
2021 Toyota Highlander | $140 | $177 |
2022 Toyota Highlander | $115 | $206 |
2023 Toyota Highlander | $90 | $163 |
Model | Avg. Minimal Coverage Insurance Cost | Avg. Full Coverage Insurance Cost |
---|---|---|
2005 Jeep Wrangler | $32 | $87 |
2005 Mini Cooper | $87 | $130 |
2005 Ford Freestar | $91 | $107 |
2005 Buick Century | $96 | $162 |
2005 Toyota Highlander | $108 | $127 |
Rating Type | Rating |
---|---|
Driver's | |
Passenger's | |
Overall Front | |
Overall Side | |
Overall Rollover Rating | |
Overall | |
Side - Pole | |
Side Barrier Rating Driver | |
Side Barrier Rating Passenger Rear Seat | |
Side - Barrier | |
Side - Pole Barrier combined (FRONT) | |
Side - Pole Barrier combined (REAR) | |
Front Seat | |
Rear Seat |
Violation | Car | Insurance Company | Premium (monthly) | Customer | Insurance Coverage |
---|---|---|---|---|---|
Improper Passing | Progressive | $123 | George, 27 | • State Minimum Liability • Comp / Collision |