PriceProtect™
DriveShield™
GarageGuard™
Date | Car | Insurance Company | Premium (monthly) | Customer | Insurance Coverage |
---|---|---|---|---|---|
November 18, 2024 | 2005 Toyota Highlander Limited | Progressive | $79 | Marc, 27 | • 100,000/300,000 Liability |
November 17, 2024 | 2005 | Gainsco | $153 | Blake, 51 Columbus, GA | • State Minimum Liability |
November 9, 2024 | 2005 Toyota Highlander Limited | Allstate | $131 | Jean, 37 | • State Minimum Liability • Comp / Collision |
November 6, 2024 | 2005 Toyota Highlander Limited | Travelers | $186 | Abbie, 24 | • 50,000/100,000 Liability • Comp / Collision |
November 4, 2024 | 2005 Toyota Highlander Limited | AAA | $136 | Estelle, 28 | • State Minimum Liability • Comp / Collision |
Insurance Company | Overall Rating | Price | Claims Experience | Customer Service |
---|---|---|---|---|
Safeco | 4.6 | 4.4 | 4 | 4.5 |
Travelers | 4.5 | 4.2 | 4.4 | 4.5 |
Progressive | 4.3 | 3.9 | 3.9 | 4.3 |
AAA | 4.2 | 4 | 3.8 | 4.4 |
Allstate | 4.2 | 3.6 | 3.8 | 4.2 |
USAA | 4 | 3.5 | 4.5 | 4.2 |
State Farm | 4 | 3.4 | 3.8 | 4.2 |
Farmers | 4 | 3.4 | 4.1 | 3.9 |
Geico | 3.9 | 3.3 | 3.9 | 4 |
Liberty Mutual | 3.7 | 3.2 | 3.5 | 3.7 |
Insurance Coverage | Average insurance cost (monthly) | Average insurance cost (yearly) |
---|---|---|
State minimum coverage | $108 | $1,296 |
Full coverage | $127 | $1,524 |
Car Model & Trim | Average full coverage insurance cost | Average minimum coverage insurance cost |
---|---|---|
2005 Limited | $130 | $109 |
Car | Minimum Coverage | Full Coverage |
---|---|---|
2001 Toyota Highlander | $77 | $138 |
2002 Toyota Highlander | $74 | $138 |
2003 Toyota Highlander | $77 | $91 |
2004 Toyota Highlander | $92 | $134 |
2005 Toyota Highlander | $108 | $127 |
2006 Toyota Highlander | $101 | $154 |
2007 Toyota Highlander | $77 | $140 |
2008 Toyota Highlander | $87 | $161 |
2009 Toyota Highlander | $95 | $153 |
2010 Toyota Highlander | $93 | $141 |
2011 Toyota Highlander | $106 | $170 |
2012 Toyota Highlander | $86 | $136 |
2013 Toyota Highlander | $94 | $169 |
2014 Toyota Highlander | $85 | $174 |
2015 Toyota Highlander | $97 | $141 |
2016 Toyota Highlander | $116 | $166 |
2017 Toyota Highlander | $70 | $161 |
2018 Toyota Highlander | $119 | $162 |
2019 Toyota Highlander | $93 | $172 |
2021 Toyota Highlander | $140 | $177 |
2022 Toyota Highlander | $115 | $206 |
2023 Toyota Highlander | $90 | $163 |
Model | Avg. Minimal Coverage Insurance Cost | Avg. Full Coverage Insurance Cost |
---|---|---|
2005 Jeep Wrangler | $32 | $87 |
2005 Mini Cooper | $87 | $130 |
2005 Ford Explorer | $92 | $105 |
2005 Buick Century | $96 | $162 |
2005 Toyota Highlander | $108 | $127 |
Rating Type | Rating |
---|---|
Driver's | |
Passenger's | |
Overall Front | |
Overall Side | |
Overall Rollover Rating | |
Overall | |
Side - Pole | |
Side Barrier Rating Driver | |
Side Barrier Rating Passenger Rear Seat | |
Side - Barrier | |
Side - Pole Barrier combined (FRONT) | |
Side - Pole Barrier combined (REAR) | |
Front Seat | |
Rear Seat |
Violation | Car | Insurance Company | Premium (monthly) | Customer | Insurance Coverage |
---|---|---|---|---|---|
Improper Passing | Progressive | $123 | Isaac, 27 | • State Minimum Liability • Comp / Collision |