PriceProtect™
DriveShield™
GarageGuard™
Date | Car | Insurance Company | Premium (monthly) | Customer | Insurance Coverage |
---|---|---|---|---|---|
November 22, 2024 | 1993 Toyota Corolla LE | Progressive | $109 | Steve, 27 | • No Coverage Liability |
November 21, 2024 | 1993 Toyota Corolla LE | Mercury | $94 | Don, 57 | • State Minimum Liability |
November 12, 2024 | National General | $87 | Edward, 25 | • State Minimum Liability | |
November 3, 2024 | 1993 Toyota Corolla LE | Bristol West | $79 | Roxie, 31 | • State Minimum Liability |
Insurance Company | Overall Rating | Price | Claims Experience | Customer Service |
---|---|---|---|---|
Safeco | 4.6 | 4.4 | 4 | 4.5 |
Travelers | 4.5 | 4.2 | 4.4 | 4.5 |
Progressive | 4.3 | 3.9 | 3.9 | 4.3 |
AAA | 4.2 | 4 | 3.8 | 4.4 |
Allstate | 4.2 | 3.6 | 3.8 | 4.2 |
USAA | 4 | 3.5 | 4.5 | 4.2 |
State Farm | 4 | 3.4 | 3.8 | 4.2 |
Farmers | 4 | 3.4 | 4.1 | 3.9 |
Geico | 3.9 | 3.3 | 3.9 | 4 |
Liberty Mutual | 3.7 | 3.2 | 3.5 | 3.7 |
Insurance Coverage | Average insurance cost (monthly) | Average insurance cost (yearly) |
---|---|---|
State minimum coverage | $123 | $1,476 |
Full coverage | $218 | $2,616 |
Car Model & Trim | Average full coverage insurance cost | Average minimum coverage insurance cost |
---|---|---|
1993 LE | $218 | $152 |
Car | Minimum Coverage | Full Coverage |
---|---|---|
1993 Toyota Corolla | $123 | $218 |
1994 Toyota Corolla | $88 | $200 |
1995 Toyota Corolla | $90 | $183 |
1997 Toyota Corolla | $101 | $129 |
1998 Toyota Corolla | $77 | $106 |
2000 Toyota Corolla | $84 | $143 |
2001 Toyota Corolla | $95 | $155 |
2002 Toyota Corolla | $106 | $177 |
2003 Toyota Corolla | $95 | $152 |
2004 Toyota Corolla | $98 | $136 |
2005 Toyota Corolla | $83 | $141 |
2006 Toyota Corolla | $90 | $128 |
2007 Toyota Corolla | $92 | $150 |
2008 Toyota Corolla | $100 | $157 |
2009 Toyota Corolla | $101 | $155 |
2010 Toyota Corolla | $91 | $158 |
2011 Toyota Corolla | $91 | $162 |
2012 Toyota Corolla | $93 | $184 |
2013 Toyota Corolla | $99 | $168 |
2014 Toyota Corolla | $103 | $177 |
2015 Toyota Corolla | $91 | $178 |
2016 Toyota Corolla | $97 | $170 |
2017 Toyota Corolla | $92 | $184 |
2018 Toyota Corolla | $96 | $181 |
2019 Toyota Corolla | $90 | $194 |
2020 Toyota Corolla | $114 | $194 |
2021 Toyota Corolla | $105 | $203 |
2022 Toyota Corolla | $100 | $204 |
2023 Toyota Corolla | $106 | $234 |
Model | Avg. Minimal Coverage Insurance Cost | Avg. Full Coverage Insurance Cost |
---|---|---|
1993 Ford Mustang | $63 | $122 |
1993 Chevrolet GMT 400 | $83 | $111 |
1993 Buick LeSabre | $86 | $87 |
1993 Jeep Cherokee | $96 | $125 |
1993 Toyota Corolla | $123 | $218 |
Rating Type | Rating |
---|---|
Driver's | |
Passenger's | |
Overall Front | |
Overall Side | |
Overall Rollover Rating | |
Overall | |
Side - Pole | |
Side Barrier Rating Driver | |
Side Barrier Rating Passenger Rear Seat | |
Side - Barrier | |
Side - Pole Barrier combined (FRONT) | |
Side - Pole Barrier combined (REAR) |
Violation | Car | Insurance Company | Premium (monthly) | Customer | Insurance Coverage |
---|---|---|---|---|---|
Defective Equipment | Progressive | $97 | Katherine, 30 | • State Minimum Liability | |
Failure to Obey Signal | Bristol West | $79 | Ida, 30 | • State Minimum Liability | |
Failure to Obey Signal | State Auto | $79 | Gregory, 30 | • State Minimum Liability |