PriceProtect™
DriveShield™
GarageGuard™
Coverage type | West Palm Beach, FL | Florida | United States |
---|---|---|---|
State minimum | $221 | $174 | $77 |
Full coverage | $460 | $312 | $165 |
Insurance company | Monthly minimum coverage cost | Monthly full coverage cost | Cost rating | Overall Jerry score |
---|---|---|---|---|
$64 | $498 | 3.9 | 4.1 | |
$65 | $191 | 4.5 | 4.2 | |
$85 | $198 | 4.0 | 4.2 | |
$143 | $353 | 3.8 | 4.2 | |
$163 | $272 | 4.2 | 4.4 | |
$303 | $543 | 4.7 | 4.3 |
Insurance provider | Monthly minimum coverage cost |
---|---|
Met360 | $76 |
Gainsco | $102 |
$104 | |
$113 |
Insurance provider | Monthly full coverage cost |
---|---|
Gainsco | $114 |
Esurance | $134 |
$140 | |
$147 |
Zip Code | Average State Minimum Coverage Rate | Average Full Coverage Rate |
---|---|---|
33401 | $142 | $311 |
33405 | $191 | $326 |
33409 | $174 | $314 |
Violation | Monthly coverage cost | Rate increase (%) |
---|---|---|
Speeding | $432 | 27.8% |
Violation | Monthly coverage cost | Rate increase (%) |
---|---|---|
DUI | $496 | 47% |
Driving record | Monthly coverage cost | Rate increase (%) |
---|---|---|
At-fault accident | $423 | 20% |
Age group | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
18–21 | $369 | $512 |
22–25 | $281 | $452 |
Age | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
26-34 | $239 | $358 |
35-44 | $231 | $370 |
45-54 | $215 | $349 |
Age | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
55-64 | $201 | $316 |
65+ | $207 | $315 |
Insurance history | Monthly coverage cost | Rate increase (%) |
---|---|---|
With coverage lapses | $456 | 25% |
Credit score | Monthly minimum coverage cost |
---|---|
< 600 | $296 |
601–699 | $193 |
700+ | $136 |
Vehicle | Monthly minimum coverage cost |
---|---|
$364 | |
$355 | |
$136 | |
$145 | |
$392 |