PriceProtect™
DriveShield™
GarageGuard™
Date | Car | Insurance Company | Premium (monthly) | Customer | Insurance Coverage |
---|---|---|---|---|---|
November 17, 2024 | 2004 Toyota Camry SE | Mercury | $84 | Harvey, 33 | • State Minimum Liability |
November 15, 2024 | Allstate | $101 | Leon, 42 Fontana, CA | • 50,000/100,000 Liability • Comp / Collision | |
November 11, 2024 | Progressive | $92 | Ola, 33 | • No Coverage Liability | |
November 6, 2024 | 2004 Toyota Camry SE | Safeco | $162 | Ella, 29 | • 100,000/300,000 Liability • Comp / Collision |
November 3, 2024 | 2004 Toyota Camry LE | Nationwide | $69 | Lucy, 59 | • 100,000/300,000 Liability |
Insurance Company | Overall Rating | Price | Claims Experience | Customer Service |
---|---|---|---|---|
Safeco | 4.6 | 4.4 | 4 | 4.5 |
Travelers | 4.5 | 4.2 | 4.4 | 4.5 |
Progressive | 4.3 | 3.9 | 3.9 | 4.3 |
AAA | 4.2 | 4 | 3.8 | 4.4 |
Allstate | 4.2 | 3.6 | 3.8 | 4.2 |
USAA | 4 | 3.5 | 4.5 | 4.2 |
State Farm | 4 | 3.4 | 3.8 | 4.2 |
Farmers | 4 | 3.4 | 4.1 | 3.9 |
Geico | 3.9 | 3.3 | 3.9 | 4 |
Liberty Mutual | 3.7 | 3.2 | 3.5 | 3.7 |
Insurance Coverage | Average insurance cost (monthly) | Average insurance cost (yearly) |
---|---|---|
State minimum coverage | $96 | $1,152 |
Full coverage | $165 | $1,980 |
Car Model & Trim | Average full coverage insurance cost | Average minimum coverage insurance cost |
---|---|---|
2004 LE | $148 | $102 |
2004 SE | $153 | $76 |
2004 Solara SE | $201 | $86 |
Car | Minimum Coverage | Full Coverage |
---|---|---|
1993 Toyota Camry | $87 | $183 |
1995 Toyota Camry | $109 | $111 |
1996 Toyota Camry | $96 | $108 |
1997 Toyota Camry | $87 | $131 |
1998 Toyota Camry | $91 | $153 |
1999 Toyota Camry | $96 | $104 |
2000 Toyota Camry | $94 | $137 |
2001 Toyota Camry | $92 | $161 |
2002 Toyota Camry | $105 | $154 |
2003 Toyota Camry | $96 | $178 |
2004 Toyota Camry | $96 | $165 |
2005 Toyota Camry | $100 | $157 |
2006 Toyota Camry | $100 | $147 |
2007 Toyota Camry | $101 | $170 |
2008 Toyota Camry | $94 | $176 |
2009 Toyota Camry | $102 | $153 |
2010 Toyota Camry | $92 | $173 |
2011 Toyota Camry | $97 | $162 |
2012 Toyota Camry | $102 | $173 |
2013 Toyota Camry | $93 | $172 |
2014 Toyota Camry | $98 | $190 |
2015 Toyota Camry | $103 | $183 |
2016 Toyota Camry | $98 | $191 |
2017 Toyota Camry | $101 | $183 |
2018 Toyota Camry | $97 | $197 |
2019 Toyota Camry | $100 | $208 |
2020 Toyota Camry | $107 | $210 |
2021 Toyota Camry | $114 | $205 |
2022 Toyota Camry | $105 | $221 |
2023 Toyota Camry | $134 | $252 |
Model | Avg. Minimal Coverage Insurance Cost | Avg. Full Coverage Insurance Cost |
---|---|---|
2004 Buick Century | $83 | $131 |
2004 Mini Cooper | $86 | $213 |
2004 Jeep Liberty | $92 | $178 |
2004 Toyota Camry | $96 | $165 |
2004 Ford Crown Victoria | $99 | $204 |
Rating Type | Rating |
---|---|
Driver's | |
Passenger's | |
Overall Front | |
Overall Side | |
Overall Rollover Rating | |
Overall | |
Side - Pole | |
Side Barrier Rating Driver | |
Side Barrier Rating Passenger Rear Seat | |
Side - Barrier | |
Side - Pole Barrier combined (FRONT) | |
Side - Pole Barrier combined (REAR) | |
Front Seat | |
Rear Seat |
Violation | Car | Insurance Company | Premium (monthly) | Customer | Insurance Coverage |
---|---|---|---|---|---|
Defective Equipment | Safeco | $199 | Frank, 25 | • State Minimum Liability • Comp / Collision | |
Failure to Obey Signal | Progressive | $354 | Richard, 24 | • State Minimum Liability | |
Careless Driving | National General | $72 | Randall, 41 | • 30,000/60,000 Liability | |
Driving on Sus. License | National General | $224 | Jessie, 22 | • 30,000/60,000 Liability | |
Failure to Obey Signal | Bristol West | $95 | Angel, 68 | • 50,000/100,000 Liability |