PriceProtect™
DriveShield™
GarageGuard™
Insurance company | Monthly minimum coverage cost | Monthly full coverage cost | Cost rating | Overall Jerry rating |
---|---|---|---|---|
Clearcover | $48 | $127 | N/A | 4.6 |
$66 | $202 | 4.2 | 4.5 | |
$68 | $177 | 4.7 | 4.8 | |
$69 | $305 | 4.3 | 4.4 | |
$113 | $346 | 4.5 | 4.7 |
Coverage type | Colorado Springs, CO | Colorado | United States |
---|---|---|---|
State minimum | $80 | $60 | $77 |
Full coverage | $223 | $181 | $165 |
Insurance company | Monthly minimum coverage cost |
---|---|
Clearcover | $48 |
$66 | |
$68 |
Insurance company | Monthly full coverage cost |
---|---|
Clearcover | $127 |
$144 | |
$150 |
ZIP codes | Monthly minimum coverage cost |
---|---|
80921 | $77 |
80907 | $116 |
80939 | $120 |
80915 | $195 |
80925 | $207 |
80951 | $254 |
MPH over limit | Monthly coverage cost | Rate increase (%) |
---|---|---|
11-15 | $208 | 38% |
16-20 | $286 | 84% |
Violation | Monthly coverage cost | Rate increase (%) |
---|---|---|
DUI | $244 | 61% |
Driving record | Monthly coverage cost | Rate increase (%) |
---|---|---|
At-fault accident | $199 | 32% |
Violation | Monthly coverage cost | Rate increase (%) |
---|---|---|
Reckless driving | $184 | 22% |
Unsafe Operation of a Motor Vehicle | $212 | 40% |
Open container | $375 | 148 |
Age | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
<18 | $275 | $609 |
18-21 | $196 | $377 |
Age | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
22-25 | $126 | $309 |
26-34 | $89 | $210 |
35-44 | $84 | $174 |
45-54 | $77 | $160 |
Age | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
55-64 | $69 | $159 |
65+ | $85 | $138 |
Insurance history | Monthly coverage cost | Rate increase (%) |
---|---|---|
With coverage lapses | $199 | 32% |
Credit score | Monthly coverage cost |
---|---|
< 600 | $181 |
601-699 | $146 |
700+ | $127 |
Vehicle type | Monthly minimum coverage cost |
---|---|
$88 | |
$126 | |
$138 | |
$212 |