PriceProtect™
DriveShield™
GarageGuard™
Date | Car | Insurance Company | Premium (monthly) | Customer | Insurance Coverage |
---|---|---|---|---|---|
November 19, 2024 | 2000 Toyota Camry CE | Clearcover | $124 | Harold, 28 | • 50,000/100,000 Liability |
November 12, 2024 | Safeco | $105 | Landon, 49 | • 50,000/100,000 Liability • Comp / Collision | |
November 10, 2024 | 2000 Toyota Camry LE | Allstate | $61 | Birdie, 39 Westminster, CA | • State Minimum Liability |
November 10, 2024 | 2000 Toyota Camry CE | Progressive | $196 | Adelaide, 44 Tampa, FL | • 100,000/300,000 Liability |
November 5, 2024 | 2000 Toyota Camry LE | National General | $144 | Effie, 42 | • No Coverage Liability |
Insurance Company | Overall Rating | Price | Claims Experience | Customer Service |
---|---|---|---|---|
Safeco | 4.6 | 4.4 | 4 | 4.5 |
Travelers | 4.5 | 4.2 | 4.4 | 4.5 |
Progressive | 4.3 | 3.9 | 3.9 | 4.3 |
AAA | 4.2 | 4 | 3.8 | 4.4 |
Allstate | 4.2 | 3.6 | 3.8 | 4.2 |
USAA | 4 | 3.5 | 4.5 | 4.2 |
State Farm | 4 | 3.4 | 3.8 | 4.2 |
Farmers | 4 | 3.4 | 4.1 | 3.9 |
Geico | 3.9 | 3.3 | 3.9 | 4 |
Liberty Mutual | 3.7 | 3.2 | 3.5 | 3.7 |
Insurance Coverage | Average insurance cost (monthly) | Average insurance cost (yearly) |
---|---|---|
State minimum coverage | $94 | $1,128 |
Full coverage | $137 | $1,644 |
Car Model & Trim | Average full coverage insurance cost | Average minimum coverage insurance cost |
---|---|---|
2000 CE | $126 | $96 |
2000 LE | $184 | $84 |
2000 Solara SE | $113 | $102 |
Car | Minimum Coverage | Full Coverage |
---|---|---|
1993 Toyota Camry | $87 | $183 |
1995 Toyota Camry | $109 | $111 |
1996 Toyota Camry | $96 | $108 |
1997 Toyota Camry | $87 | $131 |
1998 Toyota Camry | $91 | $153 |
1999 Toyota Camry | $96 | $104 |
2000 Toyota Camry | $94 | $137 |
2001 Toyota Camry | $92 | $161 |
2002 Toyota Camry | $105 | $154 |
2003 Toyota Camry | $96 | $178 |
2004 Toyota Camry | $96 | $165 |
2005 Toyota Camry | $100 | $157 |
2006 Toyota Camry | $100 | $147 |
2007 Toyota Camry | $101 | $170 |
2008 Toyota Camry | $94 | $176 |
2009 Toyota Camry | $102 | $153 |
2010 Toyota Camry | $92 | $173 |
2011 Toyota Camry | $97 | $162 |
2012 Toyota Camry | $102 | $173 |
2013 Toyota Camry | $93 | $172 |
2014 Toyota Camry | $98 | $190 |
2015 Toyota Camry | $103 | $183 |
2016 Toyota Camry | $98 | $191 |
2017 Toyota Camry | $101 | $183 |
2018 Toyota Camry | $97 | $197 |
2019 Toyota Camry | $100 | $208 |
2020 Toyota Camry | $107 | $210 |
2021 Toyota Camry | $114 | $205 |
2022 Toyota Camry | $105 | $221 |
2023 Toyota Camry | $134 | $252 |
Model | Avg. Minimal Coverage Insurance Cost | Avg. Full Coverage Insurance Cost |
---|---|---|
2000 Chevrolet Camaro | $65 | $69 |
2000 Jeep Cherokee | $91 | $122 |
2000 Buick LeSabre | $93 | $158 |
2000 Toyota Camry | $94 | $137 |
2000 Ford Excursion | $102 | $129 |
Rating Type | Rating |
---|---|
Driver's | |
Passenger's | |
Overall Front | |
Overall Side | |
Overall Rollover Rating | |
Overall | |
Side - Pole | |
Side Barrier Rating Driver | |
Side Barrier Rating Passenger Rear Seat | |
Side - Barrier | |
Side - Pole Barrier combined (FRONT) | |
Side - Pole Barrier combined (REAR) | |
Front Seat | |
Rear Seat |
Violation | Car | Insurance Company | Premium (monthly) | Customer | Insurance Coverage |
---|---|---|---|---|---|
Illegal Turn | Progressive | $179 | Esther, 40 Smithfield, UT | • State Minimum Liability | |
Failure to Yield | Allstate | $84 | Brent, 28 | • 50,000/100,000 Liability | |
Cell Phone | Assurance America | $133 | Phillip, 31 | • State Minimum Liability • Comp / Collision | |
Driving on Sus. License | National General | $82 | Beatrice, 54 | • State Minimum Liability | |
Failure to Yield | Clearcover | $82 | Raymond, 28 | • State Minimum Liability | |
Seat Belt | Gainsco | $259 | Mario, 21 | • No Coverage Liability | |
Improper Passing | Progressive | $263 | Eddie, 56 Lakeland, FL | • No Coverage Liability |