PriceProtect™
DriveShield™
GarageGuard™
Coverage type | Corsicana, TX | Texas | United States |
---|---|---|---|
State minimum | $75 | $85 | $77 |
Full coverage | $175 | $198 | $165 |
Insurance company | Monthly minimum coverage cost | Monthly full coverage cost | Cost rating | Overall Jerry rating |
---|---|---|---|---|
$49 | $157 | 4.0 | 4.3 | |
$60 | $138 | 3.9 | 4.3 | |
$62 | $153 | 3.5 | 4.2 | |
$90 | $130 | 4.2 | 4.6 | |
$112 | $167 | 4.7 | 4.8 |
Insurance company | Monthly minimum coverage cost |
---|---|
$49 | |
$60 | |
$62 | |
$90 | |
$112 |
Insurance company | Monthly full coverage cost |
---|---|
$130 | |
$138 | |
$153 | |
$157 | |
$167 |
Insurance company | Monthly coverage cost |
---|---|
$67 | |
$72 | |
$81 | |
$102 | |
$130 | |
$149 |
Insurance company | Monthly coverage cost |
---|---|
$94 | |
Clearcover | $101 |
$177 | |
$195 | |
$202 |
Insurance company | Monthly full coverage cost |
---|---|
Clearcover | $90 |
$98 | |
$111 | |
$132 | |
$137 | |
$159 |
Insurance company | Monthly minimum coverage cost |
---|---|
Clearcover | $56 |
$70 | |
$72 | |
$74 |
Violation | Top insurance provider | Monthly coverage cost |
---|---|---|
Failure to Obey Signal | $59 | |
Speeding 21+ | $72 | |
Defective Equipment | $76 | |
Operating Vehicle without Permission | $81 | |
Failure to Yield | $93 |
Age group | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
18-21 | $262 | $312 |
22-25 | $126 | $176 |
26-34 | $100 | $200 |
35-44 | $78 | $138 |
45-54 | $75 | $115 |
55-64 | $73 | $129 |
65+ | $54 | $126 |
Insurance company | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
$25 | $178 | |
$42 | $135 | |
$101 | $170 | |
Clearcover | $115 | $167 |
$115 | $245 | |
$191 | $190 |
Insurance company | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
$52 | $122 | |
Clearcover | $57 | $167 |
$63 | $245 | |
$72 | $161 | |
$87 | $152 |
Insurance company | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
$35 | $82 | |
Gainsco | $37 | $157 |
$46 | $92 | |
$65 | $124 |
Insurance company | Monthly full coverage cost |
---|---|
$118 | |
$124 | |
$138 | |
$155 |
Insurance company | Monthly minimum coverage cost |
---|---|
$38 | |
$50 | |
$56 | |
Clearcover | $72 |
Credit score | Monthly coverage cost |
---|---|
< 600 | $226 |
601-699 | $217 |
700+ | $189 |
Insurance company | Monthly coverage cost |
---|---|
$61 | |
$62 | |
Clearcover | $63 |
$63 |
Vehicle type | Top insurance provider | Monthly full coverage cost |
---|---|---|
$59 | ||
$122 | ||
$119 | ||
$78 | ||
$134 |