PriceProtect™
DriveShield™
GarageGuard™
Date | Car | Insurance Company | Premium (monthly) | Customer | Insurance Coverage |
---|---|---|---|---|---|
November 15, 2024 | 2006 Honda Civic EX | Allstate | $145 | Duane, 28 Dallas, TX | • State Minimum Liability |
November 14, 2024 | 2006 Honda Civic EX | Travelers | $190 | Benjamin, 25 Staples, MN | • 100,000/300,000 Liability • Comp / Collision |
November 12, 2024 | 2006 Honda Civic EX | Progressive | $108 | Tom, 24 | • State Minimum Liability |
November 5, 2024 | 2006 Honda Civic EX | Safeco | $206 | Leona, 38 | • 100,000/300,000 Liability • Comp / Collision |
November 1, 2024 | 2006 Honda Civic EX | Nationwide | $203 | Ora, 32 Waterbury, CT | • 50,000/100,000 Liability • Comp / Collision |
Insurance Company | Overall Rating | Price | Claims Experience | Customer Service |
---|---|---|---|---|
Safeco | 4.6 | 4.4 | 4 | 4.5 |
Travelers | 4.5 | 4.2 | 4.4 | 4.5 |
Progressive | 4.3 | 3.9 | 3.9 | 4.3 |
AAA | 4.2 | 4 | 3.8 | 4.4 |
Allstate | 4.2 | 3.6 | 3.8 | 4.2 |
USAA | 4 | 3.5 | 4.5 | 4.2 |
State Farm | 4 | 3.4 | 3.8 | 4.2 |
Farmers | 4 | 3.4 | 4.1 | 3.9 |
Geico | 3.9 | 3.3 | 3.9 | 4 |
Liberty Mutual | 3.7 | 3.2 | 3.5 | 3.7 |
Insurance Coverage | Average insurance cost (monthly) | Average insurance cost (yearly) |
---|---|---|
State minimum coverage | $95 | $1,140 |
Full coverage | $164 | $1,968 |
Car Model & Trim | Average full coverage insurance cost | Average minimum coverage insurance cost |
---|---|---|
2006 EX | $184 | $100 |
2006 Hybrid | $128 | $90 |
2006 LX | $162 | $92 |
2006 SI | $142 | $59 |
Car | Minimum Coverage | Full Coverage |
---|---|---|
1988 Honda Civic | $56 | $154 |
1991 Honda Civic | $36 | $49 |
1995 Honda Civic | $78 | $157 |
1997 Honda Civic | $81 | $159 |
1998 Honda Civic | $100 | $127 |
1999 Honda Civic | $93 | $178 |
2000 Honda Civic | $101 | $198 |
2001 Honda Civic | $95 | $169 |
2002 Honda Civic | $99 | $149 |
2003 Honda Civic | $95 | $190 |
2004 Honda Civic | $104 | $142 |
2005 Honda Civic | $101 | $172 |
2006 Honda Civic | $95 | $164 |
2007 Honda Civic | $96 | $176 |
2008 Honda Civic | $95 | $159 |
2009 Honda Civic | $96 | $152 |
2010 Honda Civic | $95 | $154 |
2011 Honda Civic | $90 | $162 |
2012 Honda Civic | $94 | $168 |
2013 Honda Civic | $95 | $179 |
2014 Honda Civic | $109 | $162 |
2015 Honda Civic | $102 | $173 |
2016 Honda Civic | $89 | $189 |
2017 Honda Civic | $107 | $195 |
2018 Honda Civic | $98 | $200 |
2019 Honda Civic | $105 | $195 |
2020 Honda Civic | $99 | $190 |
2021 Honda Civic | $93 | $187 |
2022 Honda Civic | $92 | $212 |
2023 Honda Civic | $102 | $193 |
Model | Avg. Minimal Coverage Insurance Cost | Avg. Full Coverage Insurance Cost |
---|---|---|
2006 Mazda 3 | $91 | $189 |
2006 Mitsubishi Eclipse | $94 | $200 |
2006 Honda Civic | $95 | $164 |
2006 Subaru Legacy | $95 | $144 |
2006 Kia Spectra5 | $96 | $136 |
Rating Type | Rating |
---|---|
Driver's | |
Passenger's | |
Front Seat | |
Rear Seat | |
Overall Rollover Rating | |
Side Barrier Rating Driver | |
Side Barrier Rating Passenger Rear Seat |
Violation | Car | Insurance Company | Premium (monthly) | Customer | Insurance Coverage |
---|---|---|---|---|---|
Failure to Stop | Progressive | $228 | Zachary, 32 | • 50,000/100,000 Liability • Comp / Collision | |
Careless Driving | AAA | $226 | Emilie, 32 | • 15,000/30,000 Liability | |
Driving on Sus. License | Plymouth Rock | $157 | Francis, 40 | • 50,000/100,000 Liability | |
Failure to Stop | Safeco | $97 | Owen, 39 | • 15,000/30,000 Liability | |
Improper Passing | Progressive | $94 | Georgia, 22 | • State Minimum Liability |