PriceProtect™
DriveShield™
GarageGuard™
Date | Car | Insurance Company | Premium (monthly) | Customer | Insurance Coverage |
---|---|---|---|---|---|
November 24, 2024 | 1997 Honda Accord LX | Bristol West | $114 | Maurice, 68 | • 100,000/300,000 Liability |
November 22, 2024 | 1997 Honda Accord SE | Progressive | $80 | Derrick, 52 Cleveland, TX | • State Minimum Liability |
November 19, 2024 | 1997 Honda Accord EX | Infinity | $132 | Jim, 25 | • State Minimum Liability |
November 13, 2024 | 1997 Honda Accord SE | Travelers | $205 | Lucile, 25 | • 50,000/100,000 Liability • Comp / Collision |
November 6, 2024 | 1997 Honda Accord SE | Safeco | $64 | Rachel, 42 | • State Minimum Liability |
Insurance Company | Overall Rating | Price | Claims Experience | Customer Service |
---|---|---|---|---|
Safeco | 4.6 | 4.4 | 4 | 4.5 |
Travelers | 4.5 | 4.2 | 4.4 | 4.5 |
Progressive | 4.3 | 3.9 | 3.9 | 4.3 |
AAA | 4.2 | 4 | 3.8 | 4.4 |
Allstate | 4.2 | 3.6 | 3.8 | 4.2 |
USAA | 4 | 3.5 | 4.5 | 4.2 |
State Farm | 4 | 3.4 | 3.8 | 4.2 |
Farmers | 4 | 3.4 | 4.1 | 3.9 |
Geico | 3.9 | 3.3 | 3.9 | 4 |
Liberty Mutual | 3.7 | 3.2 | 3.5 | 3.7 |
Insurance Coverage | Average insurance cost (monthly) | Average insurance cost (yearly) |
---|---|---|
State minimum coverage | $98 | $1,176 |
Full coverage | $206 | $2,472 |
Car Model & Trim | Average full coverage insurance cost | Average minimum coverage insurance cost |
---|---|---|
1997 EX | $200 | $102 |
1997 LX | $165 | $106 |
1997 SE | $331 | $86 |
Car | Minimum Coverage | Full Coverage |
---|---|---|
1993 Honda Accord | $86 | $107 |
1994 Honda Accord | $78 | $155 |
1995 Honda Accord | $100 | $128 |
1996 Honda Accord | $94 | $154 |
1997 Honda Accord | $98 | $206 |
1998 Honda Accord | $84 | $122 |
1999 Honda Accord | $89 | $141 |
2000 Honda Accord | $96 | $143 |
2001 Honda Accord | $89 | $157 |
2002 Honda Accord | $91 | $153 |
2003 Honda Accord | $102 | $173 |
2004 Honda Accord | $93 | $168 |
2005 Honda Accord | $100 | $172 |
2006 Honda Accord | $100 | $190 |
2007 Honda Accord | $100 | $173 |
2008 Honda Accord | $106 | $173 |
2009 Honda Accord | $99 | $182 |
2010 Honda Accord | $100 | $181 |
2011 Honda Accord | $97 | $177 |
2012 Honda Accord | $95 | $168 |
2013 Honda Accord | $114 | $195 |
2014 Honda Accord | $104 | $182 |
2015 Honda Accord | $108 | $183 |
2016 Honda Accord | $122 | $191 |
2017 Honda Accord | $112 | $206 |
2018 Honda Accord | $104 | $193 |
2019 Honda Accord | $102 | $199 |
2020 Honda Accord | $109 | $190 |
2021 Honda Accord | $127 | $201 |
2022 Honda Accord | $112 | $206 |
2023 Honda Accord | $153 | $251 |
Model | Avg. Minimal Coverage Insurance Cost | Avg. Full Coverage Insurance Cost |
---|---|---|
1997 Mazda Protege | $62 | $112 |
1997 Subaru Legacy | $81 | $142 |
1997 Honda Accord | $98 | $206 |
1997 Mitsubishi Eclipse | $137 | $149 |
Rating Type | Rating |
---|---|
Driver's | |
Passenger's | |
Overall Front | |
Overall Side | |
Overall Rollover Rating | |
Overall | |
Side - Pole | |
Side Barrier Rating Driver | |
Side Barrier Rating Passenger Rear Seat | |
Side - Barrier | |
Side - Pole Barrier combined (FRONT) | |
Side - Pole Barrier combined (REAR) |
Violation | Car | Insurance Company | Premium (monthly) | Customer | Insurance Coverage |
---|---|---|---|---|---|
Driving on Sus. License | Progressive | $95 | Jesus, 32 | • State Minimum Liability |