PriceProtect™
DriveShield™
GarageGuard™
Coverage type | Foster City, CA | California | United States |
---|---|---|---|
State minimum | $62 | $66 | $77 |
Full coverage | $190 | $200 | $165 |
Insurance company | Monthly minimum coverage cost | Monthly full coverage cost | Cost rating | Overall Jerry rating |
---|---|---|---|---|
$52 | $180 | 3.8 | 4.2 | |
$53 | $132 | 4.7 | 4.8 | |
$61 | $187 | 4.5 | 4.1 | |
$70 | $265 | 4.0 | 4.3 |
Insurance company | Monthly minimum coverage cost |
---|---|
$40 | |
Clearcover | $48 |
$52 | |
Safe Auto | $52 |
Insurance company | Monthly full coverage cost |
---|---|
Embark General | $119 |
$131 | |
$187 | |
$150 |
Violation | Monthly coverage cost | Rate increase (%) |
---|---|---|
Speeding | $178 | 41% |
Violation | Monthly coverage cost | Rate increase (%) |
---|---|---|
DUI | $340 | 170% |
Driving record | Monthly coverage cost | Rate increase (%) |
---|---|---|
At-fault accident | $187 | 48% |
Violation | Monthly coverage cost | Rate increase (%) |
---|---|---|
Following too closely | $140 | 11% |
Unsafe operation of motor vehicle | $147 | 17% |
Driving on suspended license | $166 | 32% |
Reckless driving | $185 | 47% |
Age | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
<18 | $184 | $927 |
18-21 | $180 | $531 |
Age | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
22-25 | $81 | $194 |
26-34 | $72 | $155 |
35-44 | $60 | $143 |
45-54 | $65 | $125 |
Age | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
55-64 | $69 | $147 |
65+ | $69 | $93 |
Insurance history | Monthly coverage cost | Rate increase (%) |
---|---|---|
With coverage lapses | $194 | 54% |
Vehicle type | Monthly minimum coverage cost |
---|---|
$81 | |
$123 | |
$126 | |
$188 |