PriceProtect™
DriveShield™
GarageGuard™
Date | Car | Insurance Company | Premium (monthly) | Customer | Insurance Coverage |
---|---|---|---|---|---|
November 21, 2024 | 2002 Toyota Camry LE | AAA | $116 | Michael, 57 | • State Minimum Liability |
November 21, 2024 | 2002 Toyota Camry LE | Allstate | $175 | Jesus, 37 | • 50,000/100,000 Liability |
November 19, 2024 | 2002 Toyota Camry LE | Bristol West | $191 | Leon, 46 | • 100,000/300,000 Liability |
November 13, 2024 | 2002 Toyota Camry LE | Gainsco | $153 | Leroy, 28 | • State Minimum Liability |
November 12, 2024 | 2002 Toyota Camry LE | Progressive | $123 | Adrian, 37 | • State Minimum Liability |
Insurance Company | Overall Rating | Price | Claims Experience | Customer Service |
---|---|---|---|---|
Safeco | 4.6 | 4.4 | 4 | 4.5 |
Travelers | 4.5 | 4.2 | 4.4 | 4.5 |
Progressive | 4.3 | 3.9 | 3.9 | 4.3 |
AAA | 4.2 | 4 | 3.8 | 4.4 |
Allstate | 4.2 | 3.6 | 3.8 | 4.2 |
USAA | 4 | 3.5 | 4.5 | 4.2 |
State Farm | 4 | 3.4 | 3.8 | 4.2 |
Farmers | 4 | 3.4 | 4.1 | 3.9 |
Geico | 3.9 | 3.3 | 3.9 | 4 |
Liberty Mutual | 3.7 | 3.2 | 3.5 | 3.7 |
Insurance Coverage | Average insurance cost (monthly) | Average insurance cost (yearly) |
---|---|---|
State minimum coverage | $105 | $1,260 |
Full coverage | $154 | $1,848 |
Car Model & Trim | Average full coverage insurance cost | Average minimum coverage insurance cost |
---|---|---|
2002 LE | $160 | $102 |
2002 Solara SE | $114 | $115 |
Car | Minimum Coverage | Full Coverage |
---|---|---|
1993 Toyota Camry | $87 | $183 |
1995 Toyota Camry | $109 | $111 |
1996 Toyota Camry | $96 | $108 |
1997 Toyota Camry | $87 | $131 |
1998 Toyota Camry | $91 | $153 |
1999 Toyota Camry | $96 | $104 |
2000 Toyota Camry | $94 | $137 |
2001 Toyota Camry | $92 | $161 |
2002 Toyota Camry | $105 | $154 |
2003 Toyota Camry | $96 | $178 |
2004 Toyota Camry | $96 | $165 |
2005 Toyota Camry | $100 | $157 |
2006 Toyota Camry | $100 | $147 |
2007 Toyota Camry | $101 | $170 |
2008 Toyota Camry | $94 | $176 |
2009 Toyota Camry | $102 | $153 |
2010 Toyota Camry | $92 | $173 |
2011 Toyota Camry | $97 | $162 |
2012 Toyota Camry | $102 | $173 |
2013 Toyota Camry | $93 | $172 |
2014 Toyota Camry | $98 | $190 |
2015 Toyota Camry | $103 | $183 |
2016 Toyota Camry | $98 | $191 |
2017 Toyota Camry | $101 | $183 |
2018 Toyota Camry | $97 | $197 |
2019 Toyota Camry | $100 | $208 |
2020 Toyota Camry | $107 | $210 |
2021 Toyota Camry | $114 | $205 |
2022 Toyota Camry | $105 | $221 |
2023 Toyota Camry | $134 | $252 |
Model | Avg. Minimal Coverage Insurance Cost | Avg. Full Coverage Insurance Cost |
---|---|---|
2002 Buick Century | $79 | $123 |
2002 Jeep Grand Cherokee | $82 | $97 |
2002 Chevrolet Tahoe | $88 | $143 |
2002 Ford Escape | $97 | $106 |
2002 Toyota Camry | $105 | $154 |
Rating Type | Rating |
---|---|
Driver's | |
Passenger's | |
Overall Front | |
Overall Side | |
Overall Rollover Rating | |
Overall | |
Side - Pole | |
Side Barrier Rating Driver | |
Side Barrier Rating Passenger Rear Seat | |
Side - Barrier | |
Side - Pole Barrier combined (FRONT) | |
Side - Pole Barrier combined (REAR) | |
Front Seat | |
Rear Seat |
Violation | Car | Insurance Company | Premium (monthly) | Customer | Insurance Coverage |
---|---|---|---|---|---|
Failure to Stop | Progressive | $99 | Oscar, 54 | • No Coverage Liability | |
Wrong Way/Wrong Lane | Bristol West | $104 | Lida, 28 | • State Minimum Liability | |
Careless Driving | Infinity | $168 | Birdie, 22 | • State Minimum Liability | |
Driving on Sus. License | Progressive | $158 | Alejandro, 24 | • State Minimum Liability | |
Failure to Obey Signal | Safeco | $228 | Charles, 53 | • 50,000/100,000 Liability • Comp / Collision | |
Seat Belt | AAA | $145 | Alvin, 35 | • 30,000/60,000 Liability | |
Improper Passing | Bristol West | $200 | Douglas, 22 | • State Minimum Liability |