PriceProtect™
DriveShield™
GarageGuard™
Date | Car | Insurance Company | Premium (monthly) | Customer | Insurance Coverage |
---|---|---|---|---|---|
November 19, 2024 | 2001 Toyota Camry CE | Safeco | $195 | Brett, 28 | • 100,000/300,000 Liability • Comp / Collision |
November 12, 2024 | 2001 Toyota Camry CE | Bristol West | $71 | Virginia, 56 | • State Minimum Liability |
November 12, 2024 | 2001 Toyota Camry CE | Nationwide | $107 | Grace, 64 | • State Minimum Liability |
November 10, 2024 | 2001 Toyota Camry CE | Travelers | $93 | Hallie, 54 | • 50,000/100,000 Liability • Comp / Collision |
November 7, 2024 | 2001 Toyota Camry CE | Progressive | $91 | Fannie, 39 | • State Minimum Liability |
Insurance Company | Overall Rating | Price | Claims Experience | Customer Service |
---|---|---|---|---|
Safeco | 4.6 | 4.4 | 4 | 4.5 |
Travelers | 4.5 | 4.2 | 4.4 | 4.5 |
Progressive | 4.3 | 3.9 | 3.9 | 4.3 |
AAA | 4.2 | 4 | 3.8 | 4.4 |
Allstate | 4.2 | 3.6 | 3.8 | 4.2 |
USAA | 4 | 3.5 | 4.5 | 4.2 |
State Farm | 4 | 3.4 | 3.8 | 4.2 |
Farmers | 4 | 3.4 | 4.1 | 3.9 |
Geico | 3.9 | 3.3 | 3.9 | 4 |
Liberty Mutual | 3.7 | 3.2 | 3.5 | 3.7 |
Insurance Coverage | Average insurance cost (monthly) | Average insurance cost (yearly) |
---|---|---|
State minimum coverage | $92 | $1,104 |
Full coverage | $161 | $1,932 |
Car Model & Trim | Average full coverage insurance cost | Average minimum coverage insurance cost |
---|---|---|
2001 CE | $153 | $93 |
2001 LE | $139 | $107 |
2001 Solara SE | $178 | $83 |
Car | Minimum Coverage | Full Coverage |
---|---|---|
1993 Toyota Camry | $87 | $183 |
1995 Toyota Camry | $109 | $111 |
1996 Toyota Camry | $96 | $108 |
1997 Toyota Camry | $87 | $131 |
1998 Toyota Camry | $91 | $153 |
1999 Toyota Camry | $96 | $104 |
2000 Toyota Camry | $94 | $137 |
2001 Toyota Camry | $92 | $161 |
2002 Toyota Camry | $105 | $154 |
2003 Toyota Camry | $96 | $178 |
2004 Toyota Camry | $96 | $165 |
2005 Toyota Camry | $100 | $157 |
2006 Toyota Camry | $100 | $147 |
2007 Toyota Camry | $101 | $170 |
2008 Toyota Camry | $94 | $176 |
2009 Toyota Camry | $102 | $153 |
2010 Toyota Camry | $92 | $173 |
2011 Toyota Camry | $97 | $162 |
2012 Toyota Camry | $102 | $173 |
2013 Toyota Camry | $93 | $172 |
2014 Toyota Camry | $98 | $190 |
2015 Toyota Camry | $103 | $183 |
2016 Toyota Camry | $98 | $191 |
2017 Toyota Camry | $101 | $183 |
2018 Toyota Camry | $97 | $197 |
2019 Toyota Camry | $100 | $208 |
2020 Toyota Camry | $107 | $210 |
2021 Toyota Camry | $114 | $205 |
2022 Toyota Camry | $105 | $221 |
2023 Toyota Camry | $134 | $252 |
Model | Avg. Minimal Coverage Insurance Cost | Avg. Full Coverage Insurance Cost |
---|---|---|
2001 Chevrolet Corvette | $58 | $109 |
2001 Buick Park Avenue | $76 | $85 |
2001 Jeep Grand Cherokee | $84 | $143 |
2001 Ford Taurus | $86 | $166 |
2001 Toyota Camry | $92 | $161 |
Rating Type | Rating |
---|---|
Driver's | |
Passenger's | |
Overall Front | |
Overall Side | |
Overall Rollover Rating | |
Overall | |
Side - Pole | |
Side Barrier Rating Driver | |
Side Barrier Rating Passenger Rear Seat | |
Side - Barrier | |
Side - Pole Barrier combined (FRONT) | |
Side - Pole Barrier combined (REAR) | |
Front Seat | |
Rear Seat |
Violation | Car | Insurance Company | Premium (monthly) | Customer | Insurance Coverage |
---|---|---|---|---|---|
Defective Equipment | Progressive | $74 | Tillie, 27 | • State Minimum Liability | |
Failure to Obey Signal | Allstate | $147 | Chad, 24 | • State Minimum Liability | |
Driving on Sus. License | National General | $101 | Isaiah, 54 | • State Minimum Liability | |
Failure to Yield | Infinity | $580 | Blake, 29 | • State Minimum Liability |