PriceProtect™
DriveShield™
GarageGuard™
Coverage type | Broussard, LA | Louisiana | United States |
---|---|---|---|
State minimum | $107 | $105 | $77 |
Full coverage | $255 | $260 | $165 |
Insurance company | Monthly minimum coverage cost | Monthly full coverage cost | Cost rating | Overall Jerry rating |
---|---|---|---|---|
$115 | $189 | 4.5 | 4.1 | |
$137 | $284 | 3.8 | 4.2 | |
$149 | $265 | 3.7 | 4.1 | |
$158 | $208 | 4.7 | 4.8 |
Insurance company | Monthly minimum coverage cost |
---|---|
$115 | |
$137 | |
$149 | |
$158 | |
$171 |
Insurance company | Monthly full coverage cost |
---|---|
Direct Auto | $145 |
$189 | |
$208 | |
Clearcover | $211 |
Allstate | $227 |
Violation | Monthly coverage cost | Rate increase (%) |
---|---|---|
DUI | $344 | 91% |
Driving record | Monthly coverage cost | Rate increase (%) |
---|---|---|
At-fault accident | $244 | 35% |
Violation | Monthly coverage cost | Rate increase (%) |
---|---|---|
Careless driving | $197 | 9% |
Failure to obey signal | $230 | 28% |
Following too closely | $244 | 36% |
Open container | $380 | 111% |
Age | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
18-21 | $594 | $895 |
Age | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
22-25 | $262 | $417 |
26-34 | $123 | $190 |
35-44 | $108 | $209 |
45-54 | $139 | $216 |
Age | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
55-64 | $91 | $98 |
65+ | $98 | $184 |
Insurance history | Monthly coverage cost | Rate increase (%) |
---|---|---|
With coverage lapses | $229 | 27% |
Credit score | Monthly coverage cost |
---|---|
< 600 | $306 |
601-699 | $253 |
700+ | $210 |
Vehicle type | Monthly minimum coverage cost |
---|---|
Ford F-150 | $87 |
$212 | |
$237 | |
$143 |