Choosing the right insurance company for your homeowners insurance policy is an important decision. While it might seem like all providers offer essentially the same coverage, you might get much higher or lower rates from different companies based on discounts, coverage options, and other factors.
When it comes to national companies, here are some of the best home insurance providers:
- Allstate: Tons of discounts and additional coverages; serves all states and the District of Columbia
- Chubb: High-end home insurance; serves all states and the District of Columbia
- Hippo: Tech-focused home insurance with lots of discounts; serves all states except for AK, HI, IA, ID, LA, MA, MT, NC, ND, NY, OK, SD, and WY
- Nationwide: Extensive coverage options; serves all states except AK, HI, LA, MA, and NJ
- Progressive: Great discounts and comparison options; serves all states except DC, FL, and IA
- Travelers: Excellent discounts and coverage options; serves all states except AK, FL, HI, LA, and WV
State by state
Allstate and Chubb might be two of the best home insurance companies nationwide—but what’s the best company for home insurance coverage in your state? Let’s take a closer look at average rates and company ratings across all 50 states.
Choosing the right provider means comparing rates from more than one company. Big national providers can offer competitive rates, attractive discounts, and tons of coverage options—but working with a local company often means finding a great rate from someone who understands the challenges homeowners face in your state.
For each state, we’ve selected a few top providers based on J.D. Power customer ratings, AM Best financial strength scores, and average rates.
State | Best companies | Average annual premium for $250k dwelling coverage |
---|---|---|
Alabama | Alabama Farmers Federation, Allstate, Amica | $1,624 |
Alaska | Allstate, Umialik, USAA | $1,059 |
Arizona | Allstate, Auto-Owners, Nationwide | $1,189 |
Arkansas | Allstate, Farm Bureau, Travelers | $2,142 |
California | Allstate, Chubb, CSAA Insurance Group | $1,127 |
Colorado | Allstate, American Family, Travelers | $1,659 |
Connecticut | Amica, Chubb, MetLife | $1,184 |
Delaware | Allstate, Nationwide, State Farm | $680 |
District of Columbia | Allstate, Chubb, Travelers | $902 |
Florida | Allstate, Chubb, Security First | $1,353 |
Georgia | Cincinnati Financial Corporation, Progressive, State Farm | $1,445 |
Hawaii | Allstate, First Insurance Company of Hawaii, Ocean Harbor Insurance Group | $376 |
Idaho | Allstate, Farm Bureau Mutual, Mutual of Enumclaw | $936 |
Illinois | AAA, American Family, Country Financial | $1,322 |
Indiana | Allstate, Cincinnati Financial Corporation, Erie Insurance | $1,150 |
Iowa | Farmers, IMT, Iowa Farm Bureau | $1,289 |
Kansas | Auto-Owners, Farmers, Marysville Mutual Insurance | $2,694 |
Kentucky | Auto-Owners, State Auto, USAA | $1,839 |
Louisiana | Souther Farm Bureau, State Farm, UPC | $1,813 |
Maine | Concord Group Insurance, MetLife, MMG Insurance | $956 |
Maryland | American Family, State Farm, Travelers | $1,124 |
Massachusetts | Allstate, Farm Bureau Insurance, Quincy Mutual Group | $1,307 |
Michigan | Auto-Owners, Chubb, State Farm | $1,288 |
Minnesota | Auto-Owners, North Star Mutual, Travelers | $1,785 |
Mississippi | Allstate, Nationwide, Travelers | $1,773 |
Missouri | Allstate, Shelter Insurance, USAA | $1,558 |
Montana | Farmers, State Farm, Travelers | $1,957 |
Nebraska | Allstate, Farmers Mutual, Nationwide | $2,816 |
Nevada | Allstate, Country Financial, State Farm | $822 |
New Hampshire | Amica, Mapfre, MetLife | $724 |
New Jersey | Allstate, Heritage, New Jersey Manufacturers (NJM) | $751 |
New Mexico | Allstate, Farmers, State Farm | $2,024 |
New York | Allstate, NYCM Insurance, Travelers | $987 |
North Carolina | Erie Insurance, North Carolina Farm Bureau, Travelers | $1,409 |
North Dakota | Allstate, Country Financial, North Star Mutual | $1,828 |
Ohio | Cincinnati Financial Corporation, Erie Insurance, State Farm | $1,164 |
Oklahoma | Oklahoma Farm Bureau, State Farm, USAA | $3,519 |
Oregon | Grange Insurance Association, Mutual of Enumclaw, Travelers | $712 |
Pennsylvania | Allstate, Chubb, Erie Insurance | $730 |
Rhode Island | Amica, Narragansett Bay Insurance, UPC | $1,193 |
South Carolina | Allstate, Auto-Owners, State Farm | $1,142 |
South Dakota | Auto-Owners, Erie Insurance, State Farm | $2,126 |
Tennessee | Allstate, Auto-Owners, Tennessee Farm Bureau | $1,625 |
Texas | Allstate, Farmers, Texas Farm Bureau | $1,863 |
Utah | Allstate, Farmers, Mutual of Enumclaw | $647 |
Vermont | Allstate, Concord Group Insurance, Vermont Mutual | $686 |
Virginia | Allstate, Nationwide, Travelers | $1,013 |
Washington | Mutual of Enumclaw, Nationwide, PEMCO | $863 |
West Virginia | Allstate, Erie Insurance, Nationwide | $1,124 |
Wisconsin | Erie Insurance, Secura, State Farm | $986 |
Wyoming | Allstate, Nationwide, State Farm | $805 |
Let Jerry find your price in only 45 seconds
No spam · No long forms · No fees
How to compare home insurance quotes
While each state has some insurance providers that stand out from the rest, the only way to know which company is right for you is to compare rates from several providers. While that might sound like a time-consuming process, it doesn’t have to be—in fact,
Jerry
can compare rates from a huge pool of companies across the country and get you a selection of quotes in just 45 seconds! Still have some questions?
Let Jerry help you find the answers