PriceProtect™
DriveShield™
GarageGuard™
Coverage type | Hibbing, MN | Minnesota | United States |
---|---|---|---|
State minimum | $84 | $67 | $77 |
Full coverage | $140 | $133 | $165 |
Insurance company | Monthly minimum coverage cost | Monthly full coverage cost | Customer service score | Overall Jerry score |
---|---|---|---|---|
$54 | $157 | 3.8 | 3.g | |
$27 | $90 | 4 | 4.3 | |
$54 | $114 | 4.2 | 4.3 | |
$85 | $138 | 4.4 | 4.5 |
Insurance company | Monthly minimum coverage cost |
---|---|
$54 | |
$80 | |
$144 | |
$27 | |
$54 | |
$44 | |
$85 | |
$124 |
Insurance company | Monthly full coverage cost |
---|---|
$157 | |
$180 | |
$122 | |
$246 | |
$90 | |
$114 | |
$99 | |
$138 | |
$97 |
Insurance company | Monthly coverage cost |
---|---|
$219 | |
$137 | |
$262 |
Insurance company | Monthly coverage cost |
---|---|
$154 | |
$165 | |
$216 |
Insurance company | Monthly coverage cost |
---|---|
$180 | |
$105 |
Violation | Top insurance provider | Monthly coverage cost |
---|---|---|
Cell Phone | $88 | |
Illegal Turn | $188 | |
Defective Equipment | $91 |
Age | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
22-25 | $111 | $156 |
26-34 | $55 | $111 |
35-44 | $106 | $143 |
45-54 | $51 | $126 |
65+ | $29 | $48 |
Insurance company | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
$217 | $86 | |
$160 | $160 |
Age | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
$86 | $174 | |
$92 | $207 | |
$76 | $94 |
Insurance company | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
$30 | $50 | |
$23 | $40 | |
$32 | $52 |
Insurance company | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
$123 | $203 | |
$123 | $271 | |
$61 | $121 | |
$80 | $117 |
Credit score | Monthly coverage cost |
---|---|
< 600 | $106 |
601-699 | $109 |
Insurance company | Monthly full coverage cost |
---|---|
$58 | |
$71 | |
$63 |
Vehicle type | Top insurance provider | Monthly full coverage cost |
---|---|---|
$852 | ||
$733 | ||
$213 | ||
$547 | ||
$227 |