PriceProtect™
DriveShield™
GarageGuard™
Date | Car | Insurance Company | Premium (monthly) | Customer | Insurance Coverage |
---|---|---|---|---|---|
November 27, 2023 | Travelers | $117 | Lawrence, 37 | • State Minimum Liability • Comp / Collision | |
November 20, 2023 | Clearcover | $229 | Millie, 53 | • State Minimum Liability • Comp / Collision | |
November 18, 2023 | Nationwide | $143 | Theresa, 31 | • 50,000/100,000 Liability • Comp / Collision | |
November 16, 2023 | Allstate | $399 | Lydia, 37 Williston Park, NY | • 100,000/300,000 Liability • Comp / Collision | |
November 13, 2023 | Progressive | $74 | Janie, 59 | • State Minimum Liability • Comp / Collision |
Insurance Company | Overall Rating | Price | Claims Experience | Customer Service |
---|---|---|---|---|
Safeco | 4.6 | 4.4 | 4 | 4.5 |
Travelers | 4.5 | 4.2 | 4.4 | 4.5 |
Progressive | 4.3 | 3.9 | 3.9 | 4.3 |
AAA | 4.2 | 4 | 3.8 | 4.4 |
Allstate | 4.2 | 3.6 | 3.8 | 4.2 |
USAA | 4 | 3.5 | 4.5 | 4.2 |
State Farm | 4 | 3.4 | 3.8 | 4.2 |
Farmers | 4 | 3.4 | 4.1 | 3.9 |
Geico | 3.9 | 3.3 | 3.9 | 4 |
Liberty Mutual | 3.7 | 3.2 | 3.5 | 3.7 |
Insurance Coverage | Average insurance cost (monthly) | Average insurance cost (yearly) |
---|---|---|
State minimum coverage | $116 | $1,392 |
Full coverage | $166 | $1,992 |
Car Model & Trim | Average full coverage insurance cost | Average minimum coverage insurance cost |
---|---|---|
2016 | $162 | $92 |
$132 | $104 | |
2016 | $196 | $134 |
Car | Minimum Coverage | Full Coverage |
---|---|---|
$77 | $138 | |
$74 | $138 | |
$77 | $91 | |
$92 | $134 | |
$108 | $127 | |
$101 | $154 | |
$77 | $140 | |
$87 | $161 | |
$95 | $153 | |
$93 | $141 | |
$106 | $170 | |
$86 | $136 | |
$94 | $169 | |
$85 | $174 | |
$97 | $141 | |
$116 | $166 | |
$70 | $161 | |
$119 | $162 | |
$93 | $172 | |
$140 | $177 | |
$115 | $206 | |
$90 | $163 |
Model | Avg. Minimal Coverage Insurance Cost | Avg. Full Coverage Insurance Cost |
---|---|---|
$63 | $167 | |
$93 | $168 | |
$101 | $169 | |
$102 | $186 | |
$116 | $166 |
Rating Type | Rating |
---|---|
Driver's | |
Passenger's | |
Overall Front | |
Overall Side | |
Overall Rollover Rating | |
Overall | |
Side - Pole | |
Side Barrier Rating Driver | |
Side Barrier Rating Passenger Rear Seat | |
Side - Barrier | |
Side - Pole Barrier combined (FRONT) | |
Side - Pole Barrier combined (REAR) | |
Driver's | |
Passenger's | |
Front Seat | |
Rear Seat | |
Overall Rollover Rating |