PriceProtect™
DriveShield™
GarageGuard™
Coverage type | Crossville, TN | Tennessee | United States |
---|---|---|---|
State minimum | $50 | $59 | $77 |
Full coverage | $153 | $155 | $165 |
Insurance company | Monthly minimum coverage cost | Monthly full coverage cost | Customer service score | Overall Jerry score |
---|---|---|---|---|
$46 | $131 | 3.8 | 3.6 | |
$47 | $111 | 4 | 4.3 | |
$30 | $96 | 4.2 | 4.3 | |
$43 | $140 | 4.4 | 4.5 |
Insurance company | Monthly minimum coverage cost |
---|---|
$46 | |
$71 | |
$67 | |
$47 | |
$30 | |
$43 | |
$51 |
Insurance company | Monthly full coverage cost |
---|---|
$131 | |
$270 | |
$347 | |
$211 | |
$143 | |
$111 | |
$96 | |
$119 | |
$140 | |
$90 |
ZIP code | Monthly coverage cost |
---|---|
35962 | $69 |
38555 | $95 |
38558 | $128 |
38571 | $68 |
38572 | $51 |
Insurance company | Monthly coverage cost |
---|---|
$160 | |
$172 | |
$184 | |
$145 |
Insurance company | Monthly coverage cost |
---|---|
$193 | |
$154 |
Insurance company | Monthly full coverage cost |
---|---|
$106 | |
$134 | |
$79 |
Violation | Top insurance provider | Monthly coverage cost |
---|---|---|
Defective Equipment | $195 | |
Improper Passing | $81 | |
Suspension | $160 |
Age | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
18-21 | $126 | $273 |
22-25 | $71 | $141 |
26-34 | $56 | $141 |
35-44 | $42 | $103 |
45-54 | $62 | $156 |
55-64 | $62 | $127 |
65+ | $60 | $106 |
Insurance company | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
$94 | $215 | |
$95 | $95 | |
$72 | $209 |
Insurance company | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
$51 | $106 | |
$32 | $55 | |
$26 | $80 |
Insurance company | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
$41 | $113 | |
$34 | $58 | |
$22 | $66 |
Insurance company | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
$56 | $186 | |
$81 | $248 | |
$57 | $156 | |
$41 | $126 | |
$34 | $105 | |
$38 | $89 |
Credit score | Monthly coverage cost |
---|---|
< 600 | $112 |
601-699 | $107 |
700+ | $44 |
Insurance company | Monthly full coverage cost |
---|---|
$43 | |
$53 | |
$88 |
Vehicle type | Top insurance provider | Monthly full coverage cost |
---|---|---|
$526 | ||
$453 | ||
$286 | ||
$294 |