PriceProtect™
DriveShield™
GarageGuard™
Coverage type | The Bronx, NY | New York | United States |
---|---|---|---|
State minimum | $346 | $122 | $77 |
Full coverage | $549 | $211 | $165 |
Insurance company | Monthly minimum coverage cost | Monthly full coverage cost | Cost rating | Overall Jerry rating |
---|---|---|---|---|
$104 | $250 | 4.2 | 4.6 | |
Gainsco | $111 | $296 | 4.1 | 4.4 |
$117 | $246 | 4.7 | 4.8 | |
$136 | $594 | 4.5 | 4.7 | |
$218 | $327 | 3.8 | 4.1 | |
$302 | $488 | 3.9 | 4.2 |
Insurance company | Monthly minimum coverage cost |
---|---|
$104 | |
Gainsco | $111 |
$218 | |
$219 | |
$264 | |
$302 |
Insurance company | Monthly full coverage cost |
---|---|
$250 | |
$246 | |
Gainsco | $296 |
$327 | |
$395 | |
$431 | |
$448 | |
$488 |
Violation | Monthly coverage cost | Rate increase (%) |
---|---|---|
Speeding | $608 | 36% |
Violation | Monthly coverage cost | Rate increase (%) |
---|---|---|
DUI | $778 | 74% |
Driving record | Monthly coverage cost | Rate increase (%) |
---|---|---|
At-fault accident | $514 | 15% |
Violation | Monthly coverage cost | Rate increase (%) |
---|---|---|
Illegal turn | $500 | 11.8% |
Driving too slow | $567 | 26.8% |
Careless driving | $719 | 60.8% |
Age group | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
18–21 | $712 | $1,128 |
22–25 | $336 | $608 |
Age group | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
26-34 | $341 | $542 |
35-44 | $330 | $472 |
45-54 | $388 | $525 |
Age group | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
55-64 | $323 | $447 |
65+ | $364 | $460 |
Insurance history | Monthly coverage cost | Rate increase (%) |
---|---|---|
With coverage lapses | $559 | 25% |
Credit score | Monthly coverage cost |
---|---|
< 600 | $457 |
601–699 | $398 |
700+ | $294 |
Vehicle type | Monthly minimum coverage cost |
---|---|
$147 | |
$152 | |
$165 | |
$171 | |
$187 |