PriceProtect™
DriveShield™
GarageGuard™
Coverage type | Pacific Grove, CA | California | United States |
---|---|---|---|
State minimum | $51 | $66 | $77 |
Full coverage | $158 | $200 | $165 |
Insurance company | Monthly minimum coverage cost | Monthly full coverage cost | Cost rating | Overall Jerry rating |
---|---|---|---|---|
$41 | $126 | 4.0 | 4.2 | |
$43 | $154 | 4.7 | 4.8 | |
$46 | $129 | 3.8 | 4.2 | |
Embark General | $49 | $137 | 4.2 | 4.5 |
Insurance company | Monthly minimum coverage cost |
---|---|
$41 | |
$43 | |
$46 | |
Embark General | $49 |
$55 |
Insurance company | Monthly full coverage cost |
---|---|
$113 | |
$126 | |
$129 | |
$134 | |
Embark General | $137 |
Violation | Monthly coverage cost | Rate increase (%) |
---|---|---|
Speeding | $144 | 38% |
Violation | Monthly coverage cost | Rate increase (%) |
---|---|---|
DUI | $281 | 70% |
Driving record | Monthly coverage cost | Rate increase (%) |
---|---|---|
At-fault accident | $187 | 80% |
Violation | Monthly coverage cost | Rate increase (%) |
---|---|---|
Defective equipment | $124 | 19% |
Unsafe operation of motor vehicle | $147 | 41% |
Driving on suspended license | $166 | 60% |
Reckless driving | $185 | 78% |
Age | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
<18 | $184 | $927 |
18-21 | $181 | $531 |
Age | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
22-25 | $80 | $205 |
26-34 | $58 | $131 |
35-44 | $88 | $211 |
45-54 | $89 | $200 |
Age | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
55-64 | $47 | $92 |
65+ | $53 | $116 |
Insurance history | Monthly coverage cost | Rate increase (%) |
---|---|---|
With coverage lapses | $173 | 66% |
Vehicle type | Monthly minimum coverage cost |
---|---|
$255 | |
$55 |