Finding the right company to buy your renter’s insurance from can feel intimidating. With all the providers out there claiming that they’ve got the best rates, where do you start?
With
Jerry
, of course! As a licensed broker, Jerry partners with 50+ insure companies to quickly find you the best rates on renters (and home and auto) insurance based on your location, demographics, and other factors. That means we know a lot about which companies are the best—and we’ll walk you through them in this section. In general, you can expect great rates from the following companies, which are some of the best in the country:
- Allstate: With great discounts, affordable basic coverage, and availability in all 50 states, Allstate is a solid bet for renter’s insurance anywhere in the country.
- Nationwide: Ranked byU.S. Newsas the #1 affordable renters insurance company of 2022, Nationwide has tons of coverage options—but renters in AK, HI, LA, MA, and NJ can’t get policies.
- Travelers: Top-notch coverage and an A+ financial strength rating from AM Best make Travelers a great option for renter’s insurance. However, it’s not available in HI, LA, MI, and WV.
Best providers state by state
The first step to buying renter’s insurance is to create an inventory of your personal belongings, complete with price information and photo or video records.
The second step is to compare rates from multiple companies. Because each company follows a slightly different process to calculate your premium, you’ll find your rate changes from company to company based on your location and coverage needs.
Here are the best companies to consider for renter’s insurance in every state, along with the average cost of renter’s insurance in that state.
State | Best companies to look at | Average annual premium |
---|---|---|
Alabama | Allstate, MAPFRE, Travelers | $222 |
Alaska | Allstate, MAPFRE | $123 |
Arizona | Allstate, Allied Insurance, Commonwealth, Travelers | $179 |
Arkansas | Travelers, Allstate, Nationwide | $214 |
California | Arrowhead, Bamboo, Chubb, Nationwide, Oregon Mutual | $217 |
Colorado | Allstate, Nationwide, Allied Insurance | $156 |
Connecticut | AAA, Allstate, Nationwide | $172 |
Delaware | AAA, Allstate, Travelers | $150 |
District of Columbia | Allstate, Chubb, MAPFRE, Travelers | $166 |
Florida | Allstate, Travelers | $191 |
Georgia | Allstate, Nationwide, Travelers | $243 |
Hawaii | Allstate, AIG | $164 |
Idaho | Allstate, AIG, Nationwide, Oregon Mutual, Travelers | $133 |
Illinois | Allstate, Allied Insurance, Nationwide, Travelers | $167 |
Indiana | Allstate, Nationwide, Travelers | $155 |
Iowa | AIG, Allstate, Nationwide, Travelers | $110 |
Kansas | AAA, AIG, Allstate, Nationwide, Travelers | $225 |
Kentucky | AAA, Allstate, Travelers | $170 |
Louisiana | AIG, Allstate, MAPFRE | $262 |
Maine | AIG, Allstate, Nationwide, Travelers | $150 |
Maryland | AAA, AIG, Allstate, Nationwide, Travelers | $175 |
Massachusetts | AAA, AIG, MAPFRE, Travelers | $192 |
Michigan | AIG, Allied Insurance, Allstate, Nationwide | $201 |
Minnesota | Allstate, Nationwide, Travelers | $153 |
Mississippi | Allstate, Nationwide, Travelers | $228 |
Missouri | Allstate, Shelter Insurance, USAA | $134 |
Montana | Farmers, State Farm, Travelers | $162 |
Nebraska | Allstate, Nationwide, Stillwater | $122 |
Nevada | Allstate, Chubb, Travelers | $162 |
New Hampshire | Allstate, Mapfre, Plymouth Rock | $135 |
New Jersey | Allstate, Plymouth Rock | $163 |
New Mexico | AAA, Allstate | $148 |
New York | Allstate, Encompass, Travelers | $142 |
North Carolina | Allstate, American Modern, Nationwide | $148 |
North Dakota | Allstate, Chubb, Travelers | $116 |
Ohio | Cincinnati Financial Corporation, Erie Insurance, State Farm | $135 |
Oklahoma | Allstate, Nationwide, Travelers | $210 |
Oregon | MAPFRE, Oregon Mutual, Travelers | $149 |
Pennsylvania | Allstate, Chubb, Encompass | $116 |
Rhode Island | Allstate, Travelers | $116 |
South Carolina | Allstate, Encompass, Travelers | $188 |
South Dakota | Allstate, MAPFRE, Nationwide | $123 |
Tennessee | Allstate, Nationwide, Travelers | $155 |
Texas | Allstate, Mercury, Nationwide, Velocity Risk | $197 |
Utah | Allstate, Farmers, Mutual of Enumclaw | $138 |
Vermont | Allstate, Chubb, Travelers | $110 |
Virginia | Allstate, Nationwide, Travelers | $149 |
Washington | MAPFRE, Oregon Mutual | $140 |
West Virginia | Allstate, Nationwide | $142 |
Wisconsin | AIG, Allstate, Nationwide | $122 |
Wyoming | AIG, Allstate, Nationwide | $101 |
No matter where you are, you can download the
Jerry
app to save money on renters insurance. As a licensed broker, Jerry works with the companies listed above (and more!) to find you the best rate based on your location, coverage needs, and budget. And it only takes 45 seconds to get quotes! Still have some questions?
Let Jerry help you find the answers