PriceProtect™
DriveShield™
GarageGuard™
Coverage type | Palm Desert, CA | California | United States |
---|---|---|---|
State minimum | $62 | $66 | $77 |
Full coverage | $182 | $200 | $165 |
Insurance company | Premium (monthly) | Customer | Car | Insurance coverage |
---|---|---|---|---|
Progressive | $102 | Dale, 44 Zip: 92211 | Mazda MX-5 Miata Club | • State Minimum Liability • Comp / Collision |
Safeco | $182 | Hattie, 31 Zip: 92260 | Toyota Prius | • 100,000/300,000 Liability • Comp / Collision |
Allstate | $126 | Esther, 28 Zip: 92260 | Hyundai Elantra SE | • State Minimum Liability • Comp / Collision |
Travelers | $90 | Stella, 57 Zip: 92211 | Honda CR-V EX | • 100,000/300,000 Liability • Comp / Collision |
Bristol West | $143 | Connor, 59 Zip: 92260 | Hyundai Tucson Limited | • State Minimum Liability |
Insurance company | Monthly minimum coverage cost | Monthly full coverage cost | Cost rating | Overall Jerry rating |
---|---|---|---|---|
Clearcover | $44 | $139 | 4.6 | 4.7 |
$45 | $162 | 3.8 | 3.6 | |
$46 | $147 | 4.2 | 4.3 | |
$51 | $175 | 4.7 | 4.8 | |
$54 | $263 | 4.4 | 4.4 |
Insurance provider | Monthly minimum coverage cost |
---|---|
$33 | |
$39 | |
Clearcover | $42 |
$53 | |
$60 |
Insurance provider | Monthly full coverage cost |
---|---|
$107 | |
$122 | |
Clearcover | $128 |
$130 | |
$157 |
MPH over limit | Monthly coverage cost | Rate increase (%) |
---|---|---|
6-10 | $149 | 22% |
16-20 | $163 | 33.6% |
21+ | $179 | 46.7% |
Violation | Monthly coverage cost | Rate increase (%) |
---|---|---|
DUI | $329 | 170% |
Driving record | Monthly coverage cost | Rate increase (%) |
---|---|---|
At-fault accident | $130 | 6.5% |
Violation | Monthly coverage cost | Rate increase (%) |
---|---|---|
Improper passing | $130 | 6.5% |
Following too closely | $140 | 14.7% |
Failure to stop | $144 | 18% |
Driving on suspended license | $166 | 36% |
Age group | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
18-21 | $123 | $189 |
22-25 | $93 | $208 |
Age group | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
26-34 | $56 | $136 |
35-44 | $53 | $136 |
45-54 | $56 | $116 |
Age | Monthly minimum cost | Monthly full coverage cost |
---|---|---|
55-64 | $64 | $108 |
65+ | $69 | $132 |
Insurance history | Monthly minimum coverage cost | Rate increase (%) |
---|---|---|
With coverage lapses | $172 | 41% |
Vehicle type | Monthly minimum coverage cost |
---|---|
$77 | |
$132 | |
$193 | |
$126 |