PriceProtect™
DriveShield™
GarageGuard™
Coverage type | Dayton, OH | Ohio | United States |
---|---|---|---|
State minimum | $50 | $49 | $77 |
Full coverage | $112 | $106 | $165 |
Insurance company | Monthly minimum coverage cost | Monthly full coverage cost | Cost rating | Overall Jerry score |
---|---|---|---|---|
$38 | $133 | 4.3 | 4.4 | |
$40 | $85 | 4.5 | 4.2 | |
$42 | $107 | 3.8 | 4.2 | |
$42 | $100 | 4.2 | 4.5 | |
$44 | $92 | 4.2 | 4.4 | |
Gainsco | $48 | $148 | 4.1 | N/A |
$49 | $96 | 4.0 | 4.2 |
Insurance provider | Monthly minimum coverage cost |
---|---|
$38 | |
$41 | |
$42 | |
Gainsco | $48 |
$49 | |
$56 |
Insurance provider | Monthly full coverage cost |
---|---|
$92 | |
$96 | |
$93 | |
$100 | |
$106 | |
$107 | |
Clearcover | $123 |
Zip Code | Average State Minimum Coverage Rate | Average Full Coverage Rate |
---|---|---|
45402 | $91 | $157 |
45403 | $74 | $122 |
45404 | $85 | $172 |
45406 | $85 | $145 |
45410 | $72 | $144 |
45414 | $62 | $136 |
45415 | $44 | $209 |
45416 | $76 | $117 |
45417 | $41 | $128 |
45419 | $60 | $131 |
45420 | $75 | $142 |
45424 | $67 | $134 |
45426 | $113 | $119 |
45429 | $68 | $126 |
45439 | $60 | $103 |
45449 | $65 | $94 |
MPH over limit | Monthly coverage cost | Rate increase (%) |
---|---|---|
6-10 | $101 | 20% |
11-15 | $122 | 34% |
21+ | $183 | 56% |
Violation | Monthly coverage cost | Rate increase (%) |
---|---|---|
DUI | $159 | 49% |
Driving record | Monthly coverage cost | Rate increase (%) |
---|---|---|
At-fault accident | $105 | 23% |
Violation | Monthly coverage cost | Rate increase (%) |
---|---|---|
Following too closely | $89 | 9% |
Careless driving | $109 | 26% |
Failure to obey signal | $122 | 34% |
Driving left of center | $205 | 60% |
Age group | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
18–21 | $144 | $215 |
22–25 | $95 | $167 |
Age | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
26-34 | $68 | $126 |
35-44 | $55 | $101 |
45-54 | $49 | $89 |
Age | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
55-64 | $41 | $70 |
65+ | $51 | $77 |
Insurance history | Monthly coverage cost | Rate increase (%) |
---|---|---|
With coverage lapses | $94 | 14% |
Credit score | Monthly minimum coverage cost |
---|---|
601–699 | $78 |
700+ | $46 |
Vehicle | Monthly minimum coverage cost |
---|---|
$48 | |
$73 | |
$181 | |
$58 | |
$79 |