PriceProtect™
DriveShield™
GarageGuard™
Coverage | Camden, New Jersey | New Jersey | United States |
---|---|---|---|
Minimum coverage | $161 | $93 | $77 |
Full coverage | $299 | $181 | $165 |
Insurance company | Monthly minimum cost | Monthly full cost | Cost rating | Overall Jerry score |
---|---|---|---|---|
$25 | $130 | 4.2 | 4.5 | |
$47 | $339 | 4.0 | 4.2 | |
$104 | $232 | 3.9 | 4.1 | |
$156 | $303 | 3.8 | 4.2 |
Insurance company | Average monthly minimum coverage cost |
---|---|
$25 | |
$47 | |
$104 | |
$108 | |
$131 | |
$145 | |
$156 |
Insurance company | Average monthly full coverage cost |
---|---|
$222 | |
$232 | |
$247 | |
$255 | |
$270 | |
$304 |
MPH over limit | Monthly minimum cost | Rate increase (%) |
---|---|---|
6-10 | $287 | 78% |
11-15 | $379 | 135% |
16-20 | $584 | 263% |
Violation | Monthly minimum cost | Rate increase (%) |
---|---|---|
DUI | $320 | 99% |
Driving record | Monthly minimum cost | Rate increase (%) |
---|---|---|
At-fault accident | $326 | 102% |
Violation | Monthly minimum cost | Rate increase (%) |
---|---|---|
Unsafe operation of a motor vehicle | $486 | 202% |
Improper installation of child safety restraint | $347 | 115% |
Age | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
18-21 | $290 | $631 |
22-25 | $258 | $433 |
26-34 | $139 | $273 |
35-44 | $179 | $256 |
45-54 | $138 | $215 |
55-64 | $157 | $213 |
65+ | $119 | $156 |
Insurance company | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
$515 | $1,178 | |
$255 | $529 |
Insurance company | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
$214 | $433 | |
$205 | $392 | |
$151 | $297 |
Insurance company | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
$220 | $223 | |
$103 | $183 | |
$58 | $108 |
Insurance history | Monthly minimum cost | Rate increase (%) |
---|---|---|
With coverage lapses | $326 | 102% |
Credit score | Monthly minimum cost |
---|---|
< 600 | $204 |
601-699 | $149 |
Vehicle type | Monthly minimum cost |
---|---|
$185 | |
$57 | |
$216 | |
$324 |