PriceProtect™
DriveShield™
GarageGuard™
Coverage type | Berwyn, IL | Illinois | United States |
---|---|---|---|
State minimum | $64 | $63 | $77 |
Full coverage | $161 | $138 | $165 |
Insurance company | Monthly minimum coverage cost | Monthly full coverage cost | Cost rating | Overall Jerry score |
---|---|---|---|---|
$28 | $97 | 4.2 | 4.5 | |
$37 | $149 | 4.2 | 4.4 | |
$41 | $218 | 4.3 | 4.4 | |
$49 | $123 | 3.8 | 4.2 | |
$56 | $189 | 4.0 | 4.2 | |
$76 | $152 | 4.7 | 4.3 |
Insurance provider | Monthly coverage cost |
---|---|
$37 | |
$49 | |
Clearcover | $56 |
$56 | |
$70 | |
$76 |
Insurance provider | Monthly full coverage cost |
---|---|
$97 | |
$123 | |
$149 | |
$152 | |
$189 | |
$202 |
Violation | Monthly coverage cost | Rate increase (%) |
---|---|---|
Speeding | $151 | 33.4% |
Violation | Monthly coverage cost | Rate increase (%) |
---|---|---|
DUI | $170 | 52% |
Driving record | Monthly coverage cost | Rate increase (%) |
---|---|---|
At-fault accident | $208 | 86% |
Violation | Monthly coverage cost | Rate increase (%) |
---|---|---|
Improper passing | $336 | 200% |
Failure to obey signal | $198 | 77% |
Age | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
<18 | $249 | $505 |
18-21 | $157 | $376 |
Age | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
22-25 | $109 | $266 |
26-34 | $80 | $190 |
35-44 | $67 | $162 |
45-54 | $66 | $148 |
Age | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
55-64 | $66 | $137 |
65+ | $73 | $141 |
Insurance history | Monthly coverage cost | Rate increase (%) |
---|---|---|
With coverage lapses | $140 | 25% |
Credit score | Monthly coverage cost |
---|---|
< 600 | $167 |
601-699 | $153 |
700+ | $117 |
Vehicle | Monthly minimum coverage cost |
---|---|
$87 | |
$135 | |
$184 | |
$204 |