2021 Audi S5 Specs
Look up all the 2021 Audi S5 specs you need to know.
EPA classification | Compact car |
---|---|
Vehicle type | Coupe, cabriolet, or fastback |
Engine type | Intercooled Turbo Premium Unleaded V-6 |
---|---|
Displacement (liters/cubic in.) | 3.0 L/183 |
Horsepower | 349 @ 6300 |
Torque | 369 @ 3200 |
Description | 8-Speed automatic |
---|---|
First gear ratio (:1) | 4.71 |
Second gear ratio (:1) | 3.14 |
Third gear ratio (:1) | 2.11 |
Fourth gear ratio (:1) | 1.67 |
Fifth gear ratio (:1) | 1.28 |
Sixth gear ratio (:1) | 1.00 |
EPA fuel economy, combined | 23mpg |
---|---|
EPA fuel economy, city | 20 mpg |
EPA fuel economy, highway | 28 mpg |
Range, city (mi.) | 306.00 mi |
Range, highway (mi.) | 428.40 mi |
Fuel tank capacity (gal) | 15.3 gal |
Front wheel size (in.) | 18 X 8.5 in |
---|---|
Front wheel material | Aluminum |
Front tire size | P245/40YR18 |
Rear wheel size (in.) | 18 X 8.5 in |
Rear wheel material | Aluminum |
Rear tire size | P245/40YR18 |
Brake type | 4-Wheel Disc |
Anti-lock braking system (ABS) | 4-Wheel |
Front brake rotor diameter x thickness (in.) | 13.8 in |
Rear brake rotor diameter x thickness (in.) | 13 in |
Wheelbase (in.) | 111.2 in |
---|---|
Length (in.) | 187.2 in |
Width without mirrors (in.) | 72.6 in |
Height (in.) | 54.6 in |
Ground clearance (in.) | N/A in |
Total passenger volume (cubic feet) | N/A ft³ |
Front head room (in.) | 37.8 in |
Front leg room (in.) | 41.3 in |
Front shoulder room (in.) | 55.7 in |
Front hip room (in.) | N/A in |
Second row head room (in.) | 37 in |
Second row legroom (in.) | 35.1 in |
Second row shoulder room (in.) | 54.5 in |
Second row hip room (in.) | N/A in |
Trunk space (cubic feet) | N/A ft³ |
Steering type | Servotronic |
---|---|
Turning diameter, curb to curb (feet) | 37.7 ft |
Front suspension type | Multi-Link |
---|---|
Rear suspension type | Multi-Link |
Base curb weight (lbs) | 3924 lbs |
---|---|
Maximum payload capacity (lbs) | N/A |
Curb weight | 3924 lbs |
Trim levels | 3.0T Premium, 3.0T Prestige, 3.0T Premium Plus |
---|---|
Body types | fastback, coupe, or cabriolet (convertible) |
Drivetrain | All Wheel Drive |
Packages | Carbon Fiber Package, Audi Guard Protection Kit, Prestige Package, Warm Weather Package, Black Optic Package, S Sport Package |
Exterior colors | 9 |
Interior colors | 3 |
“UsingJerryis a super straightforward process, and at each step, you can see exactly what coverage you’re paying for. Thanks to Jerry, I’m paying $900 less each year while keeping full coverage for my new car!” —Martin H.