PriceProtect™
DriveShield™
GarageGuard™
Coverage type | Patchogue, NY | New York | United States |
---|---|---|---|
State minimum | $164 | $122 | $77 |
Full coverage | $250 | $211 | $165 |
Insurance company | Monthly minimum coverage cost | Monthly full coverage cost | Customer service score | Overall Jerry score |
---|---|---|---|---|
$147 | $277 | 3.8 | 3.6 | |
$50 | $214 | 4 | 4.3 | |
$158 | $248 | 4.2 | 4.3 | |
$73 | $178 | 4.6 | 4.5 |
Insurance company | Monthly minimum coverage cost |
---|---|
$147 | |
$51 | |
$158 | |
$84 | |
$73 |
Insurance company | Monthly full coverage cost |
---|---|
$406 | |
$277 | |
$542 | |
$214 | |
$248 | |
Safeco | $165 |
$178 |
Insurance company | Monthly coverage cost |
---|---|
$218 | |
$374 | |
$395 |
Insurance company | Monthly coverage cost |
---|---|
$421 | |
$101 | |
$218 |
Insurance company | Monthly coverage cost |
---|---|
$256 | |
$531 | |
$145 |
Violation | Top insurance provider | Monthly coverage cost |
---|---|---|
Cell Phone | $526 | |
Seat Belt | $206 | |
Failure to Stop | $271 |
Age | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
22-25 | $211 | $312 |
26-34 | $242 | $305 |
35-44 | $174 | $229 |
45-54 | $149 | $212 |
55-64 | $155 | $213 |
65+ | $171 | $221 |
Insurance company | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
$191 | $322 | |
$169 | $252 |
Insurance company | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
$51 | $175 | |
$143 | $185 | |
$174 | $144 |
Insurance company | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
$90 | $294 | |
$354 | $514 | |
$101 | $145 |
Insurance company | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
$73 | $367 | |
$372 | $610 | |
$168 | $252 | |
$121 | $192 |
Credit score | Monthly coverage cost |
---|---|
601-699 | $154 |
700+ | $93 |
Insurance company | Monthly full coverage cost |
---|---|
$98 | |
$103 | |
$126 |
Vehicle type | Top insurance provider | Monthly full coverage cost |
---|---|---|
$86 | ||
$192 | ||
$325 | ||
$570 |