Living in Virginia Beach can be a dream — it’s near the ocean, moderate weather throughout the year and plenty of local parks. But as with many tourist destinations, locals may struggle for space on the roads during peak seasons. As you’re joined by more drivers each year, reliable car insurance can help protect you from steep out-of-pocket costs in the case of a fender bender or major accident.
It’s wise to compare quotes from multiple insurers to find the right coverage for your driving habits at affordable rates. We’ve gathered quote data from real Jerry customers living in Virginia Beach to show you what rates you could expect, based on your age, driving record and preferred coverage.
Cheapest minimum coverage insurance in Virginia Beach
In Virginia, drivers must carry minimum auto insurance of $30,000 per person and $60,000 per accident for bodily injury and $30,000 for property damage.
Virginia also requires drivers to carry $25,000 per person and $50,000 per accident for uninsured/underinsured motorist injury, and $20,000 for uninsured motorist property damage.
Here are the cheapest quotes that Jerry customers have received for minimum coverage in Virginia Beach.
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|
$34 | $412 | Progressive | 58 | July 2, 2024 | Virginia Beach, VA | 23454 |
$35 | $416 | Progressive | 58 | July 2, 2024 | Virginia Beach, VA | 23454 |
$39 | $466 | Progressive | 38 | January 27, 2024 | Virginia Beach, VA | 23454 |
$41 | $490 | Progressive | 51 | August 1, 2024 | Virginia Beach, VA | 23462 |
$45 | $536 | Progressive | 51 | July 25, 2024 | Virginia Beach, VA | 23462 |
$47 | $564 | Progressive | 51 | July 26, 2024 | Virginia Beach, VA | 23462 |
$49 | $592 | Progressive | 51 | July 25, 2024 | Virginia Beach, VA | 23462 |
$54 | $646 | Progressive | 48 | February 16, 2024 | Virginia Beach, VA | 23462 |
$55 | $662 | Progressive | 48 | April 3, 2024 | Virginia Beach, VA | 23462 |
$58 | $700 | Electric | 46 | September 10, 2024 | Virginia Beach, VA | 23462 |
If you have a loan, lien or a lease on your vehicle, the lender will require full coverage. It may also be required to recover under a GAP policy.
Cheapest full coverage insurance in Virginia Beach
One of the biggest weather hazards Virginia Beach residents face is flooding, but minimum coverage doesn’t help with flood-related damage to your car. For that level of protection, you’ll need full coverage.
Virginia Beach drivers can buy both comprehensive and collision coverage (collectively known as full coverage) to protect themselves against the repair costs after a weather event or accident, regardless of who is at fault.
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|
$34 | $412 | Progressive | 58 | July 2, 2024 | Virginia Beach, VA | 23454 |
$35 | $416 | Progressive | 58 | July 2, 2024 | Virginia Beach, VA | 23454 |
$41 | $490 | Progressive | 51 | August 1, 2024 | Virginia Beach, VA | 23462 |
$45 | $536 | Progressive | 51 | July 25, 2024 | Virginia Beach, VA | 23462 |
$47 | $564 | Progressive | 51 | July 26, 2024 | Virginia Beach, VA | 23462 |
$49 | $592 | Progressive | 51 | July 25, 2024 | Virginia Beach, VA | 23462 |
$72 | $858 | Progressive | 27 | September 18, 2024 | Virginia Beach, VA | 23462 |
$72 | $868 | Progressive | 30 | July 5, 2024 | Virginia Beach, VA | 23455 |
$79 | $952 | Progressive | 24 | August 31, 2024 | Virginia Beach, VA | 23455 |
$81 | $968 | Progressive | 54 | September 28, 2024 | Virginia Beach, VA | 23455 |
Cheapest car insurance for young drivers in Virginia Beach (18-29 years old)
Young drivers tend to pay higher car insurance premiums than older drivers, but that doesn’t mean they can’t find affordable rates. Here are the cheapest quotes that young Jerry customers have received.
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
$72 | $858 | Progressive | 27 | Yes | September 18, 2024 | Virginia Beach, VA | 23462 |
$75 | $904 | Electric | 25 | No | September 17, 2024 | Virginia Beach, VA | 23456 |
$76 | $916 | Progressive | 27 | No | November 19, 2024 | Virginia Beach, VA | 23453 |
$77 | $918 | National General | 27 | No | May 18, 2024 | Virginia Beach, VA | 23453 |
$77 | $928 | Progressive | 27 | No | May 20, 2024 | Virginia Beach, VA | 23453 |
Cheapest car insurance for mature drivers in Virginia Beach (30-54 years old)
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
$39 | $466 | Progressive | 38 | No | January 27, 2024 | Virginia Beach, VA | 23454 |
$41 | $490 | Progressive | 51 | Yes | August 1, 2024 | Virginia Beach, VA | 23462 |
$45 | $536 | Progressive | 51 | Yes | July 25, 2024 | Virginia Beach, VA | 23462 |
$47 | $564 | Progressive | 51 | Yes | July 26, 2024 | Virginia Beach, VA | 23462 |
$49 | $592 | Progressive | 51 | Yes | July 25, 2024 | Virginia Beach, VA | 23462 |
Cheapest car insurance for older drivers (55+ years old)
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
$34 | $412 | Progressive | 58 | Yes | July 2, 2024 | Virginia Beach, VA | 23454 |
$35 | $416 | Progressive | 58 | Yes | July 2, 2024 | Virginia Beach, VA | 23454 |
$74 | $886 | Bristol West | 59 | No | June 22, 2024 | Virginia Beach, VA | 23454 |
$75 | $896 | National General | 63 | No | May 19, 2024 | Virginia Beach, VA | 23464 |
$79 | $950 | National General | 57 | No | August 24, 2024 | Virginia Beach, VA | 23455 |
Cheapest car insurance for drivers with clean records in Virginia Beach
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
Has Full Coverage
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
$41 | $490 | Progressive | 51 | August 1, 2024 | Yes | Virginia Beach, VA | 23462 |
$45 | $536 | Progressive | 51 | July 25, 2024 | Yes | Virginia Beach, VA | 23462 |
$47 | $564 | Progressive | 51 | July 26, 2024 | Yes | Virginia Beach, VA | 23462 |
$49 | $592 | Progressive | 51 | July 25, 2024 | Yes | Virginia Beach, VA | 23462 |
$59 | $704 | National General | 54 | October 3, 2024 | No | Virginia Beach, VA | 23455 |
$59 | $704 | National General | 54 | September 28, 2024 | No | Virginia Beach, VA | 23455 |
$60 | $722 | Progressive | 35 | October 23, 2024 | No | Virginia Beach, VA | 23454 |
$60 | $722 | Electric | 54 | September 28, 2024 | No | Virginia Beach, VA | 23455 |
$60 | $722 | Electric | 54 | October 3, 2024 | No | Virginia Beach, VA | 23455 |
$65 | $780 | Progressive | 54 | September 28, 2024 | No | Virginia Beach, VA | 23455 |
Cheapest car insurance for drivers with low credit scores in Virginia Beach
Those with credit scores below 550 may pay higher car insurance rates than those with high scores. Here are quotes real Jerry customers with low credit scores received in Virginia Beach.
Credit Score
|
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
<550 | $87 | $1,038 | Electric | 57 | September 20, 2024 | Virginia Beach, VA | 23451 |
<550 | $92 | $1,108 | Progressive | 57 | September 20, 2024 | Virginia Beach, VA | 23451 |
<550 | $94 | $1,122 | Electric | 57 | December 29, 2024 | Virginia Beach, VA | 23451 |
<550 | $94 | $1,126 | National General | 50 | September 25, 2024 | Virginia Beach, VA | 23457 |
<550 | $95 | $1,144 | Electric | 26 | September 24, 2024 | Virginia Beach, VA | 23451 |
Cheapest car insurance for drivers with at-fault accidents in Virginia Beach
At-fault Accident on Record
|
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|---|
At Fault With No Injury | $34 | $412 | Progressive | 58 | Yes | July 2, 2024 | Virginia Beach, VA | 23454 |
At Fault With No Injury | $35 | $416 | Progressive | 58 | Yes | July 2, 2024 | Virginia Beach, VA | 23454 |
At Fault With No Injury | $75 | $904 | Electric | 25 | No | September 17, 2024 | Virginia Beach, VA | 23456 |
At Fault With No Injury | $79 | $950 | National General | 57 | No | August 24, 2024 | Virginia Beach, VA | 23455 |
At Fault With No Injury | $86 | $1,028 | Progressive | 56 | Yes | April 29, 2024 | Virginia Beach, VA | 23456 |
Cheapest car insurance for drivers with speeding tickets in Virginia Beach
Violation Summary
|
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
Speeding under 15 | $39 | $466 | Progressive | 38 | January 27, 2024 | Virginia Beach, VA | 23454 |
Speeding under 15 | $54 | $646 | Progressive | 48 | February 16, 2024 | Virginia Beach, VA | 23462 |
Speeding under 15 | $55 | $662 | Progressive | 48 | April 3, 2024 | Virginia Beach, VA | 23462 |
Speeding over 15 | $58 | $700 | Electric | 46 | September 10, 2024 | Virginia Beach, VA | 23462 |
Speeding under 15 | $66 | $788 | Progressive | 48 | February 15, 2024 | Virginia Beach, VA | 23462 |
Cheapest car insurance for drivers with DUIs in Virginia Beach
Here are some of the cheapest quotes drivers in Virginia Beach with a DUI on their record received via Jerry.
Violation Summary
|
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
DUI | $91 | $1,090 | National General | 54 | November 10, 2024 | Virginia Beach, VA | 23452 |
DUI | $96 | $1,146 | Electric | 30 | August 26, 2024 | Virginia Beach, VA | 23462 |
DUI | $100 | $1,204 | Electric | 30 | August 26, 2024 | Virginia Beach, VA | 23462 |
DUI | $150 | $1,794 | Electric | 54 | November 10, 2024 | Virginia Beach, VA | 23452 |
DUI | $153 | $1,838 | Progressive | 54 | November 10, 2024 | Virginia Beach, VA | 23452 |