Rush hour traffic, bottlenecks at I-77 or I-85 and complex interchanges can make driving in Charlotte a task. Add in toll lanes on I-77, flash floods and morning fog and having proper car insurance quickly becomes a must-have for locals.
To help drivers in Charlotte find the right car insurance coverage for them, we’ve collected real policy quotes from our local customers to show you how rates and pricing can vary depending on factors such as your driving record, your age, your location and what type of coverage you need.
Cheapest minimum coverage insurance in Charlotte
Per state law, North Carolina drivers must $30,000 coverage for bodily injury to one person, $60,000 for bodily injury to two or more people and property damage coverage of $25,000.
In North Carolina’s largest city, here are some quotes that Jerry customers have received for state minimum coverage.
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|
$35 | $422 | Progressive | 65 | May 23, 2024 | Charlotte, NC | 28273 |
$40 | $474 | Progressive | 30 | July 21, 2024 | Charlotte, NC | 28214 |
$40 | $484 | Progressive | 72 | September 22, 2024 | Charlotte, NC | 28278 |
$42 | $500 | Progressive | 56 | November 4, 2024 | Charlotte, NC | 28205 |
$43 | $512 | Safeco | 66 | April 28, 2024 | Charlotte, NC | 28273 |
$46 | $548 | National General | 26 | November 25, 2024 | Charlotte, NC | 28269 |
$46 | $548 | National General | 41 | May 6, 2024 | Charlotte, NC | 28269 |
$46 | $548 | National General | 21 | November 8, 2024 | Charlotte, NC | 28269 |
$46 | $548 | National General | 35 | September 16, 2024 | Charlotte, NC | 28269 |
$46 | $557 | Progressive | 24 | February 20, 2024 | Charlotte, NC | 28206 |
If you have a loan or lease on your vehicle, the lender will require full coverage. You may also need full coverage under a GAP policy, which can help you pay off your loan if your car is totaled.
Cheapest full coverage insurance in Charlotte
Full coverage in Charlotte includes state minimum coverage and additional insurance for your vehicle (collision and comprehensive). Here’s a breakdown of what these types of insurances cover:
- Collision coverage pays the cost of repairing your vehicle after an accident, regardless of who is at fault.
- Comprehensive coverage helps pay the cost of vehicle damage caused by non-collision events such as weather-related incidents, animal collisions, or theft.
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|
$35 | $422 | Progressive | 65 | May 23, 2024 | Charlotte, NC | 28273 |
$42 | $500 | Progressive | 56 | November 4, 2024 | Charlotte, NC | 28205 |
$46 | $548 | National General | 26 | November 25, 2024 | Charlotte, NC | 28269 |
$48 | $570 | Progressive | 25 | December 26, 2024 | Charlotte, NC | 28203 |
$48 | $572 | National General | 28 | November 14, 2024 | Charlotte, NC | 28202 |
$50 | $601 | National General | 38 | May 25, 2024 | Charlotte, NC | 28210 |
$50 | $601 | National General | 42 | July 9, 2024 | Charlotte, NC | 28226 |
$50 | $601 | National General | 42 | July 13, 2024 | Charlotte, NC | 28226 |
$50 | $602 | Progressive | 32 | April 22, 2024 | Charlotte, NC | 28210 |
$51 | $611 | National General | 40 | December 19, 2024 | Charlotte, NC | 28216 |
Cheapest car insurance for young drivers in Charlotte (18-29 years old)
Here are some of the cheapest rates Charlotte drivers between 18 and 29 years have been quoted via Jerry.
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
$46 | $548 | National General | 26 | Yes | November 25, 2024 | Charlotte, NC | 28269 |
$46 | $548 | National General | 21 | No | November 8, 2024 | Charlotte, NC | 28269 |
$46 | $557 | Progressive | 24 | No | February 20, 2024 | Charlotte, NC | 28206 |
$48 | $570 | Progressive | 25 | Yes | December 26, 2024 | Charlotte, NC | 28203 |
$48 | $572 | National General | 22 | No | July 23, 2024 | Charlotte, NC | 28277 |
Cheapest car insurance for mature drivers in Charlotte (30-54 years old)
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
$40 | $474 | Progressive | 30 | No | July 21, 2024 | Charlotte, NC | 28214 |
$46 | $548 | National General | 41 | No | May 6, 2024 | Charlotte, NC | 28269 |
$46 | $548 | National General | 35 | No | September 16, 2024 | Charlotte, NC | 28269 |
$48 | $572 | National General | 31 | No | November 12, 2024 | Charlotte, NC | 28269 |
$48 | $572 | National General | 35 | No | September 19, 2024 | Charlotte, NC | 28269 |
Cheapest car insurance for older drivers (55+ years old)
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
$35 | $422 | Progressive | 65 | Yes | May 23, 2024 | Charlotte, NC | 28273 |
$40 | $484 | Progressive | 72 | No | September 22, 2024 | Charlotte, NC | 28278 |
$42 | $500 | Progressive | 56 | Yes | November 4, 2024 | Charlotte, NC | 28205 |
$43 | $512 | Safeco | 66 | No | April 28, 2024 | Charlotte, NC | 28273 |
$53 | $639 | Progressive | 64 | No | January 8, 2025 | Charlotte, NC | 28269 |
Cheapest car insurance for drivers with clean records in Charlotte
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Date of Policy
|
Has Full Coverage
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|
$40 | $474 | Progressive | July 21, 2024 | No | Charlotte, NC | 28214 |
$40 | $484 | Progressive | September 22, 2024 | No | Charlotte, NC | 28278 |
$43 | $512 | Safeco | April 28, 2024 | No | Charlotte, NC | 28273 |
$46 | $557 | Progressive | February 20, 2024 | No | Charlotte, NC | 28206 |
$48 | $570 | Progressive | December 26, 2024 | Yes | Charlotte, NC | 28203 |
$48 | $572 | National General | July 3, 2024 | No | Charlotte, NC | 28277 |
$48 | $572 | Safeco | December 8, 2024 | No | Charlotte, NC | 28203 |
$48 | $572 | Safeco | September 1, 2024 | No | Charlotte, NC | 28202 |
$48 | $572 | National General | November 12, 2024 | No | Charlotte, NC | 28269 |
$50 | $601 | National General | July 9, 2024 | Yes | Charlotte, NC | 28226 |
Cheapest car insurance for drivers with low credit scores in Charlotte
A credit score below 550 can lead to a higher car insurance rate, meaning you may have to do some extra cost comparing to find the best rate. Here are real quotes from Jerry customers in Charlotte with a score below 550.
Credit Score
|
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
<550 | $48 | $572 | National General | 22 | August 7, 2024 | Charlotte, NC | 28277 |
<550 | $48 | $572 | National General | 22 | July 23, 2024 | Charlotte, NC | 28277 |
<550 | $51 | $618 | Dairyland | 25 | November 24, 2024 | Charlotte, NC | 28269 |
<550 | $51 | $618 | Dairyland | 25 | September 4, 2024 | Charlotte, NC | 28269 |
<550 | $53 | $639 | Progressive | 30 | January 8, 2025 | Charlotte, NC | 28269 |
<550 | $53 | $639 | Progressive | 64 | January 8, 2025 | Charlotte, NC | 28269 |
<550 | $53 | $642 | Dairyland | 22 | March 4, 2024 | Charlotte, NC | 28269 |
<550 | $54 | $644 | Dairyland | 22 | September 2, 2024 | Charlotte, NC | 28277 |
<550 | $54 | $644 | Dairyland | 22 | September 2, 2024 | Charlotte, NC | 28277 |
<550 | $56 | $668 | Progressive | 59 | December 29, 2024 | Charlotte, NC | 28269 |
Cheapest car insurance for drivers with at-fault accidents in Charlotte
Here are some of the cheapest quotes for drivers in Charlotte with an at-fault accident on their record, based on real Jerry quotes.
At-fault Accident on Record
|
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|---|
At Fault With Injury | $35 | $422 | Progressive | 65 | Yes | May 23, 2024 | Charlotte, NC | 28273 |
At Fault With No Injury | $48 | $572 | National General | 29 | No | October 17, 2024 | Charlotte, NC | 28211 |
At Fault With Injury | $48 | $572 | National General | 47 | No | August 4, 2024 | Charlotte, NC | 28210 |
At Fault With Injury | $48 | $572 | National General | 35 | No | September 19, 2024 | Charlotte, NC | 28269 |
At Fault With Injury | $50 | $600 | Progressive | 33 | No | August 6, 2024 | Charlotte, NC | 28269 |
Cheapest car insurance for drivers with a speeding ticket in Charlotte
Violation Summary
|
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
Speeding over 15 | $46 | $548 | National General | 21 | November 8, 2024 | Charlotte, NC | 28269 |
Speeding under 15 | $46 | $548 | National General | 26 | November 25, 2024 | Charlotte, NC | 28269 |
Speeding under 15 | $48 | $572 | National General | 47 | August 4, 2024 | Charlotte, NC | 28210 |
Speeding over 15 | $48 | $574 | Progressive | 21 | November 8, 2024 | Charlotte, NC | 28269 |
Speeding over 15 | $50 | $600 | Progressive | 33 | August 6, 2024 | Charlotte, NC | 28269 |
Cheapest car insurance for drivers with DUIs in Charlotte
Violation Summary
|
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
DUI | $53 | $641 | National General | 34 | January 7, 2025 | Charlotte, NC | 28204 |
DUI | $114 | $1,364 | National General | 41 | December 7, 2024 | Charlotte, NC | 28262 |
DUI | $162 | $1,947 | Safeco | 34 | January 7, 2025 | Charlotte, NC | 28204 |
DUI | $365 | $4,376 | Progressive | 49 | July 26, 2024 | Charlotte, NC | 28269 |
DUI | $405 | $4,859 | National General | 59 | July 8, 2024 | Charlotte, NC | 28210 |