Louisville drivers must contend with traffic congestion and seasonal weather challenges like icy roads and heavy rain. The combination of busy streets and changing conditions means reliable car insurance is a must-have for locals.
We’ve gathered the cheapest car insurance quotes that Jerry customers in Louisville have received to show you how your age, driving history and location within the city can affect your rate.
Cheapest minimum coverage insurance in Louisville
Kentucky is a no-fault insurance state that requires drivers to carry these minimum coverages:
- $25,000 for bodily injury of one person.
- $50,000 for bodily injury per accident.
- $25,000 for damage to other peoples’ property.
Kentucky also requires basic personal injury protection that offers $10,000 per person, per accident for medical expenses, lost wages and other related costs.
These are the cheapest quotes that drivers in Louisville who opted for the minimum coverage received via Jerry.
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|
$38 | $460 | Progressive | 65 | April 29, 2024 | Louisville, KY | 40291 |
$46 | $551 | Progressive | 79 | August 3, 2024 | Louisville, KY | 40207 |
$58 | $693 | Progressive | 25 | June 14, 2024 | Louisville, KY | 40291 |
$60 | $722 | National General | 32 | May 14, 2024 | Louisville, KY | 40220 |
$60 | $722 | National General | 32 | May 15, 2024 | Louisville, KY | 40220 |
$63 | $751 | Progressive | 44 | December 30, 2024 | Louisville, KY | 40218 |
$74 | $886 | Progressive | 26 | October 16, 2024 | Louisville, KY | 40299 |
$74 | $890 | Trexis | 25 | August 14, 2024 | Louisville, KY | 40220 |
$74 | $893 | Progressive | 46 | November 30, 2024 | Louisville, KY | 40216 |
$77 | $929 | Progressive | 69 | December 29, 2024 | Louisville, KY | 40229 |
If you have a loan or lease on your vehicle, the lender will require full coverage. You may also need full coverage under a GAP policy, which can help you pay off your loan if your car is totaled.
Cheapest full coverage insurance in Louisville
The minimum required coverage may not be enough if you’re concerned about repairing your vehicle after an accident, regardless of who is at fault, or damage from a collision with an animal or hazardous weather. You’d need full coverage, which combines collision and comprehensive insurances, for those situations.
These are the cheapest full coverage quotes that drivers in Louisville received via Jerry.
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|
$38 | $460 | Progressive | 65 | April 29, 2024 | Louisville, KY | 40291 |
$46 | $551 | Progressive | 79 | August 3, 2024 | Louisville, KY | 40207 |
$85 | $1,014 | Progressive | 32 | April 29, 2024 | Louisville, KY | 40220 |
$86 | $1,032 | Progressive | 55 | September 7, 2024 | Louisville, KY | 40206 |
$88 | $1,050 | Progressive | 32 | May 14, 2024 | Louisville, KY | 40220 |
$93 | $1,119 | Progressive | 45 | November 23, 2024 | Louisville, KY | 40219 |
$98 | $1,174 | Progressive | 52 | February 20, 2024 | Louisville, KY | 40228 |
$101 | $1,214 | Progressive | 28 | December 4, 2024 | Louisville, KY | 40216 |
$107 | $1,288 | Progressive | 45 | January 5, 2025 | Louisville, KY | 40218 |
$111 | $1,338 | Progressive | 25 | August 27, 2024 | Louisville, KY | 40229 |
Cheapest car insurance for young drivers in Louisville (18-29 years old)
Young drivers typically pay higher premiums than older drivers because insurers view their limited time on the road as a risk. These are the cheapest quotes that young Louisville drivers have received via Jerry.
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
$58 | $693 | Progressive | 25 | No | June 14, 2024 | Louisville, KY | 40291 |
$74 | $886 | Progressive | 26 | No | October 16, 2024 | Louisville, KY | 40299 |
$74 | $890 | Trexis | 25 | No | August 14, 2024 | Louisville, KY | 40220 |
$82 | $978 | Trexis | 25 | No | August 14, 2024 | Louisville, KY | 40220 |
$98 | $1,176 | Progressive | 25 | No | August 7, 2024 | Louisville, KY | 40220 |
Cheapest car insurance for mature drivers in Louisville (30-54 years old)
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
$60 | $722 | National General | 32 | No | May 15, 2024 | Louisville, KY | 40220 |
$60 | $722 | National General | 32 | No | May 14, 2024 | Louisville, KY | 40220 |
$63 | $751 | Progressive | 44 | No | December 30, 2024 | Louisville, KY | 40218 |
$74 | $893 | Progressive | 46 | No | November 30, 2024 | Louisville, KY | 40216 |
$82 | $987 | Progressive | 49 | No | May 31, 2024 | Louisville, KY | 40218 |
Cheapest car insurance for older drivers (55+ years old)
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
$38 | $460 | Progressive | 65 | Yes | April 29, 2024 | Louisville, KY | 40291 |
$46 | $551 | Progressive | 79 | Yes | August 3, 2024 | Louisville, KY | 40207 |
$77 | $929 | Progressive | 69 | No | December 29, 2024 | Louisville, KY | 40229 |
$78 | $931 | Progressive | 62 | No | June 5, 2024 | Louisville, KY | 40118 |
$79 | $949 | Progressive | 62 | No | June 5, 2024 | Louisville, KY | 40118 |
Cheapest car insurance for drivers with clean records in Louisville
Drivers with clean records often pay the lowest car insurance premiums. Here are the cheapest quotes that drivers with no claims or violations on their records have received via Jerry.
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
Has Full Coverage
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
$38 | $460 | Progressive | 65 | April 29, 2024 | Yes | Louisville, KY | 40291 |
$46 | $551 | Progressive | 79 | August 3, 2024 | Yes | Louisville, KY | 40207 |
$60 | $722 | National General | 32 | May 14, 2024 | No | Louisville, KY | 40220 |
$60 | $722 | National General | 32 | May 15, 2024 | No | Louisville, KY | 40220 |
$63 | $751 | Progressive | 44 | December 30, 2024 | No | Louisville, KY | 40218 |
$74 | $890 | Trexis | 25 | August 14, 2024 | No | Louisville, KY | 40220 |
$74 | $893 | Progressive | 46 | November 30, 2024 | No | Louisville, KY | 40216 |
$77 | $929 | Progressive | 69 | December 29, 2024 | No | Louisville, KY | 40229 |
$78 | $931 | Progressive | 62 | June 5, 2024 | No | Louisville, KY | 40118 |
$79 | $949 | Progressive | 62 | June 5, 2024 | No | Louisville, KY | 40118 |
Cheapest car insurance for drivers with low credit scores in Louisville
Insurers may charge higher rates to drivers with low credit scores, which means you may have to do extra comparison shopping to find a cheap policy. These are the cheapest quotes that Louisville drivers with credit scores below 550 received via Jerry.
Credit Score
|
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
<550 | $84 | $1,002 | Progressive | 52 | June 1, 2024 | Louisville, KY | 40299 |
<550 | $107 | $1,288 | Progressive | 45 | January 5, 2025 | Louisville, KY | 40218 |
<550 | $117 | $1,407 | Progressive | 44 | September 21, 2024 | Louisville, KY | 40217 |
<550 | $117 | $1,407 | Progressive | 44 | September 21, 2024 | Louisville, KY | 40217 |
<550 | $121 | $1,450 | Progressive | 25 | December 14, 2024 | Louisville, KY | 40272 |
Cheapest car insurance for drivers with at-fault accidents in Louisville
At-fault Accident on Record
|
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|---|
At Fault With No Injury | $58 | $693 | Progressive | 25 | No | June 14, 2024 | Louisville, KY | 40291 |
At Fault With No Injury | $74 | $886 | Progressive | 26 | No | October 16, 2024 | Louisville, KY | 40299 |
At Fault With No Injury | $87 | $1,048 | Progressive | 36 | No | February 19, 2024 | Louisville, KY | 40216 |
At Fault With No Injury | $87 | $1,048 | Progressive | 36 | No | February 19, 2024 | Louisville, KY | 40216 |
At Fault With No Injury | $98 | $1,174 | Progressive | 52 | Yes | February 20, 2024 | Louisville, KY | 40228 |
Cheapest car insurance for drivers with speeding tickets in Louisville
Violation Summary
|
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
Speeding under 15 | $117 | $1,405 | Progressive | 29 | January 11, 2025 | Louisville, KY | 40206 |
Speeding over 15 | $168 | $2,018 | Progressive | 27 | October 1, 2024 | Louisville, KY | 40219 |
Speeding under 15 | $176 | $2,108 | Progressive | 43 | June 27, 2024 | Louisville, KY | 40220 |
Speeding under 15 | $180 | $2,165 | Progressive | 50 | July 20, 2024 | Louisville, KY | 40223 |
Speeding under 15 | $180 | $2,165 | Progressive | 50 | July 27, 2024 | Louisville, KY | 40223 |