How much does Hyundai Sonata car insurance cost?
On average, Hyundai Sonata drivers spend $107 each month on state minimum car insurance and $205 per month for full coverage. Compared to other popular cars like the Subaru Impreza, Kia Sorento, and Honda Clarity, the Hyundai Sonata is 8% more expensive to insure.
However, there is no real ‘average’ cost of car insurance as your price depends on your driver profile. Many factors play a role in determining your Hyundai Sonata insurance costs, from the trim level you own to your car’s age. The only way to understand how much your car insurance will cost is to compare car insurance quotes
Compare the cheapest Hyundai Sonata car insurance quotes
This may feel complicated, but it doesn’t have to be. Jerry is a car insurance price comparison tool that helps you to easily compare quotes, saving you time and money. Jerry has helped Hyundai Sonata drivers save an average of $575 per year on their car insurance.
Check out the table below to see real, free quotes that real people have gotten from Jerry.
Date | Car | Insurance Company | Premium (monthly) | Customer | Liability Limits | Has Full Coverage |
---|---|---|---|---|---|---|
January 3, 2020 | Hyundai Sonata Gls | Progressive | $127 | Henry, 60, Dallas, TX | State Minimum | Yes |
January 4, 2020 | Hyundai Sonata Hybrid | Nationwide | $113 | Isabelle, 30, Fayetteville, NC | State Minimum | Yes |
January 5, 2020 | Hyundai Sonata Se | Nationwide | $170 | Nora, 46, Corpus Christi, TX | State Minimum | Yes |
January 5, 2020 | Hyundai Sonata Se | Progressive | $215 | Francis, 46, Corpus Christi, TX | State Minimum | Yes |
January 8, 2020 | Hyundai Sonata Sport | Progressive | $201 | Zachary, 32, Kansas City, KS | 50/100 | Yes |
However, insurance costs can vary greatly even for the same model. In addition to your driving record, ZIP code, and insurance history, insurance companies will consider your car’s model year and trim level when generating a quote.
To find out the rate for your Hyundai Sonata, you’ll need to get car insurance quotes from at least three insurance companies.
The best car insurance companies for Hyundai Sonata owners
There’s no single best insurance company for all Hyundai Sonata owners—car insurance rates are highly personalized, and every insurance company uses a slightly different algorithm to calculate your premiums.
But that doesn’t mean we can’t find the best insurance company for you.
Jerry conducted the largest survey in the nation to help people compare car insurance companies. Check out how drivers rate different insurance companies below.
Insurance Company | Overall Rating | Price | Claims Experience | Customer Service |
---|---|---|---|---|
Safeco | 4.6 | 4.4 | 4 | 4.5 |
Travelers | 4.5 | 4.2 | 4.4 | 4.5 |
Progressive | 4.3 | 3.9 | 3.9 | 4.3 |
AAA | 4.2 | 4 | 3.8 | 4.4 |
Allstate | 4.2 | 3.6 | 3.8 | 4.2 |
USAA | 4 | 3.5 | 4.5 | 4.2 |
State Farm | 4 | 3.4 | 3.8 | 4.2 |
Farmers | 4 | 3.4 | 4.1 | 3.9 |
Geico | 3.9 | 3.3 | 3.9 | 4 |
Liberty Mutual | 3.7 | 3.2 | 3.5 | 3.7 |
How’d we get these scores?
Jerry’s experts conducted one of the largest car insurance surveys in the United States. We surveyed 15,000 policyholders, in all 50 states, over the span of 18 months. These policyholders hold insurance policies with 87 different insurance companies. We surveyed policyholders to gauge their satisfaction with their insurance carriers in: policy cost, customer service, buying and renewal experience, as well as claim experience. These scores were all reported by real customers of the insurance companies.
How much car insurance do you need for a Hyundai Sonata?
The average cost of Hyundai Sonata insurance is $205 per month for full coverage and $107 for state minimum coverage– but individual quotes can vary greatly depending on a variety of factors including model year, trim level, driving history coverage levels, and more.
Car | Average Full Insurance Cost | Average State Minimum Insurance Cost |
---|---|---|
Hyundai Sonata | $205 | $107 |
- Minimum coverage insurance is the minimum amount of coverage legally required in your state, which typically includes at least bodily injury and property damage liability insurance.
- Full coverage insurance provides financial protection for damage to yourself, your vehicle, and other vehicles and passengers involved in an accident.
While knowing auto insurance averages can be useful, getting personalized quotes is the best way to shop for insurance. Jerry makes quote shopping easy, finding you the best coverage at the best rate.
Why are some trims more expensive to insure than others?
Repair and replacement costs tend to be higher for premium trim levels, making them a higher risk to insurance companies.
Check out the table below to see the average cost of auto insurance for some popular Hyundai Sonata trims.
Car | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
Sonata Hyundai | $166 | $203 |
Sonata Hyundai ECO | $121 | $197 |
Sonata Hyundai GL | $101 | $176 |
Sonata Hyundai GLS | $103 | $191 |
Sonata Hyundai Hybrid | $115 | $206 |
Sonata Hyundai Limited | $119 | $204 |
Sonata Hyundai N Line | $135 | $238 |
Sonata Hyundai Plug-In Hybrid | $121 | $236 |
Sonata Hyundai SE | $109 | $204 |
Sonata Hyundai SEL | $115 | $222 |
Sonata Hyundai SEL Plus | $60 | $227 |
Sonata Hyundai Sport | $120 | $214 |
Hyundai Sonata insurance cost by model year
The more recently your Hyundai Sonata was manufactured, the more it’ll cost to insure. New models are worth more and often have higher repair costs thanks to cutting-edge technology. Check out some see real quotes for Hyundai Sonatas provided by Jerry to better understand how your driver profile might affect your cost.
2023 Hyundai Sonata car insurance quotes
Unfortunately, newer cars can also come with higher car insurance rates. Here’s what Jerry drivers pay to insure their 2023 Hyundai Sonata:
Car | Insurance Company | Premium (monthly) | Customer | Liability Limits | Has Full Coverage |
---|---|---|---|---|---|
Sonata 2023 | Progressive | $229 | Gabriel, 27, Austin, TX | State Minimum | Yes |
Sonata 2023 | Progressive | $292 | Eula, 27, Houston, TX | State Minimum | Yes |
Sonata 2023 | Bristol West | $496 | Lura, 36, Corpus Christi, TX | State Minimum | Yes |
Sonata 2023 | Progressive | $300 | Mabel, 48, Walkersville, MD | 50/100 | Yes |
Sonata 2023 | Progressive | $283 | Edward, 36, Corpus Christi, TX | State Minimum | Yes |
2022 Hyundai Sonata car insurance quotes
It’s important to remember that car insurance rates are as unique at the drivers themselves. The best way to understand how much you might pay is to compare real quotes like the ones below from different insurance companies. Check out some real quotes Jerry compared for 2022 Hyundai Sonata drivers below:
Car | Insurance Company | Premium (monthly) | Customer | Liability Limits | Has Full Coverage |
---|---|---|---|---|---|
Sonata 2022 | Progressive | $211 | Keith, 28, Bellevue, WA | State Minimum | Yes |
Sonata 2022 | Mercury | $356 | Birdie, 30, Houston, TX | State Minimum | Yes |
Sonata 2022 | Progressive | $206 | Ola, 28, Bellevue, WA | State Minimum | Yes |
Sonata 2022 | Progressive | $150 | Katie, 31, East Greenbush, NY | 50/100 | Yes |
Sonata 2022 | Electric | $394 | Esther, 30, Houston, TX | State Minimum | Yes |
2021 Hyundai Sonata car insurance quotes
Jerry compares quotes from over 55+ top insurance companies for you. Compare some real examples of what Jerry drivers pay to insure their 2021 Hyundai Sonata:
If your car is more than 3 years old, you might be able to secure a cheaper car insurance rate. Check out how much Jerry drivers are paying to insure their year Hyundai Sonata with our real quote examples below:
Car | Insurance Company | Premium (monthly) | Customer | Liability Limits | Has Full Coverage |
---|---|---|---|---|---|
Sonata 2021 | Progressive | $252 | Christine, 28, Austin, TX | No | |
Sonata 2021 | Safeco | $287 | Hunter, 28, Austin, TX | 100/300 | Yes |
Sonata 2021 | Mercury | $216 | Mitchell, 28, Austin, TX | 100/300 | Yes |
Sonata 2021 | Ready Insurance | $100 | Sylvia, 24, Fort Bliss, TX | State Minimum | No |
Sonata 2021 | Progressive | $247 | Lillian, 28, Austin, TX | 100/300 | Yes |
2020 Hyundai Sonata car insurance quotes
Car | Insurance Company | Premium (monthly) | Customer | Liability Limits | Has Full Coverage |
---|---|---|---|---|---|
Sonata 2020 | Nationwide | $185 | Allie, 40, Seabrook, TX | 100/300 | Yes |
Sonata 2020 | National General | $335 | Owen, 72, New Orleans, LA | 50/100 | Yes |
Sonata 2020 | Nationwide | $143 | Rosie, 33, Manville, NJ | 100/300 | Yes |
Sonata 2020 | Plymouth Rock | $297 | Hilda, 33, Manville, NJ | 100/300 | Yes |
Sonata 2020 | Progressive | $403 | Polly, 33, Manville, NJ | 100/300 | Yes |
2019 Hyundai Sonata car insurance quotes
Car | Insurance Company | Premium (monthly) | Customer | Liability Limits | Has Full Coverage |
---|---|---|---|---|---|
Sonata 2019 | Kemper | $415 | Gerald, 43, Granite Falls, NC | State Minimum | Yes |
Sonata 2019 | State Auto | $212 | Benjamin, 43, Granite Falls, NC | State Minimum | Yes |
Sonata 2019 | Travelers | $702 | Rosa, 44, Corona, NY | State Minimum | Yes |
Sonata 2019 | Progressive | $474 | Abbie, 44, Corona, NY | State Minimum | Yes |
Sonata 2019 | Plymouth Rock | $379 | Mario, 55, Newark, NJ | 100 CSL | Yes |
2018 Hyundai Sonata car insurance quotes
Car | Insurance Company | Premium (monthly) | Customer | Liability Limits | Has Full Coverage |
---|---|---|---|---|---|
Sonata 2018 | Progressive | $543 | Virginia, 35, Ridgewood, NY | 100/300 | Yes |
Sonata 2018 | Progressive | $543 | Kyle, 35, Ridgewood, NY | 100/300 | Yes |
Sonata 2018 | Nationwide | $76 | Marguerite, 84, Durham, NC | 250/500 | Yes |
Sonata 2018 | Safeco | $415 | Lucas, 23, Oklahoma City, OK | State Minimum | Yes |
Sonata 2018 | Progressive | $655 | Tom, 23, Oklahoma City, OK | State Minimum | Yes |
2017 Hyundai Sonata car insurance quotes
Car | Insurance Company | Premium (monthly) | Customer | Liability Limits | Has Full Coverage |
---|---|---|---|---|---|
Sonata 2017 | Nationwide | $170 | Nora, 46, Corpus Christi, TX | State Minimum | Yes |
Sonata 2017 | Progressive | $215 | Francis, 46, Corpus Christi, TX | State Minimum | Yes |
Sonata 2017 | Progressive | $199 | Danny, 28, Corydon, IN | 100/300 | Yes |
Sonata 2017 | Progressive | $173 | Stephen, 28, Corydon, IN | 50/100 | Yes |
Sonata 2017 | Kemper | $158 | Norman, 28, Corydon, IN | 50/100 | Yes |
2016 Hyundai Sonata car insurance quotes
Car | Insurance Company | Premium (monthly) | Customer | Liability Limits | Has Full Coverage |
---|---|---|---|---|---|
Sonata 2016 | Progressive | $164 | Gilbert, 34, Dayton, OH | State Minimum | Yes |
Sonata 2016 | Nationwide | $87 | Marie, 54, Hendersonville, NC | State Minimum | Yes |
Sonata 2016 | National General | $123 | Irene, 43, Milwaukee, WI | 100/300 | No |
Sonata 2016 | Nationwide | $179 | Jorge, 36, Beaufort, SC | State Minimum | Yes |
Sonata 2016 | Clearcover | $122 | Walter, 30, Phoenix, AZ | 15/30 | Yes |
2015 Hyundai Sonata car insurance quotes
Car | Insurance Company | Premium (monthly) | Customer | Liability Limits | Has Full Coverage |
---|---|---|---|---|---|
Sonata 2015 | Nationwide | $113 | Isabelle, 30, Fayetteville, NC | State Minimum | Yes |
Sonata 2015 | Progressive | $201 | Zachary, 32, Kansas City, KS | 50/100 | Yes |
Sonata 2015 | Kemper | $127 | Carrie, 39, Philadelphia, PA | 25/50 | Yes |
Sonata 2015 | Nationwide | $128 | Iva, 37, Angola, NY | State Minimum | Yes |
Sonata 2015 | Kemper | $109 | Birdie, 37, Angola, NY | State Minimum | Yes |
2014 Hyundai Sonata car insurance quotes
Car | Insurance Company | Premium (monthly) | Customer | Liability Limits | Has Full Coverage |
---|---|---|---|---|---|
Sonata 2014 | Kemper | $92 | Jeffrey, 32, Upper Chichester, PA | 50/100 | Yes |
Sonata 2014 | Safeco | $203 | Alex, 38, Richmond, MO | 100/300 | Yes |
Sonata 2014 | Nationwide | $170 | Lola, 38, Richmond, MO | 100/300 | Yes |
Sonata 2014 | Travelers | $187 | Gordon, 38, Florissant, MO | State Minimum | Yes |
Sonata 2014 | Travelers | $211 | Warren, 41, North Plainfield, NJ | 15/30 | Yes |
2013 Hyundai Sonata car insurance quotes
Car | Insurance Company | Premium (monthly) | Customer | Liability Limits | Has Full Coverage |
---|---|---|---|---|---|
Sonata 2013 | Progressive | $127 | Henry, 60, Dallas, TX | State Minimum | Yes |
Sonata 2013 | Kemper | $204 | Hilda, 28, Dayton, OH | State Minimum | Yes |
Sonata 2013 | Travelers | $131 | Chad, 46, Lancaster, PA | State Minimum | Yes |
Sonata 2013 | Kemper | $80 | Mathilda, 46, Lancaster, PA | 30/60 | No |
Sonata 2013 | Progressive | $350 | Jordan, 48, Cartersville, GA | State Minimum | Yes |
Are Hyundai Sonatas expensive to insure?
The average Hyundai Sonata insurance rate is $107 per month. Compared to the national average for other models from a similar price range, it is 6% more expensive to insure a Hyundai Sonata.
Car | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
Hyundai Sonata | $107 | $205 |
Mitsubishi Mirage | $98 | $195 |
Subaru Legacy | $85 | $165 |
Fiat 500L | $83 | $149 |
Mazda CX-30 | $110 | $176 |
Why are similar cars more or less expensive to insure? When calculating the cost of your insurance, insurance companies take many factors into consideration. MSRP, trim level, model year, and the cost of repairs are some of the many factors that can influence how much your insurance costs.
Hyundai Sonata safety ratings
Insurance companies also consider the safety ratings of a particular car to determine insurance premiums.
The two best-known vehicle safety rating organizations are:
- Insurance Institute for Highway Safety (IIHS): The IIHS assesses the safety of a vehicle using two factors: how well vehicle occupants are protected in the event of a car crash, and how well the technology in the vehicle can prevent or reduce the severity of crashes.
- National Highway Traffic Safety Administration (NHTSA): The NHTSA’s 5-Star Safety Rating is based on how vehicles perform in frontal, side and rollover crash tests.
See the tables below for a detailed look at safety ratings for the Hyundai Sonata.
Insurance Institute for Highway Safety (IIHS) Rating
Rating type | Rating |
---|---|
Small overlap front: driver-side | Good |
Small overlap front: passenger-side | Good |
Moderate overlap front: original test | Good |
Side: original test | Good |
Side: updated test | Acceptable |
Roof strength | Good |
Head restraints & seats | Good |
Headlights (varies by trim/option) | Good/Marginal depedning on trim/option |
Front crash prevention: vehicle-to-vehicle | Superior |
Front crash prevention: vehicle-to-pedestrian (day) | Superior |
Front crash prevention: vehicle-to-pedestrian (night) | Advanced |
Seat belt reminders | Acceptable |
LATCH ease of use | Acceptable |
Hyundai Sonata safety features
The safety features of a model will also impact your insurance costs.
A vehicle with more advanced safety features poses a lower risk to insurance companies. As a result, insurance costs will be lower for vehicles with more (and better) safety features.
The Hyundai Sonata has a variety of safety features. Learn more about them below.
Safety feature | Description |
---|---|
Overhead airbags | Overhead airbags are used to protect the occupant’s heads in the event of a side collision or rollover. |
Front-impact airbags | Front-impact airbags for the driver and passenger have been designed to protect the head during a frontal crash. |
Anti-lock brakes | ABS brakes automatically sense when a tire has stopped rotating under extreme braking, and will modulate the brake pressure to allow the tire to rotate.This increases the vehicles ability to turn while braking. |
Security system | The vehicle is equipped with a means of anticipating and/or detecting unwanted vehicle intrusion. The vehicle is equipped with an ignition disable device that will prevent the engine from starting if the correct original manufacturer key is not used. |
Stability control | Stability control automatically senses when the vehicles handling limits have been exceeded and reduces engine power and/or applies select brakes to help prevent the driver from losing control of the vehicle. |
Side impact airbags | Side impact airbags for the front and rear seats have been designed to protect the torso during a side impact collision. |
Knee airbags | Knee airbags help to protect the occupants lower extremities from serious injury in the event of an accident. |
Pretensioners | Seatbelt pretensioners automatically tighten seatbelts to place the occupant in the optimal seating position during a collision. |
What other factors affect Hyundai Sonata insurance rates?
Many factors influence your car insurance rate, such as:
- The kind of car you have: Collision and comprehensive coverage are more costly for luxury, high-performance, and sports cars.
- Your age: Driver age affects insurance rates too. Drivers under 25 years of age will pay higher insurance rates. Insurance companies consider young drivers to be high risks due to their limited driving experience.
- Your driving record and claims history: Insurance companies will charge more if you have a history of accidents or tickets.
Hyundai Sonata insurance cost for young drivers
Teen drivers between the ages of 16 and 19 face the highest insurance costs out of any age group. For teen car owners driving a newer car, full coverage insurance offers better financial protection, since teenagers are more likely to get into accidents.
Hyundai Sonata insurance cost for senior drivers
As you enter your mid-70s, car insurance costs begin to climb again. Car insurance rates for seniors tend to be higher for several reasons.
Older drivers are more likely to be involved in accidents, and are also more vulnerable to severe injuries in the event of a collision, leading to significant medical expenses and other increased costs for insurance providers.
Hyundai Sonata insurance cost for drivers with driving violations
Your driving record impacts your auto insurance quotes. Those with a clean driving record are rewarded with lower insurance premiums.
If insurance companies notice a history of violations, they’ll see you as a higher risk and charge you a steeper rate. Some common violations that could increase your insurance rates include:
- Speeding
- DUIs
- At fault accident
- Reckless driving
- Driving on a suspended license
Cheapest car insurance for Hyundai Sonata drivers with speeding ticket
There are varying degrees of speeding. For example, speeding 1-5 MPH over the limit, 6-10 MPH over the limit generally won’t raise your rates as much as speeding over 21 MPH over the limit.
Jerry is proud to help Hyundai Sonata drivers with varying speeding tickets save on car insurance.
Speeding Type | Car | Insurance Company | Premium (monthly) | Customer | Insurance coverage | Has Full Coverage |
---|---|---|---|---|---|---|
Speeding 6-10 | Hyundai Sonata Se | Progressive | $461 | Lula, 46, Kennesaw, GA | 50/100 | Yes |
Speeding 6-10 | Hyundai Sonata Se | Bristol West | $333 | Millie, 46, Kennesaw, GA | 50/100 | Yes |
Speeding 16-20 | Hyundai Sonata Se | Travelers | $702 | Rosa, 44, Corona, NY | State Minimum | Yes |
Speeding 16-20 | Hyundai Sonata Se | Progressive | $474 | Abbie, 44, Corona, NY | State Minimum | Yes |
Speeding 21+ | Hyundai Sonata Se | Progressive | $388 | Esther, 29, Fairburn, GA | State Minimum | Yes |
Cheapest car insurance for Hyundai Sonata drivers with a DUI record
If you have a DUI offense on your record, car insurance rates can vary significantly from one insurance company to another.
You may need to compare rates from many insurance companies to find low-cost options after a DUI. Jerry has helped many Hyundai Sonata drivers obtain affordable auto insurance rates after a DUI.
Cheapest car insurance for Hyundai Sonata drivers after an accident
One of the most important factors affecting car insurance rates is your car accident or claim history.
If you were involved in an at-fault accident in the recent past, your car insurance rates could skyrocket. Jerry has helped many Hyundai Sonata drivers save on car insurance after car accidents.
Accident type | Car | Insurance Company | Premium (monthly) | Customer | Insurance coverage | Has Full Coverage |
---|---|---|---|---|---|---|
At Fault With No Injury | Hyundai Sonata Se | Nationwide | $170 | Nora, 46, Corpus Christi, TX | State Minimum | Yes |
At Fault With No Injury | Hyundai Sonata Se | Progressive | $215 | Francis, 46, Corpus Christi, TX | State Minimum | Yes |
At Fault With No Injury | Hyundai Sonata Se | Kemper | $204 | Hilda, 28, Dayton, OH | State Minimum | Yes |
Not At Fault | Hyundai Sonata Gls | Travelers | $131 | Chad, 46, Lancaster, PA | State Minimum | Yes |
Not At Fault | Hyundai Sonata Gls | Kemper | $80 | Mathilda, 46, Lancaster, PA | 30/60 | No |
Cheapest car insurance for Hyundai Sonata drivers with other driving violations on their record
Other driving violations have the power to impact the cost of your insurance, too. In addition to speeding tickets and DUIs, other violations such as reckless driving and driving on a suspended license can also cause your car insurance costs to increase.
We’ve compiled a list of various other driving violations and how we helped Hyundai Sonata drivers with these violations save on their car insurance.
Violation | Car Make Model Trim | Insurance Company | Premium (monthly) | Customer | Liability Limits | Has Full Coverage |
---|---|---|---|---|---|---|
Other Minor | Hyundai Sonata Se | Progressive | $173 | Stephen, 28, Corydon, IN | 50/100 | Yes |
Other Minor | Hyundai Sonata Se | Kemper | $204 | Hilda, 28, Dayton, OH | State Minimum | Yes |
Other Minor | Hyundai Sonata Se | Progressive | $199 | Danny, 28, Corydon, IN | 100/300 | Yes |
Failure to Yield | Hyundai Sonata Gls | National General | $193 | Ida, 36, Tacoma, WA | State Minimum | No |
Failure to Yield | Hyundai Sonata Gls | Progressive | $166 | Edgar, 36, Tacoma, WA | State Minimum | No |
How can I lower the cost of insurance for my car?
There are a variety of ways to lower insurance costs for your vehicle.
- Shop around: Shopping around for insurance coverage by comparing quotes from different insurance providers allows you to find the best coverage at the best price. Jerry makes this process easy by gathering quotes from over 55 top insurance companies in minutes, so you can compare prices. If you find a better deal, Jerry can even help you buy your new policy and cancel your old one.
- Raise your deductible: Your car insurance deductible is the amount of money you pay out of pocket before your collision or comprehensive coverage kicks in. Raising your deductible reduces monthly insurance payments—but avoid raising it higher than you can afford to pay.
- Reduce your coverage: If you have any older cars, you can reduce coverage on them to lower your bill. This is a good idea if your car is worth less than 10 times the premium you’re paying.
- Research discounts: All insurance companies offer discounts, but they’re not always advertised, and your eligibility may vary from provider to provider. Check with your current insurer to see what discounts you might be missing out on.
- Bundle your insurance policies: Bundling your homeowners and auto insurance with the same company can amount to a lower overall bill.
-
Licensed Insurance Agent
R.E. Fulton is an expert insurance writer specializing in car ownership topics from car shopping and loan advice to insurance and repair guides. R.E.’s mission is to create unique and accessible content that helps readers to become more successful and independent car owners. R.E. has written and edited over 900 high-performing articles for Jerry, with an average of 1 million+ views. As a senior writer on Jerry’s editorial team, R.E. draws on over 10 years of experience as a professional writer and digital publishing specialist. Prior to joining Jerry’s editorial team in 2021, R.E. worked as a writing coach at Columbia University, the Rochester Institute of Technology (RIT), and the University of Rochester. They serve as a managing editor for peer-reviewed history publication Nursing Clio, where their work has appeared regularly since 2015.
Lina Zhang is co-founder and vice president of operations at Jerry, where she leads a global team responsible for operations, talent acquisition, content, legal, and compliance. Lina’s operational excellence was a critical enabler of Jerry’s 10x growth in its first year of operation.
Prior to Jerry, Lina and her Jerry co-founders, Art Agrawal and Musawir Shah, led YourMechanic, the largest on-demand car repair services provider. In one year, Lina built and scaled YourMechanic operations from five markets to more than 50. The trio left YourMechanic to incubate Jerry at Y Combinator in 2017.
Lina’s previous roles include intellectual property attorney at Morrison & Foerster LLP and a biomedical researcher at Stanford University.
Lina holds a bachelor’s degree in biochemistry from Nanjing University, a doctorate in biochemistry from Dartmouth College, and a juris doctorate from the University of California Berkeley School of Law. She’s a member of the State Bar of California and a licensed property and casualty insurance producer in all 50 states.
As Vice President of Insurance Operations at Jerry, Josh Damico leads teams across product development, operations and carrier relations, integrating Jerry’s smart and fast car insurance customer experience with that of traditional carriers to help customers find savings and coverage. Josh’s nearly 20 years of insurance-industry experience and knowledge generate partnerships with more than 55 name-brand and specialty insurance partners that enable Jerry to serve customers with all types of vehicle and policy needs.
Previously, Josh held executive roles at Geico, where he had vast regional oversight and leadership opportunities. In his most recent role as director of sales, servicing, and underwriting, Josh developed and executed profit and growth strategy for the New England states and New Jersey.
Josh holds a bachelor’s degree in business administration and management from Medaille College.