Narrow roads slick with rain, steep inclines, and many pedestrians and cyclists can create hazardous conditions when you’re driving in Seattle. It’s all too easy for an accident to happen, which is why it’s important to invest in a car insurance policy that will protect you and your finances.
We’ve gathered real quotes that Jerry customers in Seattle have received to show you how your age, driving record and desired coverage can affect your insurance costs.
Cheapest minimum coverage insurance in Seattle
Washington requires drivers to carry the following minimum coverages:
- $25,000 for bodily injury or death of one person.
- $50,000 for bodily injury or death of two people.
- $10,000 for damage to other peoples’ property.
Here are some of the cheapest quotes that Jerry customers in Seattle got for minimum coverage via Jerry.
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|
$47 | $558 | The General | 46 | January 14, 2024 | Seattle, WA | 98116 |
$47 | $558 | The General | 46 | January 14, 2024 | Seattle, WA | 98116 |
$48 | $570 | Progressive | 24 | August 22, 2024 | Seattle, WA | 98103 |
$50 | $596 | Progressive | 29 | December 22, 2024 | Seattle, WA | 98119 |
$54 | $652 | Progressive | 29 | August 2, 2024 | Seattle, WA | 98133 |
$59 | $710 | The General | 46 | January 14, 2024 | Seattle, WA | 98116 |
$59 | $710 | The General | 46 | January 14, 2024 | Seattle, WA | 98116 |
$60 | $714 | Progressive | 37 | October 23, 2024 | Seattle, WA | 98121 |
$60 | $716 | Progressive | 34 | December 14, 2024 | Seattle, WA | 98126 |
$60 | $724 | The General | 39 | January 23, 2024 | Seattle, WA | 98103 |
If you have a loan or lease on your vehicle, the lender will require full coverage. You may also need full coverage under a GAP policy, which can help you pay off your loan if your car is totaled.
Cheapest full coverage insurance in Seattle
The minimum coverage won’t help you if your car is flooded, damaged by weather or stolen. You’d need full coverage, which combines collision and comprehensive insurances, for protection in those situations.
These are some of the cheapest full coverage quotes for drivers in Seattle.
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|
$48 | $570 | Progressive | 24 | August 22, 2024 | Seattle, WA | 98103 |
$50 | $596 | Progressive | 29 | December 22, 2024 | Seattle, WA | 98119 |
$54 | $652 | Progressive | 29 | August 2, 2024 | Seattle, WA | 98133 |
$60 | $716 | Progressive | 34 | December 14, 2024 | Seattle, WA | 98126 |
$64 | $762 | Progressive | 35 | December 30, 2024 | Seattle, WA | 98126 |
$67 | $806 | Progressive | 42 | January 6, 2025 | Seattle, WA | 98125 |
$69 | $830 | Progressive | 60 | November 13, 2024 | Seattle, WA | 98199 |
$70 | $840 | Progressive | 43 | November 30, 2024 | Seattle, WA | 98136 |
$73 | $876 | Progressive | 44 | September 20, 2024 | Seattle, WA | 98115 |
$74 | $890 | Progressive | 43 | November 30, 2024 | Seattle, WA | 98136 |
Cheapest car insurance for young drivers in Seattle (18-29 years old)
A young driver may be more likely to pay higher rates than an older driver would, which means it’s wise to comparison shop with multiple insurance companies. Here are some of the cheapest quotes young Seattle drivers have received via Jerry.
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
$48 | $570 | Progressive | 24 | Yes | August 22, 2024 | Seattle, WA | 98103 |
$50 | $596 | Progressive | 29 | Yes | December 22, 2024 | Seattle, WA | 98119 |
$54 | $652 | Progressive | 29 | Yes | August 2, 2024 | Seattle, WA | 98133 |
$64 | $769 | Progressive | 25 | No | August 25, 2024 | Seattle, WA | 98199 |
$64 | $769 | Progressive | 25 | No | August 25, 2024 | Seattle, WA | 98199 |
Cheapest car insurance for mature drivers in Seattle (30-54 years old)
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
$47 | $558 | The General | 46 | No | January 14, 2024 | Seattle, WA | 98116 |
$47 | $558 | The General | 46 | No | January 14, 2024 | Seattle, WA | 98116 |
$59 | $710 | The General | 46 | No | January 14, 2024 | Seattle, WA | 98116 |
$59 | $710 | The General | 46 | No | January 14, 2024 | Seattle, WA | 98116 |
$60 | $714 | Progressive | 37 | No | October 23, 2024 | Seattle, WA | 98121 |
Cheapest car insurance for older drivers (55+ years old)
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
$69 | $830 | Progressive | 60 | Yes | November 13, 2024 | Seattle, WA | 98199 |
$72 | $858 | The General | 57 | No | January 13, 2024 | Seattle, WA | 98168 |
$73 | $876 | The General | 59 | No | July 7, 2024 | Seattle, WA | 98118 |
$75 | $904 | The General | 59 | No | August 15, 2024 | Seattle, WA | 98118 |
$77 | $926 | The General | 55 | No | January 19, 2024 | Seattle, WA | 98168 |
Cheapest car insurance for drivers with clean records in Seattle
A clean driving record goes a long way in ensuring you get affordable auto insurance. Here are some of the cheapest quotes that Jerry customers with blemish-free records have received in Seattle.
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
Has Full Coverage
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
$47 | $558 | The General | 46 | January 14, 2024 | No | Seattle, WA | 98116 |
$47 | $558 | The General | 46 | January 14, 2024 | No | Seattle, WA | 98116 |
$48 | $570 | Progressive | 24 | August 22, 2024 | Yes | Seattle, WA | 98103 |
$54 | $652 | Progressive | 29 | August 2, 2024 | Yes | Seattle, WA | 98133 |
$59 | $710 | The General | 46 | January 14, 2024 | No | Seattle, WA | 98116 |
$59 | $710 | The General | 46 | January 14, 2024 | No | Seattle, WA | 98116 |
$60 | $724 | The General | 39 | January 23, 2024 | No | Seattle, WA | 98103 |
$64 | $762 | The General | 43 | May 20, 2024 | No | Seattle, WA | 98198 |
$66 | $792 | The General | 37 | January 15, 2024 | No | Seattle, WA | 98178 |
$67 | $800 | The General | 36 | January 11, 2024 | No | Seattle, WA | 98133 |
Cheapest car insurance for drivers with low credit scores in Seattle
Insurers may see a low credit score as a risk, meaning drivers with those scores will pay higher premiums. It’s wise to compare quotes from multiple insurers to find the best rate. Here are the cheapest quotes that customers with scores below 550 in Seattle have received via Jerry.
Credit Score
|
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
<550 | $74 | $892 | The General | 44 | March 13, 2024 | Seattle, WA | 98198 |
<550 | $91 | $1,088 | Bristol West | 33 | April 5, 2024 | Seattle, WA | 98101 |
<550 | $92 | $1,110 | Dairyland | 33 | April 5, 2024 | Seattle, WA | 98101 |
<550 | $93 | $1,118 | The General | 41 | February 16, 2024 | Seattle, WA | 98188 |
<550 | $95 | $1,142 | The General | 64 | March 27, 2024 | Seattle, WA | 98126 |
Cheapest car insurance for drivers with at-fault accidents in Seattle
At-fault Accident on Record
|
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|---|
At Fault With No Injury | $64 | $769 | Progressive | 25 | No | August 25, 2024 | Seattle, WA | 98199 |
At Fault With No Injury | $64 | $769 | Progressive | 25 | No | August 25, 2024 | Seattle, WA | 98199 |
At Fault With No Injury | $65 | $780 | Progressive | 34 | No | November 11, 2024 | Seattle, WA | 98109 |
At Fault With No Injury | $66 | $797 | Progressive | 25 | No | November 1, 2024 | Seattle, WA | 98199 |
At Fault With No Injury | $67 | $802 | Progressive | 29 | No | December 30, 2024 | Seattle, WA | 98101 |
Cheapest car insurance for drivers with speeding tickets in Seattle
Violation Summary
|
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
Speeding over 15 | $67 | $802 | Progressive | 29 | December 30, 2024 | Seattle, WA | 98101 |
Speeding under 15 | $70 | $838 | The General | 38 | August 16, 2024 | Seattle, WA | 98146 |
Speeding under 15 | $78 | $930 | Progressive | 38 | August 16, 2024 | Seattle, WA | 98146 |
Speeding under 15 | $80 | $956 | The General | 41 | March 5, 2024 | Seattle, WA | 98108 |
Speeding under 15 | $86 | $1,032 | The General | 47 | February 12, 2024 | Seattle, WA | 98198 |
Cheapest car insurance for drivers with DUIs in Seattle
Violation Summary
|
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
DUI | $103 | $1,236 | The General | 28 | February 21, 2024 | Seattle, WA | 98112 |
DUI | $147 | $1,760 | The General | 26 | May 23, 2024 | Seattle, WA | 98155 |
DUI | $149 | $1,784 | Dairyland | 51 | February 3, 2024 | Seattle, WA | 98144 |
DUI | $168 | $2,016 | The General | 51 | February 3, 2024 | Seattle, WA | 98144 |
DUI | $233 | $2,800 | Bristol West | 51 | February 3, 2024 | Seattle, WA | 98144 |
Methodology
Data included in this analysis comes from policies that Jerry has quoted on or after Jan. 1, 2024. Jerry services 48 states and offers a range of insurance companies to choose from.