Driving in Dallas comes with unique challenges such as multi-level interchanges, like the High Five, as well as toll roads and a complex network of highways. Proper car insurance that fits your budget can keep you protected during rush hour and in severe weather.
Dallas residents may pay higher rates than Texans in more rural areas, but it’s worth your time to get quotes from multiple insurers in search of the most affordable option. We’ve gathered data from real Jerry customers in Dallas to show you how your age, driving history and desired coverage can affect your rate.
Cheapest minimum coverage insurance in Dallas
Texas requires drivers to carry these coverages at minimum:
- $30,000 of bodily injury per person and $60,000 per accident.
- $25,000 for property damage.
These are the cheapest quotes for minimum coverage that Dallas drivers have received via Jerry.
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|
$34 | $405 | Progressive | 29 | December 15, 2024 | Dallas, TX | 75204 |
$43 | $519 | Progressive | 54 | October 31, 2024 | Dallas, TX | 75216 |
$44 | $523 | Bristol West | 42 | August 13, 2024 | Dallas, TX | 75229 |
$46 | $553 | Progressive | 54 | September 19, 2024 | Dallas, TX | 75216 |
$46 | $557 | Progressive | 38 | October 22, 2024 | Dallas, TX | 75287 |
$49 | $583 | Progressive | 61 | October 31, 2024 | Dallas, TX | 75234 |
$52 | $619 | Progressive | 29 | July 8, 2024 | Dallas, TX | 75287 |
$54 | $647 | Progressive | 25 | December 9, 2024 | Dallas, TX | 75206 |
$56 | $667 | Progressive | 65 | October 16, 2024 | Dallas, TX | 75227 |
$56 | $669 | Progressive | 30 | November 20, 2024 | Dallas, TX | 75207 |
If you have a loan or lease on your vehicle, the lender will require full coverage. You may also need full coverage under a GAP policy, which can help you pay off your loan if your car is totaled.
Cheapest full coverage insurance in Dallas
When slippery conditions come to town, Dallas driving can become challenging and risky. Full coverage helps pay for damages to your car if you spin out and cause a crash, for example, or if heavy rains cause your vehicle to flood.
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|
$46 | $553 | Progressive | 54 | September 19, 2024 | Dallas, TX | 75216 |
$52 | $619 | Progressive | 29 | July 8, 2024 | Dallas, TX | 75287 |
$61 | $737 | Progressive | 42 | October 3, 2024 | Dallas, TX | 75217 |
$61 | $737 | Progressive | 42 | October 3, 2024 | Dallas, TX | 75217 |
$61 | $737 | Progressive | 42 | October 3, 2024 | Dallas, TX | 75217 |
$61 | $737 | Progressive | 42 | October 3, 2024 | Dallas, TX | 75217 |
$63 | $753 | Progressive | 44 | September 1, 2024 | Dallas, TX | 75254 |
$63 | $753 | Progressive | 56 | January 1, 2025 | Dallas, TX | 75248 |
$65 | $781 | Progressive | 42 | October 3, 2024 | Dallas, TX | 75217 |
$65 | $781 | Progressive | 42 | October 3, 2024 | Dallas, TX | 75217 |
Cheapest car insurance for young drivers in Dallas (18-29 years old)
Younger drivers may be at a disadvantage when it comes to car insurance coverage because insurers view their lack of experience as risky, and often charge them higher rates. It’s wise to compare quotes from multiple insurers to find the right coverage at the lowest price.
Here are the cheapest quotes that real Jerry customers in Dallas between 18 and 29 have received.
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
$34 | $405 | Progressive | 29 | No | December 15, 2024 | Dallas, TX | 75204 |
$52 | $619 | Progressive | 29 | Yes | July 8, 2024 | Dallas, TX | 75287 |
$54 | $647 | Progressive | 25 | No | December 9, 2024 | Dallas, TX | 75206 |
$62 | $739 | Progressive | 29 | No | December 15, 2024 | Dallas, TX | 75219 |
$69 | $823 | Progressive | 28 | No | February 6, 2024 | Dallas, TX | 75234 |
Cheapest car insurance for mature drivers in Dallas (30-54 years old)
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
$43 | $519 | Progressive | 54 | No | October 31, 2024 | Dallas, TX | 75216 |
$44 | $523 | Bristol West | 42 | No | August 13, 2024 | Dallas, TX | 75229 |
$46 | $553 | Progressive | 54 | Yes | September 19, 2024 | Dallas, TX | 75216 |
$46 | $557 | Progressive | 38 | No | October 22, 2024 | Dallas, TX | 75287 |
$56 | $669 | Progressive | 30 | No | November 20, 2024 | Dallas, TX | 75207 |
Cheapest car insurance for older drivers (55+ years old)
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
$49 | $583 | Progressive | 61 | No | October 31, 2024 | Dallas, TX | 75234 |
$56 | $667 | Progressive | 65 | No | October 16, 2024 | Dallas, TX | 75227 |
$63 | $753 | Progressive | 56 | Yes | January 1, 2025 | Dallas, TX | 75248 |
$63 | $761 | The General | 59 | No | September 9, 2024 | Dallas, TX | 75227 |
$63 | $761 | The General | 59 | No | September 8, 2024 | Dallas, TX | 75227 |
Cheapest car insurance for drivers with clean records in Dallas
Here are the cheapest quotes that Dallas drivers with clean records have received via Jerry.
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
Has Full Coverage
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
$43 | $519 | Progressive | 54 | October 31, 2024 | No | Dallas, TX | 75216 |
$44 | $523 | Bristol West | 42 | August 13, 2024 | No | Dallas, TX | 75229 |
$46 | $553 | Progressive | 54 | September 19, 2024 | Yes | Dallas, TX | 75216 |
$46 | $557 | Progressive | 38 | October 22, 2024 | No | Dallas, TX | 75287 |
$49 | $583 | Progressive | 61 | October 31, 2024 | No | Dallas, TX | 75234 |
$52 | $619 | Progressive | 29 | July 8, 2024 | Yes | Dallas, TX | 75287 |
$54 | $647 | Progressive | 25 | December 9, 2024 | No | Dallas, TX | 75206 |
$56 | $667 | Progressive | 65 | October 16, 2024 | No | Dallas, TX | 75227 |
$56 | $669 | Progressive | 30 | November 20, 2024 | No | Dallas, TX | 75207 |
$60 | $717 | Clearcover | 42 | August 13, 2024 | No | Dallas, TX | 75229 |
Cheapest car insurance for drivers with low credit scores in Dallas
A low credit score often leads to higher car insurance premiums, but with a little comparison shopping, you can still find solid coverage at a low rate. Here are the cheapest quotes that Dallas drivers with credit scores below 550 have received via Jerry.
Credit Score
|
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
<550 | $61 | $737 | Progressive | 42 | October 3, 2024 | Dallas, TX | 75217 |
<550 | $61 | $737 | Progressive | 42 | October 3, 2024 | Dallas, TX | 75217 |
<550 | $61 | $737 | Progressive | 42 | October 3, 2024 | Dallas, TX | 75217 |
<550 | $61 | $737 | Progressive | 42 | October 3, 2024 | Dallas, TX | 75217 |
<550 | $65 | $781 | Progressive | 42 | October 3, 2024 | Dallas, TX | 75217 |
Cheapest car insurance for drivers with at-fault accidents in Dallas
At-fault Accident on Record
|
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|---|
At Fault With No Injury | $61 | $733 | Progressive | 35 | No | January 16, 2024 | Dallas, TX | 75235 |
At Fault With No Injury | $63 | $753 | Progressive | 44 | Yes | September 1, 2024 | Dallas, TX | 75254 |
At Fault With No Injury | $66 | $787 | Progressive | 30 | No | January 18, 2024 | Dallas, TX | 75254 |
At Fault With No Injury | $66 | $795 | Progressive | 65 | Yes | October 21, 2024 | Dallas, TX | 75287 |
At Fault With No Injury | $68 | $811 | Aspen | 41 | No | October 3, 2024 | Dallas, TX | 75287 |
Cheapest car insurance for drivers with speeding tickets in Dallas
Violation Summary
|
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
Speeding over 15 | $68 | $811 | Aspen | 41 | October 3, 2024 | Dallas, TX | 75287 |
Speeding over 15 | $73 | $880 | Electric | 41 | October 3, 2024 | Dallas, TX | 75287 |
Speeding over 15 | $77 | $919 | Progressive | 34 | December 31, 2024 | Dallas, TX | 75287 |
Speeding over 15 | $77 | $923 | Progressive | 25 | October 7, 2024 | Dallas, TX | 75214 |
Speeding over 15 | $78 | $935 | Progressive | 33 | October 20, 2024 | Dallas, TX | 75287 |