Wet conditions and consistent rain are no strangers to the drivers in Portland, Oregon. Those conditions combined with the city’s many bridges, plenty of cyclists and narrow streets downtown make proper car insurance in Portland a necessity. Whether you regularly commute downtown or are bouncing between the area’s suburbs, it’s wise to shop for car insurance to ensure you’re getting fair rates based on your driver profile.
We’ve gathered data from Jerry customers in Portland to show you how rates can vary based on your age, driving history and location within the city so you can shop for auto insurance confidently.
Cheapest minimum coverage insurance in Portland
Oregon requires drivers to carry these coverages at minimum:
- Liability for bodily injury and property damage includes $25,000 per person, $50,000 per crash for injuries to others, and $20,000 per crash for damage to others’ property.
- Personal injury protection of $15,000 per person.
- Uninsured motorist coverage of $25,000 per person and $50,000 per crash for bodily injuries caused by an uninsured driver.
These are some of the cheapest quotes that Jerry customers received for minimum coverage in Portland.
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|
$45 | $540 | Progressive | 55 | May 25, 2024 | Portland, OR | 97225 |
$49 | $584 | Progressive | 36 | December 20, 2024 | Portland, OR | 97202 |
$51 | $612 | Progressive | 60 | January 11, 2025 | Portland, OR | 97216 |
$53 | $636 | Progressive | 55 | May 25, 2024 | Portland, OR | 97225 |
$57 | $688 | The General | 45 | February 28, 2024 | Portland, OR | 97219 |
$57 | $688 | The General | 45 | February 29, 2024 | Portland, OR | 97219 |
$65 | $780 | Aspire Advantage | 27 | May 19, 2024 | Portland, OR | 97266 |
$69 | $830 | Progressive | 69 | December 23, 2024 | Portland, OR | 97229 |
$70 | $836 | National General | 37 | May 21, 2024 | Portland, OR | 97211 |
$71 | $850 | Bristol West | 55 | February 21, 2024 | Portland, OR | 97211 |
If you have a loan or lease on your vehicle, the lender will require full coverage. You may also need full coverage under a GAP policy, which can help you pay off your loan if your car is totaled.
Cheapest full coverage insurance in Portland
The Pacific Northwest is known to receive its fair share of rain and the minimum coverage may not protect you if your car floods or is damaged by hail. For that, you’d need full coverage, which is the combination of collision and comprehensive insurances. Collision pays repair costs regardless of fault and comprehensive protects you in non-collision events like weather hazards, animal collisions, or theft.
Here are some of the cheapest full coverage quotes that Jerry customers in Portland received.
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|
$45 | $540 | Progressive | 55 | May 25, 2024 | Portland, OR | 97225 |
$51 | $612 | Progressive | 60 | January 11, 2025 | Portland, OR | 97216 |
$53 | $636 | Progressive | 55 | May 25, 2024 | Portland, OR | 97225 |
$84 | $1,012 | Progressive | 35 | January 18, 2025 | Portland, OR | 97209 |
$88 | $1,054 | Progressive | 76 | October 23, 2024 | Portland, OR | 97230 |
$90 | $1,079 | Safeco | 27 | July 1, 2024 | Portland, OR | 97216 |
$95 | $1,138 | National General | 42 | August 20, 2024 | Portland, OR | 97214 |
$95 | $1,144 | The General | 67 | January 2, 2025 | Portland, OR | 97205 |
$99 | $1,192 | Safeco | 36 | May 27, 2024 | Portland, OR | 97213 |
$102 | $1,226 | Progressive | 30 | November 15, 2024 | Portland, OR | 97224 |
Cheapest car insurance for young drivers in Portland (18-29 years old)
Auto insurance is often more expensive for younger drivers than it is for those in their 30s and older. This means it’s wise to get multiple quotes to find the most affordable policy.
Here are the cheapest quotes that young Jerry customers in Portland have received.
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
$65 | $780 | Aspire Advantage | 27 | No | May 19, 2024 | Portland, OR | 97266 |
$80 | $964 | Safeco | 26 | No | September 2, 2024 | Portland, OR | 97213 |
$90 | $1,079 | Safeco | 27 | Yes | July 1, 2024 | Portland, OR | 97216 |
$101 | $1,208 | National General | 27 | No | September 3, 2024 | Portland, OR | 97224 |
$104 | $1,242 | Safeco | 26 | No | December 9, 2024 | Portland, OR | 97229 |
Cheapest car insurance for mature drivers in Portland (30-54 years old)
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
$49 | $584 | Progressive | 36 | No | December 20, 2024 | Portland, OR | 97202 |
$57 | $688 | The General | 45 | No | February 29, 2024 | Portland, OR | 97219 |
$57 | $688 | The General | 45 | No | February 28, 2024 | Portland, OR | 97219 |
$70 | $836 | National General | 37 | No | May 21, 2024 | Portland, OR | 97211 |
$71 | $856 | Dairyland | 45 | No | February 28, 2024 | Portland, OR | 97219 |
$71 | $856 | Dairyland | 45 | No | February 28, 2024 | Portland, OR | 97219 |
$76 | $906 | Progressive | 54 | No | May 26, 2024 | Portland, OR | 97223 |
$78 | $936 | Safeco | 42 | No | April 14, 2024 | Portland, OR | 97220 |
$84 | $1,012 | Progressive | 35 | Yes | January 18, 2025 | Portland, OR | 97209 |
$84 | $1,012 | Progressive | 35 | No | January 5, 2025 | Portland, OR | 97209 |
Cheapest car insurance for older drivers (55+ years old)
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
$45 | $540 | Progressive | 55 | Yes | May 25, 2024 | Portland, OR | 97225 |
$51 | $612 | Progressive | 60 | Yes | January 11, 2025 | Portland, OR | 97216 |
$53 | $636 | Progressive | 55 | Yes | May 25, 2024 | Portland, OR | 97225 |
$69 | $830 | Progressive | 69 | No | December 23, 2024 | Portland, OR | 97229 |
$71 | $850 | Bristol West | 55 | No | February 21, 2024 | Portland, OR | 97211 |
Cheapest car insurance for drivers with clean records in Portland
Drivers in Portland with a no claims or violations may have a better chance at a low rate than those with less-than-perfect records.
Here are some of the cheapest quotes that Jerry customers with a clean record have received.
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
Has Full Coverage
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
$51 | $612 | Progressive | 60 | January 11, 2025 | Yes | Portland, OR | 97216 |
$57 | $688 | The General | 45 | February 29, 2024 | No | Portland, OR | 97219 |
$57 | $688 | The General | 45 | February 28, 2024 | No | Portland, OR | 97219 |
$65 | $780 | Aspire Advantage | 27 | May 19, 2024 | No | Portland, OR | 97266 |
$71 | $850 | Bristol West | 55 | February 21, 2024 | No | Portland, OR | 97211 |
$71 | $856 | Dairyland | 45 | February 28, 2024 | No | Portland, OR | 97219 |
$71 | $856 | Dairyland | 45 | February 28, 2024 | No | Portland, OR | 97219 |
$76 | $906 | Progressive | 54 | May 26, 2024 | No | Portland, OR | 97223 |
$78 | $936 | Safeco | 42 | April 14, 2024 | No | Portland, OR | 97220 |
$80 | $964 | Safeco | 26 | September 2, 2024 | No | Portland, OR | 97213 |
Cheapest car insurance for drivers with low credit scores in Portland
Drivers with low credit scores are likely to get higher premiums than good-credit drivers, so it’s worth your time to rate shop and assume the first quote won’t be the best. Here are the cheapest quotes that drivers with scores below 550 in Portland received via Jerry.
Credit Score
|
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
<550 | $65 | $780 | Aspire Advantage | 27 | May 19, 2024 | Portland, OR | 97266 |
<550 | $84 | $1,012 | Progressive | 35 | January 5, 2025 | Portland, OR | 97209 |
<550 | $125 | $1,502 | Safeco | 26 | September 13, 2024 | Portland, OR | 97225 |
<550 | $128 | $1,533 | The General | 65 | May 17, 2024 | Portland, OR | 97201 |
<550 | $130 | $1,559 | Dairyland | 41 | January 13, 2025 | Portland, OR | 97209 |
Cheapest car insurance for drivers with at-fault accidents in Portland
At-fault Accident on Record
|
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|---|
At Fault With No Injury | $45 | $540 | Progressive | 55 | Yes | May 25, 2024 | Portland, OR | 97225 |
At Fault With No Injury | $53 | $636 | Progressive | 55 | Yes | May 25, 2024 | Portland, OR | 97225 |
At Fault With No Injury | $69 | $830 | Progressive | 69 | No | December 23, 2024 | Portland, OR | 97229 |
At Fault With No Injury | $70 | $836 | National General | 37 | No | May 21, 2024 | Portland, OR | 97211 |
At Fault With No Injury | $87 | $1,040 | Bristol West | 37 | No | November 22, 2024 | Portland, OR | 97211 |
Cheapest car insurance for drivers with speeding tickets in Portland
Violation Summary
|
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
Speeding under 15 | $45 | $540 | Progressive | 55 | May 25, 2024 | Portland, OR | 97225 |
Speeding under 15 | $49 | $584 | Progressive | 36 | December 20, 2024 | Portland, OR | 97202 |
Speeding under 15 | $53 | $636 | Progressive | 55 | May 25, 2024 | Portland, OR | 97225 |
Speeding under 15 | $92 | $1,104 | The General | 49 | May 28, 2024 | Portland, OR | 97267 |
Speeding under 15 | $111 | $1,336 | Bristol West | 67 | February 21, 2024 | Portland, OR | 97206 |